Table of Contents |
Diana, Goddess
of the Hunt — for Ancestors!
|
Every-Name Index |
Grouped Member Index for the Lyon(s) Families Association DNA Project |
|
FTDNA
Kit # or Other ID |
Earliest Ancestor | Results Tables
by
Haplogroup / Family |
Y-DNA | Y-DNA SNP
Tests Taken |
Most
downstream Y-DNA SNP |
At-DNA
FF/ Ancestry |
||||
STR Markers | ||||||||||
12 | 25 | 37 | 67 | 111 | ||||||
N37660 | LYON — England | E-M35 | X | |||||||
B43393 | Joseph LINE (1725-1819) — England | E-M35 | X | X | X | X | X | |||
N60799 | LYON — Angola | E-M2 | X | |||||||
159462 | William D. LYONS (c1796-1868) — NJ > Champaign Co., IL | I1-M253 Deme 1 | X | X | X | X | ||||
JERPV | John LYONS (c1849- ) — Germany | I1-M253 Deme 1 | X | |||||||
322067 | William D. LYONS (c1796-1868) — NJ > Champaign Co., IL | I1-M253 Deme 1 | X | X | X | |||||
195568 | John LYON (1770- ) — NY > northeastern PA | I1-M253 Deme 2 | X | X | X | X | ||||
259207 | John JAY (1854-1927) — tentative match | I1-M253 Deme 2 | X | X | X | |||||
85724 | Alexander LYON (c1730-1780s) — Culpeper Co., VA | I1-Y5834 | X | X | X | M253 | ||||
363474 | Alexander LYON (c1730-1780s) — Culpeper Co., VA | I1-Y5834 | X | X | X | X | X | FF | ||
289369 | Alexander LYON (c1730-1780s) — Culpeper Co., VA | I1-Y5834 | X | X | X | M253 | ||||
195166 | Alexander LYON (c1730-1780s) — Culpeper Co., VA | I1-Y5834 | X | X | X | X | M253 | |||
N122587 | Alexander LYON (c1730-1780s) — Culpeper Co., VA | I1-Y5834 | X | X | X | X | X | Geno | Y5834 | |
240298 | James L. LYONS (1823/4->1860) — VA > Gibson Co., TN | I1-Y5834 | X | M253 | ||||||
34987 | Noah LYON (c1776- ) — Fayette Co., PA | I2-P37 | X | X | X | X | ||||
199358 | John LYON (c1649-1684) — 1673 imm. to Dorchester Co., MD | I2-A1514 | X | X | X | X | X | BigY | ||
261886 | John LYON (c1649-1684) — 1673 imm. to Dorchester Co., MD | I2-A1514 | X | X | X | X | ||||
116667 | John LYON (c1649-1684) — 1673 imm. to Dorchester Co., MD | I2-A1514 | X | X | X | X | X | |||
187652 | John LYON (c1649-1684) — 1673 imm. to Dorchester Co., MD | I2-A1514 | X | X | X | X | ||||
46933 | John LYON (1806/7-1860s) — Shelby Co., AL | I2-A1514 | X | X | X | |||||
191486 | William Henry LYON (1846-1921) — Jones Co,. MS > Smith Co., TX | I2-A1514 | X | X | X | |||||
N25829 | William LYON (1784/5-1830s) — VA > Trigg Co., KY | I2-A1514 | X | X | X | X | ||||
N21963 | John LYON (c1760s- ) & Ms. BURKS — Jasper Co., GA | I2-A1514 | X | X | X | X | X | Geno | ||
19861 | John LYON (c1760s- ) & Ms. BURKS — Jasper Co., GA | I2-A1514 | X | X | X | |||||
20348 | John LYON (c1760s- ) & Ms. BURKS — Jasper Co., GA | I2-A1514 | X | X | ||||||
305976 | Henry LYON — Scotland | I2-M223 | X | X | X | |||||
36496 | Kallman LION (c1774-1820) — Ettenheim, Germany | J1-M267 | X | X | ||||||
187650 | George LYON (1732- ) — England | J2-M172 Deme 1 | X | X | X | X | ||||
381818 | David LYONS (c1814-1870) | J2-M172 Deme 1 | X | X | X | |||||
562640 | Robert LYON (c1735-1804) | J2-M172 Deme 3 | X | X | X | |||||
N4507 | LYONS | N-M231 | X | |||||||
117123 | James LEHANE / LYONS (c1810s- ) — co. Cork, IRL | R1-M173 | X | |||||||
195172 | Jonathan LYONS (c1750s-c1849) — MD? > Oldham Co., KY | R1a-M198 Deme 1 | X | X | X | X | ||||
22164 | Horace LYON (c1805) | R1a-M198 Deme 2 | X | X | ||||||
N6508 | Jacob LYONS (1806-1858) — London, England
Walter Montague LYONS (1880- ) — London, England |
R1a-M198 Deme 2 | X |
genetic genealogy |
FTDNA
Kit # or Other ID |
Earliest Ancestor | Results Table | Y-DNA STR Markers | Y-DNA
SNP
Tests Taken |
Most
downstream Y-DNA SNP |
At-DNA
FF/ Ancestry |
||||
12 | 25 | 37 | 67 | 111 | ||||||
252146 | John LYON (1470- ) — Rystippe, MDX | R1b-DF5 English: Middlesex | X | X | X | |||||
161731 | Richard LYON (c1610s-1678) of Fairfield — thru son Richard | R1b-DF5 English: Middlesex | X | X | X | X | BigY | DF5 | ||
A-DNA-43 | Richard LYON (c1610s-1678) of Fairfield — thru son Richard | R1b-DF5 English: Middlesex | X | |||||||
265936 | Richard LYON (c1610s-1678) of Fairfield — thru son Richard | R1b-DF5 English: Middlesex | X | X | X | X | ||||
187649 | Henry LYON (c1624-c1708) of Newark — thru son Ebenezer | R1b-DF5 English: Middlesex | X | X | X | X | X | |||
374125 | Henry LYON (c1624-c1708) of Newark — thru son Benjamin | R1b-DF5 English: Middlesex | X | X | X | X | FF | |||
265950 | Henry LYON (c1624-c1708) of Newark — thru son Thomas | R1b-DF5 English: Middlesex | X | X | X | X | ||||
195761 | William LYON (1620-1692) of Roxbury — thru son Samuel | R1b-DF5 English: Middlesex | X | X | X | X | ||||
197114 | William LYON (1620-1692) of Roxbury — thru son William | R1b-DF5 English: Middlesex | X | X | X | X | X | |||
(RYL) | William LYON (1620-1692) of Roxbury — thru son William | R1b-DF5 English: Middlesex | X | |||||||
30543 | William LYON (1620-1692) of Roxbury — thru son John | R1b-DF5 English: Middlesex | X | X | X | |||||
202951 | William LYON (1620-1692) of Roxbury — thru son Thomas | R1b-DF5 English: Middlesex | X | X | X | X | X | |||
N19878 | Henry LYONS (1767-1862) of Jefferson Co., NY | R1b-DF5 English: Middlesex | X | X | X | X | X | |||
364604 | Henry LYONS (1767-1862) of Jefferson Co., NY | R1b-DF5 English: Middlesex | X | |||||||
366331 | Nathaniel LYON (1770-1836) — MA > VT > Saranac, NY | R1b-DF5 English: Middlesex | X | X | X | X | X | |||
SMGF-1 | Alexander LYON (1776-1851) of Sandgate, Bennington Co., VT | R1b-DF5 English: Middlesex | X | X | ||||||
SMGF-2 | Charles William LYON (1850- ) of St. Louis, MO | R1b-DF5 English: Middlesex | X | X | ||||||
A-DNA-30 | George E. LYONS (1811/2-1885) of NJ and Lowndes Co., MS | R1b-DF5 English: Middlesex | X | X | ||||||
29716 | Thomas LYON (1762-1813) — of Chenango Co., NY | R1b-DF5 English: Middlesex | X | X | X | |||||
194967 | Moses LYON(S) (1787-1869) — Newark, NJ > Philadelphia Co., PA | R1b-DF5 English: Middlesex | X | X | X | |||||
132960 | William LYON(S) (c1772->1860) — IRL > TN | R1b-CTS6889 North Irish | X | X | X | |||||
89167 | William LYONS (1755-c1832) — Ballyrashane, Derry, NIRL | R1b-CTS6889 North Irish | X | X | X | X | X | |||
149064 | William LYONS (c1780s-c1816) — Lystrumbrocas, Armagh, NIRL | R1b-CTS6889 North Irish | X | X | X | X | X | |||
194656 | William LYON (c1670s- ) — Enniskillen, Fermanagh, NIRL | R1b-CTS6889 North Irish | X | X | X | X | ||||
N60919 | Humberson LYON (1690-1743) — Augusta Co., VA | R1b-CTS6889 North Irish | X | X | X | X | ||||
N69720 | LYONS — Germany | R1b-CTS6889 North Irish | X | |||||||
N38172 | LYON — Ireland | R1b-CTS6889 North Irish | X | |||||||
174609 | Thomas LYONS (1736-1825) — CT > Orange Co., NY > York Co., ON | R1b-CTS4188 Lineage III | X | X | X | X | X | BigY | ||
143139 | Thomas LYON (1621-1690) — Fairfield, CT > Rye, Westchester Co., NY | R1b-CTS4188 Lineage III | X | X | X | X | X | |||
265953 | Thomas LYON (1621-1690) — Fairfield, CT > Rye, Westchester Co., NY | R1b-CTS4188 Lineage III | X | X | X | X | ||||
N26463 | Henry LYONS (c1750-1780) — France > Orange Co., NY | R1b-CTS4188 Lineage III | X | X | X | X | ||||
259306 | Jonathan LYON (1724-) — Joppa, Harford Co., MD | R1b-FGC12058 Lineage IV-V | X | X | X | X | X | Geno; BigY | ||
284023 | Jonathan LYON (1724-) — Joppa, Harford Co., MD | R1b-FGC12058 Lineage IV-V | X | X | X | X | ||||
284034 | Jonathan LYON (1724-) — Joppa, Harford Co., MD | R1b-FGC12058 Lineage IV-V | X | X | X | X | ||||
A10190881 | Michael LYON (1728-1810) — MD | R1b-FGC12058 Lineage IV-V | X | X | ||||||
222200 | Michael LYON (1728-1810) — MD | R1b-FGC12058 Lineage IV-V | X | X | X | X | ||||
149934 | John LYON (c1680-1717) — Charles Co., MD | R1b-FGC12058 Lineage IV-V | X | X | X | |||||
203083 | LYON | R1b-FGC12058 Lineage IV-V | X | X | X | |||||
63958 | James Tandy WITHERS (1819-1901) — Adair Co., KY | R1b-FGC12058 Lineage IV-V | X | X | X | X | X | |||
77327 | Robert LYON (1829- ) | R1b-M269 Glasgow | X | X | ||||||
77864 | John LYON (c1803- ) — Glasgow, Lanarkshire, SCT | R1b-M269 Glasgow | X | X | ||||||
140297 | Thomas LYONS (1830s->1880) — Ireland to NYC | R1b-P314 South Irish | X | X | X | X | X | Geno; BigY | FF | |
B8179 | Owen LYONS (c1830- ) — Ireland | R1b-P314 South Irish | X | X | X | |||||
5GHME | Thomas Patrick LYONS (1825-1889) — Ireland | R1b-P314 South Irish | X | X | X | |||||
???? | LYONS | R1b-P314 South Irish | X | X | X | |||||
???? | James Joseph LYONS (1899-1969) — co. Cork, IRL | R1b-P314 South Irish | X | X | X |
genetic genealogy |
FTDNA
Kit #
or Other ID |
Earliest Ancestor | Results Table | Y-DNA STR Markers | Y-DNA
SNP
Tests Taken |
Most
downstream Y-DNA SNP |
At-DNA
FF/ Ancestry |
||||
12 | 25 | 37 | 67 | 111 | ||||||
166842 | LYON | R1b-M269 singleton | X | X | X | |||||
173066 | James LYONS (c1775-1851) — Ireland > Ontario | R1b-M269 singleton | X | X | X | X | ||||
180740 | Michael LYONS (1826- ) — Galway or Donegal, IRL | R1b-M269 singleton | X | X | X | |||||
109794 | LYONS | R1b-M269 singleton | X | X | X | |||||
N25923 | Robert LYONS (1792- ) — PA | R1b-M269 singleton | X | X | X | X | ||||
N71002 | LYONS — Scotland | R1b-M269 singleton | X | |||||||
107935 | William LYONS (b. 27 Nov 1803) — England | R1b-M269 singleton | X | X | X | |||||
178228 | LYNES | R1b-M269 singleton | X | X | X | |||||
94695 | Martin LYONS (1840- ) — Dublin, IRL | R1b-M269 singleton | X | X | X | |||||
139511 | LYONS — Ireland | R1b-M269 singleton | X | X | X | |||||
N72595 | LYONS | R1b-M269 singleton | X | |||||||
265949 | Thomas LYONS (c1760s- ) — Harford Co., MD | R1b-M269 singleton | X | X | X | X | ||||
3MUGS | LYONS | R1b-M269 singleton | X | X | X | X | ||||
N27734 | LYONS [Ireland Heritage Project - Group 04] | R1b-M269 singleton | X | |||||||
38768 | Thomas LYONS (c1867- ) — VA | R1b-P311 singleton | X | X | ||||||
309684 | LYONS | R1b-P312 singleton | X | X | X | |||||
158958 | Daniel LYON (1763-1854) | R1b-P312 singleton | X | X | X | |||||
N77087 | Edward LYONS (1874-1945) [member Jewish DNA Project] | R1b-P312 singleton | X | X | X | |||||
284771 | Matthew LYONS/LIONS ( -1840) | R1b-L21 singleton | X | X | X | |||||
97313 | Lawson LYONS (1868- ) — LA | R1b-L21 singleton | X | X | X | X | ||||
N69362 | LYONS [member Ireland Heritage Project] | R1b-L21 singleton | X | |||||||
N96574 | LYONS | R1b-M222 singleton | X | X | X | X | ||||
247544 | LYONS | R1b-M222 singleton | X | X | X | |||||
144246 | LYON | R1b-U106 singleton | X | X | X | |||||
187653 | Peter LYON (1620s-c1693) — England > Dorchester, MA | R1b-L1 singleton | X | X | X | X | ||||
???? | LINES | R-? singleton | X | X |
Contact | Home Page |
Table of Contents |
DNA Hub |
Biddle DNA |
Carrico DNA |
Corbin DNA |
Cupp DNA |
Danish DNA |
Ely DNA |
Lyon(s) DNA |
Rasey DNA |
Reason DNA |
Rose DNA |
Straub DNA |
Pedigree Charts |
Census Hubs |
Every-Name Indices |
Table of Contents |
Privacy Policy ______
|
Every-Name Index |