Table of Contents |
Diana, Goddess
of the Hunt — for Ancestors!
|
Every-Name Index |
including Similar Surnames, such as, STRAUBE, STROUPE, STROPE, STRUP, STROUB, etc. also TRAUB, TROUP, and TROUPE |
Census Timeline Tables | |||||||||
AL | AK | AR | AZ | CA | CO | CT | DE | FL | GA |
HI | IA | ID | IL | IN | KS | KY | LA | MA | MD |
ME | MI | MN | MO | MS | MT | NC | ND | NE | NH |
NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC |
SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
NYC: New York City | DC: Distict of Columbia |
Census
Record
Tables
Years in bold font are completed. Years without links have not been started.
|
||||||||||||||||||
New England States
( not a haven for Germans! ) |
||||||||||||||||||
ME | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ME | |
NH | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NH | |
VT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | VT | |
MA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MA | |
CT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | CT | |
RI | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | RI | |
Northern Tier of States
(early ones predominantly descendants of Johannes STRAUB, 1710 immigrant to NY and the earliest known STRAUB in the U.S.; most converted to STROPE, some to STROUP) |
||||||||||||||||||
NY | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NY | |
MI | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MI | ||||
WI | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WI | ||||||
IA | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | IA | ||||||
MN | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MN | |||||||
Middle Tier of States
(early ones predominantly STRAUBs from Baden-Wuerttemberg, Hesse-Darmstadt, Rhineland-Palatinate, Bavaria, the German cantons of Switzerland, and Alsace-Lorraine; became "Pennsylvania Deutsch"; most converted to STROUP; the greatest number were descendants of Johann Pieter STRAUB I, 1733 immigrant to Philadelphia and the earliest known STRAUB in PA; but there were numerous other, later immigrants) |
||||||||||||||||||
NJ | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NJ | |
PA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | PA | |
OH | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | OH | |||
IN | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | IN | ||||
IL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | IL | ||||
MO | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MO | |||||
DC | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | DC | ||
Southern
States
(early ones predominently descendants of Johann Jacob STRAUB / STROUP I of Gaston Co., NC, 1733 immigrant to Philadelphia, PA, with his father, the above Johann Pieter STRAUB I, plus a lesser number from Jacob STROUP II, of York Co., SC; Wilhelm STRUB of the Kurpfalz; John STRUBE of France; and Johann August STRAUBE of Franconia; most converted to STROUP, some to STROUPE, STROUB, STRAUP, STRUPE, STROOP, STROUD, etc.) |
||||||||||||||||||
DE | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | DE | |
MD | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MD | |
VA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | VA | |
WV | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WV | |
NC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NC | |
SC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | SC | |
GA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | GA | |
KY | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | KY | ||
TN | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | TN | ||
LA | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | LA | |||
MS | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MS | ||||
AL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AL | ||||
AR | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AR | |||||
FL | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | FL | |||||
Although WV did not become a state until 1863, I'm treating its counties as if the state had existed from the start. | ||||||||||||||||||
Western, Southwestern, and Great Plains States | ||||||||||||||||||
TX | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | TX | |||||||
UT | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | UT | |||||||
NM | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NM | |||||||
CA | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | CA | |||||||
OR | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | OR | |||||||
WA | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WA | ||||||||
KS | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | KS | ||||||||
KS
State |
1855 | 1865 | 1875 | 1885 | 1895 | 1905 | 1915 | 1925 | KS
State |
|||||||||
NE | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NE | ||||||||
DT | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ND | ||||||||
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | SD | ||||||||||||
AZ | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AZ | ||||||||
CO | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | CO | ||||||||
NV | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NV | |||||||||
ID | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ID | |||||||||
MT | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MT | |||||||||
WY | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WY | |||||||||
OK | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | OK | |||||||||||
AK | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AK | |||||||||||
HI | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | HI | |||||||||||
There is one STROUP record from the
Island of Guam (in 1920). As this STROUP is the son of a family resident
in Hawaii, and rather than create pages for Guam for just one record, I've
included his record on the Hawaii pages, even though Guam is not one of
the Hawaiian Islands, but one of the Mariana Islands, and even though Guam
is a U.S. Territory and not part of the State of Hawaii.
TRAUB, TROUP, TROUPE, etc. were a later addition, so their coverage is spotty. That is, some states and years are marked "finished," which they are for STRAUB/etc., but they're not finished for TRAUB/etc. You need to check the "Source Notes" at the bottom of the page to see what's actually covered. |
STRAUB
/ STROUP in the Censuses of St. Joseph County, Indiana
[data courtesy of Susan (Gates) Davis] |
Contact | Home Page |
Table of Contents |
DNA Hub |
Biddle DNA |
Carrico DNA |
Corbin DNA |
Cupp DNA |
Danish DNA |
Ely DNA |
Lyon(s) DNA |
Rasey DNA |
Reason DNA |
Rose DNA |
Straub DNA |
Pedigree Charts |
Census Records |
Every-Name Indices |
"The Cloud" is double-speak for "dumb terminal
on a main frame." Been there; done that. Never again.
You are giving away not only your privacy, but control of your data, your apps, and your computer to a corporation. Is that really where you want to go? The IT guys on the big iron hated the Personal Computer because it gave users freedom and power; now they've conned you into being back under their control. |
Table of Contents
|
Privacy
Policy ______
|
Every-Name Index
|