Table of Contents |
Diana, Goddess
of the Hunt — for Ancestors!
|
Every-Name Index |
especially Our DAVIS and THOMPSON Kin |
|
|
Kentucky Counties
- Adair - Allen - Anderson - Ballard - Barren - Bath - Bell - Boone - Bourbon - Boyd - Boyle - Bracken - Breathitt - Breckinridge - Bullitt - Butler - Caldwell - Calloway - Campbell - Carlisle - Carroll - Carter - Casey - Christian - Clark - Clay - Clinton - Crittenden - Cumberland - Daviess - Edmonson - Elliott - Estill - Fayette - Fleming - Floyd - Franklin - Fulton - Gallatin - Garrard - Grant - Graves - Grayson - Green - Greenup - Hancock - Hardin - Harlan - Harrison - Hart - Henderson - Henry - Hickman - Hopkins - Jackson - Jefferson - Jessamine - Johnson - Kenton - Knott - Knox - Larue - Laurel - Lawrence - Lee - Leslie - Letcher - Lewis - Lincoln - Livingston - Logan - Lyon - Madison - Magoffin - Marion - Marshall - Martin - Mason - McCracken - McCreary - McLean - Meade - Menifee - Mercer - Metcalfe - Monroe - Montgomery - Morgan - Muhlenberg - Nelson - Nicholas - Ohio - Oldham - Owen - Owsley - Pendleton - Perry - Pike - Powell - Pulaski - Robertson - Rockcastle - Rowan - Russell - Scott - Shelby - Simpson - Spencer - Taylor - Todd - Trigg - Trimble - Union - Warren - Washington - Wayne - Webster - Whitley - Wolfe - Woodford - |
Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
16+18 | 197B-198A | 06 | William Poor | - |
13 | Carter L. Bradshaw | - | ||
15 | Davinport Jones | - | ||
18 | John P. Finlay | - | ||
19 | Drewry West | - | ||
22 | Judith A. Woodson | - | ||
23 | Abraham Venable | - | ||
26 | Garrett M. Quarles | - | ||
17 | said to be missing, but it's actually image #18 | |||
25-26 | 201B-202A | 12 | Albert
BRADSHAW
& Marianna RUMSEY |
Edward
BRADSHAW & Frances "Fanny" SUMMERS
Edward RUMSEY & Marianne SUMMERS |
33-34 | 205B-206A | 09 | Clark Willis | - |
10 | Richard J. Wisdom | - | ||
12 | Eldrid B. Garnett | - | ||
17 | Gabriel Williams | - | ||
19 | James D. Isbell | - | ||
22 | Alexander
BRADSHAW
& Jane Frances CAMPBELL |
Edward
BRADSHAW & Frances "Fanny" SUMMERS
James CAMPBELL & Catherine "Kitty" BRADSHAW |
||
37-38 | 207B-208A | 06 | Everett
DAVIS & Ms. __?__ |
?
? |
07 | Abel
E. DAVIS Delucia A. EVERETT |
Everett DAVIS &
Ms. __?__ Epps EVERETT & Anna __?__ |
Todd County (72 images total)
Image numbers below are in reference to the group of
images labeled "Unknown Township" at Ancestry.com.
The group of images labeled "Unknown Townships" at Ancestry.com
contains 71 images, nearly the entire Todd County census.
The last image is missing from the "Unknown Townships"
group, but is present at the end of the "Todd City" group.
The group of images labeled "Todd City" is an erroneous
interpretation of "Todd Cty."
("Cty" is the abbreviation of "County," not "City"; there
is no such place as Todd City.)
The 66 images labeled "Todd City" are a duplicated subset
from the 71 images labeled "Unknown Township."
The original list was roughly alphabetized,
so no neighborhood reconstruction is possible.
Each page had a penciled number (P#) at the top-center
(the same number being on both sides of the two-page spread);
each sheet of paper also had a stamped number (S#) in
the upper right-hand corner of the front side,
which I have labeled side "A"; the back side of each
sheet of paper has no stamped number, and I have labeled these side "B."
The tiny numbers in the cell with the P# is the number
of households (names) on the page.
Todd County — Part 1
Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household |
01-02 | 238B-239A | 1
24 |
Beginning of Elkton | ||
10 | W.L. CAMPBELL | - | |||
19 | Whitnell FORT | - | |||
23 | Thomas GREENFIELD | - | |||
24 | T. X.? HOLLINGSWORTH | - | |||
03-04 | 239B-240A | 2
24 |
01 | Ann HADEN | - |
02 | R.B. HADEN | - | |||
04 | Samuel G. HOLLINGSWORTH | - | |||
06 | John F. JONES | - | |||
24 | Edmund SHANKLIN | - | |||
05-06 | 240B-241A | 8
3 13 |
08 | Benjamin D. WINN | - |
Tally of Elkton (56 households) | |||||
Beginning
of Trenton
[line-numbering restarted] |
|||||
01 | John W. BELL | - | |||
13 | Z. H. POOR | - | |||
07-08 | 241B-242A | 5
4 19 |
04 | R. H. WISDOM | - |
Tally of Trenton (18 households) | |||||
Beginning
of Todd County — unincorporated area
[line-numbering restarted] |
|||||
11 | Elizabeth ADAMS | - | |||
12 | James ADAMS | - | |||
13 | Thomas J. ADAMS | - | |||
18 | Nancy J. ATTLEBURY | - | |||
09-10 | 242B-243A | 5
29 |
05 | Thomas ALLENDER | - |
09 | Robert T. ADAMS | - | |||
12 | William D. ADAMS | - | |||
13 | Nathaniel ADAMS | - | |||
14 | John
D. ALLENDER
& Sinah KEELING |
?
Edmund KEELING & Nancy FRANCIS |
|||
16 | James BRADSHAW | - | |||
23 | James BIBB | - | |||
27 | Brand H. BIBB | - | |||
11-12 | 243B-244A | 6
30 |
05 | John BRYANT | - |
08 | Richard BOYD
& Mary "Polly STOKES |
?
Matthew STOKES & Sarah UNDERDOWN |
|||
20 | Mina? BRADSHAW | - | |||
21 | William BRADSHAW | - | |||
23 | W.A. BROADDUS | - | |||
13-14 | 244B-245A | 7
30 |
14 | Nathaniel
BURRUS
& Mary C. "Polly" BULLOCK |
Roger
Tandy BURRUS & Cynthia MILLS
? |
15 | Joseph
Mills BURRUS
& Sarah Ellen DAVIS |
Nathaniel
BURRUS & Rebecca A. MASSIE
? |
|||
16 | Caleb N. BELL | - | |||
22 | Nancy
(DANIEL) BURRUS,
widow of Henry Tandy BURRUS |
?
Roger Tandy BURRUS & Cynthia MILLS |
|||
15-16 | 245B-246A | 8
29 |
01 | ? H. BELL | - |
08 | Alexander BLUE | - | |||
11 | William BRADSHAW | - | |||
14 | Benjamin BRADSHAW | - | |||
18 | Catharine CLARKE | - | |||
21 | James CRAIG | - | |||
17-18 | 246B-247A | 9
30 |
13 | Benjamin M. CLARKE | - |
20 | John C. CLARKE | - | |||
27 | Martin CAMPBELL | - | |||
19-20 | 247B-248A | 10
29 |
02 | James CAMPBELL | - |
05 | John CAMPBELL | - |
Todd County — Part 2
Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household |
21-22 | 248B-249A | 11
30 |
03 | Samuel DAVIS | - |
10 | William G. DAVIS | - | |||
17 | Benjamin DEASON | - | |||
18 | William DEASON | - | |||
20 | Jacob DAVIS | - | |||
22 | Horace DANIEL | - | |||
23 | Jno P DANIEL | - | |||
25 | William DANIEL | - | |||
26 | Jno S DOWNER | - | |||
27 | Mary DAVIS | - | |||
23-24 | 249B-250A | 12
28 |
03 | Elizabeth DOWNER | - |
04 | Ann Maria DAVIS | - | |||
25-26 | 250B-251A | 13
29 |
03 | Alexander
FINNEY
& Matilda GREENFIELD |
-
Thomas Gordon GREENFIELD & Elsey BOWMAN |
04 | Stephen FRANCIS | - | |||
05 | William FRANCIS | - | |||
14 | Joseph P. GRAVES | - | |||
15 | Jos. M. GRAVES | - | |||
18 | Milton W. GILLUM | - | |||
27-28 | 251B-252A | 14
30 |
15 | Stephen GRAY | - |
30 | Nicholas GIBSON | - | |||
29-30 | 252B-253A | 15
29 |
01 | James M. GIBSON | - |
02 | John S. GIBSON | - | |||
03 | Young GIBSON | - | |||
04 | William GIBSON | - | |||
05 | John GRUMBLEY | - | |||
06 | George GIBSON | - | |||
07 | David GRUMBLEY | - | |||
08 | John GREENFIELD | - | |||
10 | Benjamin E. GRAY | - | |||
12 | John HANNA | - | |||
31-32 | 253B-254A | 16
30 |
08 | Jeptha HOLLINGSWORTH | - |
13 | Woodson HICKS | - | |||
25 | Stephen HANNA | - | |||
27 | Jno B HOLLINGSWORTH | - | |||
33-34 | 254B-255A | 17
30 |
08 | Thos. HADDEN | - |
17 | Abijah
HIGHTOWER
& Elizabeth JONES |
?
? |
|||
27 | John
Pinckney HIGHTOWER
& Sarah Ann STOKES |
Abijah
HIGHTOWER & Elizabeth JONES
Matthew STOKES & Sarah UNDERDOWN |
|||
29 | Tho. HADDEN | - | |||
35-36 | 255B-256A | 18
29 |
03 | Burwell JONES | - |
04 | George ISBELL | - | |||
05 | Robert JORDAN | - | |||
06 | Henly JOHNSON | - | |||
07 | Samuel JOHNSON | - | |||
10 | Amos JONES | - | |||
11 | Isaac H. JONES | - | |||
12 | Thomas JONES | - | |||
13 | George JONES | - | |||
14 | George JONES Sr | - | |||
20 | Thomas A. JOHNSTON | - | |||
22 | J. J. JACKSON | - | |||
24 | Burwell F. JONES | - | |||
25 | B. G. W. JONES | - | |||
27 | Dudley JONES | - | |||
28 | Jno. H. JOHNSON | - | |||
29 | John JOHNSON | - | |||
37-38 | 256B-257A | 19
29 |
01 | Morton JOHNSON | - |
06 | Peter KEELING | - | |||
07 | Edmund KEELING | - | |||
10 | R. H. KNIGHT | - | |||
13 | R. B. KNIGHT | - | |||
22 | Leonidas W. LEAVILLE | - | |||
29 | Catharine KEELING | - | |||
39-40 | 257B-258A | 20
30 |
01 | Jno. S. LONG | - |
07 | S. J. LEAVILL | - | |||
11 | Sampson LONG | - | |||
17 | Ann V. LUMSDOWN | - |
Todd County — Part 3
Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household |
41-42 | 258B-259A | 21
29 |
01 | Samuel LINDSAY | - |
05 | Ellen LONG | - | |||
10 | H.R. LINDSAY | - | |||
11 | John LINDSAY | - | |||
14 | Louisa MASSIE | - | |||
15 | Charles U. MANN | - | |||
18 | Hugh MASSIE | - | |||
26 | Charles MILLS | - | |||
28 | John MANN | - | |||
43-44 | 259B-260A | 22
30 |
15 | Carr McGEHEE | - |
25 | Martha MIMMS | - | |||
30 | William T. MIMMS | - | |||
45-46 | 260B-261A | 23
30 |
01 | George MIMMS | - |
02 | Howel McBRIDE | - | |||
10 | Dillard McGEHEE | - | |||
19 | Andrew MANN | - | |||
20 | David T. MANN | - | |||
30 | Joseph McBRIDE | - | |||
47-48 | 261B-262A | 24
29 |
01 | Charles E. MANN | - |
22 | Jno. A. MANN? | - | |||
49-50 | 262B-263A | 25
28 |
02 | George NAVE | - |
15 | Henry PORTER | - | |||
17 | James PORTER | - | |||
18 | E. T. PORTER | - | |||
21 | John PREWIT | - | |||
22 | John POINDEXTER | - | |||
26 | J. C. PREWITT | - | |||
51-52 | 263B-264A | 26
30 |
19 | John PORTER | - |
24 | Jane H. PORTER | - | |||
53-54 | 264B-265A | 27
29 |
02 | Tho. W. PENDLETON | - |
06 | John PENDLETON | - | |||
14 | Noah REED | - | |||
55-56 | 265B-266A | 28
29 |
15 | Bryant RUDD | - |
18 | Dabney SMITH | - | |||
19 | Christopher SMITH | - | |||
20 | A. G. SLAUGHTER | - | |||
21 | James SHANKLIN | - | |||
23 | G. D. SHANKLIN | - | |||
25 | S. P. STANDARD | - | |||
27 | James SNADEN | - | |||
57-58 | 266B-267A | 29
30 |
01 | Reuben SAMUELS | - |
04 | Mary STUBBLEFIELD | - | |||
08 | Elizabeth SMITH | - | |||
12 | John STOKES | - | |||
17 | Armstrong STOKES | - | |||
30 | Fielding SHANKLIN | - | |||
59-60 | 267B-268A | 30
30 |
01 | Elizabeth SHANKLIN | - |
02 | Larkin STOKES | - | |||
03 | Mathew STOKES | - | |||
04 | John SHANKLIN | - | |||
07 | Polly STOKES | - | |||
08 | George STOKES | - | |||
10 | William SMITH | - | |||
11 | Frederick SEARS | - | |||
13 | James J. SHERROD | - | |||
17 | William SEARS | - |
Todd County — Part 4
Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household |
61-62 | 268B-269A | 31
29 |
12 | Jesse SMITH | - |
21 | Agnes STREET | - | |||
22 | B. D. SMITH | - | |||
25 | Henry TANDY? | - | |||
26 | N. M. TANDY | - | |||
27 | Thos. A. TANDY | - | |||
29 | Alexander
THOMPSON
& Mary J. STANDARD |
John
THOMPSON & Sophia H. BEST
John Barnett STANDARD & Elizabeth TILGHMAN |
|||
63-64 | 269B-270A | 32
30 |
01 | Robert N. THOMPSON, bachelor | John THOMPSON & Sophia H. BEST |
Sophia
H. (BEST) THOMPSON,
widow of John THOMPSON |
?
Robert THOMPSON & Agnes __?__ |
||||
04 | Matthew
Richard THOMPSON
& Jane HICKS |
?
? |
|||
19 | George TILMAN | - | |||
20 | George TILMAN Jr. | - | |||
65-66 | 270B-271A | 33
27 |
15 | Jesse UTLEY | - |
20 | John VANCE | - | |||
21 | M. W. VANCE | - | |||
22 | B. G. WILLIAMS | - | |||
26 | Katharine WILLIS | - | |||
67-68 | 271B-272A | 34
30 |
01 | H. B. WILLIAMS | - |
07 | Joseph WILLIAMS | - | |||
12 | Gray WILLIAMS | - | |||
19 | Sterling WILLIS
& Martha RAGER |
- | |||
20 | Michael WOLF | - | |||
21 | Neadham WYATT | - | |||
24 | Wesley WILLIAMS | - | |||
29 | James WOLF | - | |||
30 | Samuel WOLF | - | |||
69-70 | 272B-273A | 35
30 |
03 | Finnis WYATT | - |
04 | Solomon WOLF | - | |||
10 | Coleman WILLIAMS | - | |||
11 | D. G. WILLIAMS | - | |||
16 | Reuben WILLIS | - | |||
23 | Jno. B. WISDOM | - | |||
28 | Rachel WISDOM | - | |||
30 | Granville WADDILL | - | |||
71-72 | 273B-274A | 36
11 |
04 | P. L. YANCY | - |
06 | Elizabeth YANCY | - | |||
07 | Tho. J. YOUNG | - | |||
08 | Mary YOUNG | - | |||
09 | A??? YOUNG | - | |||
10 | Alpha YOUNG | - |
Trigg County (67 images total)
In Trigg Co. in 1840, the page with the numerical (slave/occupation)
data preceeds the page with the names,
allowing the record to be read as a two-page spread.
When Ancestry.com placed the Trigg County images online,
they were obviously unaware of this fact, so omitted
the first page of numerical data.
Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
__-01 | 276B-277A | 01 | James
Edward THOMPSON
& Jane HILL |
James
THOMPSON & Sarah STEELE
John HILL & Elizabeth THOMPSON |
29 | Robt. Chapell | 020 100 100 - 101 001 000 | ______-______ | _______ | ||
02-03 | 277B-278A | 03 | William Hobson | - |
04 | John Redd | - | ||
12 | William Wallis | - | ||
13 | Ferdinand Wallis | - | ||
19 | Thomas Stokes | - | ||
22 | James Wallis | - | ||
23 | Thomas Futrell | - | ||
04-05 | 278B-279A | 01 | Robert Boyd | - |
18 | John P. Jones | - | ||
22 | Benjamin W. Carloss | - | ||
06-07 | 279B-280A | 08 | John Poor | - |
09 | Benjamin Wallis | - | ||
10 | John Wallis | - | ||
11 | Moses
Steele THOMPSON
& Clarissa H. SMITH |
James
THOMPSON & Sarah STEELE
Philip SMITH & Theresa HERRIN |
||
15 | James B. Wallis | - | ||
22 | William Hopson Sr. | - | ||
26 | George Gardner | - | ||
08-09 | 280B-281A | 03 | Jesse? Adams | - |
22 | Richard B. Jones | - | ||
30 | Richard Jones | - | ||
10-11 | 281B-282A | 02 | Dudley Williams | - |
12-13 | 282B-283A | 03 | John S. Lindsay | - |
07 | John D. Jones | - | ||
08 | Joseph Waddill | - | ||
12 | A.E. Jones | - | ||
14-15 | 283B-284A | 12 | William A./H. Hobson | - |
16 | Wesley Adams | - | ||
29 | James G. Garrett | - | ||
16-17 | 284B-285A | 11 | William Redd | - |
18-19 | 285B-286A | 04 | Benjamin Hobson | 100 010 - 000 010 | 020000-110000 | 0300000 |
13 | Watkins Hobson | 011 000 010 - 002 100 100 | 100000-000100 | 0300000 | ||
16 | James
THOMPSON
& Sarah STEELE |
Thomas
THOMPSON & Nancy Waddill CARTER
Alexander STEELE & Elizabeth Carson HELM |
||
18 | Hiram
THOMPSON
& Ursula P. CHAPPELL |
James
THOMPSON & Sarah STEELE
? |
||
28 | Thomas Jones | 110 001 - 000 010 | 200000-001000 | 0100000 | ||
20-21 | 286B-287A | - | - | - |
22-23 | 287B-288A | 01 | Robert West | - |
05 | Robert Rogers | - | ||
11 | George Woolfe | - | ||
20 | E. Chrisman | - | ||
24-25 | 288B-289A | 08 | Madison Adams | - |
18 | John Jones | - | ||
22 | James W. Slaughter | - | ||
26-27 | 289B-290A | 13 | Bazzel Standard | - |
24 | Elizabeth Davis | - | ||
28-29 | 290B-291A | 01 | Will. Campbell | - |
27 | John R. Jones Jr. | - | ||
28 | John H. Stamps | - | ||
30-31 | 291B-292A | 03 | Nancy C. Gray | - |
04 | John Jones | - | ||
10 | Adam
THOMPSON
& Jane [SMART?] |
Samuel
THOMPSON & Elizabeth __?__
? |
||
22 | Will. C. Haden | - | ||
32-33 | 292B-293A | 22 | Joshua Hopson | - |
25 | Fredrick Jones | - | ||
27 | James Battoe | - | ||
34-35 | 293B-294A | 02 | Elijah Stokes | - |
03 | Kinchen Battoe | - | ||
36-37 | ||||
38-39 | ||||
40-41 | ||||
42-43 | ||||
44-45 | ||||
46-47 | 299B-300A | 01 | Peyton S. Nance | - |
05 | William Rasco | - | ||
13 | John Mills | - | ||
14 | Altha Davis | - | ||
20 | Mariane Mills | - | ||
25 | Dellam Futrell | - | ||
26 | Allford
HARGROVE
& Cynthia BARNES |
William
B. HARGROVE & Sarah CALHOUN
? |
||
27 | Sarah
(CALHOUN) HARGROVE,
widow of William B. HARGROVE |
?
? |
||
28 | Gethero/Jethro Hargroves | William
B. HARGROVE & Sarah CALHOUN
? |
||
29 | John Futrell | - | ||
30 | Perry Futrell | - | ||
48-39 | ||||
50-51 | 301B-302A | 30 | Rachael Thompson | 000 010 - 001 100 100 | no slaves | 0200000 |
52-53 | 302B-303A | 01 | Wm H. Thompson | 200 010 - 000 010 | no slaves | 0100000 |
09 | Miles Davis | - | ||
54-55 | - | - | - | - |
56-57 | - | - | - | - |
58-59 | - | - | - | - |
60-61 | - | - | - | - |
62-63 | - | - | - | - |
64-65 | - | - | - | - |
66-67 | - | - | - | - |
|
|
Footnotes:
1. |
Search Notes:
1. |
Contact | Home Page |
Table of Contents |
DNA Hub |
Biddle DNA |
Carrico DNA |
Corbin DNA |
Cupp DNA |
Danish DNA |
Ely DNA |
Lyon(s) DNA |
Rasey DNA |
Reason DNA |
Rose DNA |
Straub DNA |
Pedigree Charts |
Census Records |
Every-Name Indices |
"The Cloud" is double-speak for "dumb terminal
on a main frame." Been there; done that. Never again.
You are giving away not only your privacy, but control of your data, your apps, and your computer to a corporation. Is that really where you want to go? The IT guys on the big iron hated the Personal Computer because it gave users freedom and power; now they've conned you into being back under their control. |
Table of Contents
|
Privacy
Policy ______
|
Every-Name Index
|