Go to Table of Contents
Table of Contents
Diana, Goddess of the Hunt — for Ancestors!
 
Go to Every-Name Index
Every-Name Index
 
Index to the 1820 Census of Knox County, Ohio, with Links to the Transcribed Data
(Chester and Bloomfield Twps. became part of Morrow Co. in 1848.)
Table Legend (Sources at bottom of page)
True Pg A new number, invented here, to represent what the page numbers would have been had the schedules not been rebound out of order before being numbered.  (See True Table of Contents.)
Cen Pg Page number on actual census page, if any, stamped or penciled in the lower right-hand corner of the "front" side of the page.
FTM Pg Page number on the Broderbund CD.
HQ Img Image number on the Heritage Quest CD — Upper or Lower half of image (images are two-page spreads).
?
Surname Missing or Unreadable Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
- - - - - -
couple, age 26-44 w/four daughters under 16 Jackson 19B 87 138-U
- - - - - -
??OLY?, Peter (surname may have begun with "D") Morgan 23B 91 146-U
- - - - - -
[Links to Names and Pages]
A
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
ABRAHAMS, James Morgan 22B 90 144-U
AHEE, Frederick Chester 14A 85A 85 134-L
ALBERT, Abraham Chester 14A 85A 85 134-L
ALBERT, Arthur Jackson 19B 87 138-U
ALEXANDER, Samuel Union 15B 84 131-U
ARBUCKLE, David Morgan 22B 90 144-U
ARBUCKLE, Samuel Morgan 22B 90 144-U
ARMENTROUT, Philip Pike 14B 85 133-U
ARNOLD, John Pike 14B 85 133-U
AUSTIN, Benjamin Pike 14B 85 133-U
AXTEL/AXTELL, Lincoln Morgan 24A 92  92 147-L
AXTELL, Thomas Chester 12A 87A 87 138-L
AYRES, Stephen Chester 12A 87A 87 138-L
[Links to Names and Pages]
B
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
BABB, Thomas Morgan 23A 91  91 145-L
BAKER, Jacob Jackson 18B 86 136-U
BAKER, Jacob Jackson 22A 90  90 143-L
BAKER, John Jackson 18B 86 136-U
BAKER, Joseph Wayne 8A 91A 91 146-L
BAKER, Peter Union 15B 84 131-U
BALL, David Wayne 8A 91A 91 146-L
BALL, Silas Morriss 7A 92A 92 148-L
BALL, Timothy Morriss 7A 92A 92 148-L
BALL, Usual Morriss 7A 92A 92 148-L
BANNING, Nathaniel Jackson 18B 86 136-U
BARCUS, Benjamin Union 15B 84 131-U
BARCUS, James Union 15B 84 131-U
BARCUS, Samuel Jackson 18B 86 136-U
BARKLOW, ???? Morgan 23A 91  91 145-L
BARR, James Jackson 22A 90  90 143-L
BARTLETT, William Morriss 7A 92A 92 148-L
BARTON, David Morgan 23A 91  91 145-L
BARTON, Solomon Jackson 22A 90  90 143-L
BARTON, William Morgan 23A 91  91 145-L
BATEMAN, Luther Wayne 8A 91A 91 146-L
BATES, Calvin Chester 12B 87 137-U
BAUGHMAN, Christopher Jackson 18B 86 136-U
BAUGHMAN, Jacob Union 15B 84 131-U
BEATTY, Abraham Morgan 22B 90 144-U
BEATTY, John Jackson 19A 87  87 137-L
BEAM, Jacob Morgan 23A 91  91 145-L
BEAM, William Morgan 23A 91  91 145-L
BEAUM, Thomas Union 15B 84 131-U
BEEBE, James Chester 12A 87A 87 138-L
BEEBE, William Jr Chester 12A 87A 87 138-L
BEEBE, William Sr Chester 12A 87A 87 138-L
BEERS, Byram Chester 12A 87A 87 138-L
BEERS, Daniel Wayne 8A 91A 91 146-L
BELL, Benjamin Morgan 22B 90 144-U
BELL, James Morgan 22B 90 144-U
BENEDICT, Ziba Wayne 8A 91A 91 146-L
BENNETT, Lefford Chester 12A 87A 87 138-L
BIGGS, Ephraim Morgan 22B 90 144-U
BIGGS, Harrod Morgan 23A 91  91 145-L
BIGGS, Jeremiah Morgan 23A 91  91 145-L
BIGGS, Jeremiah Jr Morgan 23A 91  91 145-L
BIGGS, Noah Morgan 23A 91  91 145-L
BIGGS, William Morgan 22B 90 144-U
BIRD, John [free black] Jackson 18B 86 136-U
BIXBY, Aaron Pike 14B 85 133-U
BLACK, Jacob Union 15B 84 131-U
BLAIR, Abraham Chester 12A 87A 87 138-L
BLAIR, James Union 15B 84 131-U
BLAIR, John Union 15B 84 131-U
BLAIR, William Chester 12A 87A 87 138-L
BLUE, Peter Morgan 23A 91  91 145-L
BOALSE?, Thomas Chester 12A 87A 87 138-L
BOLDING, Thomas Jackson 18B 86 136-U
BOLDNEY, Bailey Jackson 18B 86 136-U
BOLTON, James Morgan 23A 91  91 145-L
BOLTON, John Morgan 23A 91  91 145-L
BOOTHICK, William Jackson 18B 86 136-U
BOUGHTON, Jehiel Jr. Wayne 8A 91A 91 146-L
BOUGHTON, Jehiel Sr. Wayne 8A 91A 91 146-L
BOUGHTON, Samuel Wayne 8B - 91 145-U
BOWEN, John Chester 12A 87A 87 138-L
BOWERS, Jesse Chester 12A 87A 87 138-L
BOYLES, John Morgan 23A 91  91 145-L
BRAIN/BRAM, Philip Morgan 23A 91  91 145-L
BRITTON, Samuel Union 15B - 84 131-U
BROOK, William Lee Union 15B 84 131-U
BROWN, Aaron Jackson 18B 86 136-U
BROWN, Aaron Jackson 18B 86 136-U
BROWN, Abner Morgan 23A 91  91 145-L
BROWN, Anson Wayne 8A 91A 91 146-L
BROWN, Benjamin Jackson 18B 86 136-U
BROWN, Ebenezer Morgan 23A 91  91 145-L
BROWN, Jeremiah Pike 14B 85 133-U
BROWN, Jeremiah Morgan 22B 90 144-U
BROWN, John Jr Chester 13B 86 135-U
BROWN, John Jr Pike 14B 85 133-U
BROWN, John Sr Pike 14B 85 133-U
BROWN, Luther Morgan 23A 91  91 145-L
BROWN, Samuel Jackson 18B 86 136-U
BROWN, Thomas Pike 14B 85 133-U
BROWN, William Morriss 7A 92A 92 148-L
BRYANT, William Wayne 8A 91A 91 146-L
BUELHACK, John Jackson 22B 90 144-U
BURCH, Deborah Jackson 18B 86 136-U
BURDYNE, John Jackson 18B 86 136-U
BUSHINGBACK, Peter Jackson 18B 86 136-U
BUTLER, Benjamin Union 15B 84 131-U
BUTLER, James Union 15B 84 131-U
BUTLER, John Pike 14B 85 133-U
BUTLER, John Union 15B 84 131-U
[Links to Names and Pages]
C
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
CACKLER, Abraham Jackson 19A 87  87 137-L
CACKLER, John Jackson 19A 87  87 137-L
CAIN, James Jackson 22B 90 144-U
CALLER, John Jackson 22A 90  90 143-L
CALLER, William Jackson 22A 90  90 143-L
CALLIHAN, Cornelius Chester 12A 87A 87 138-L
CAMPBELL, Daniel Jackson 19A 87  87 137-L
CAMPBELL, David Jackson 19A 87  87 137-L
CAMPBELL, John Jackson 19A 87  87 137-L
CAMPBELL, John Jackson 22A 90  90 143-L
CANFIELD, Henry Chester 12A 87A 87 138-L
CARGER, Frederick Pike 15A 84A 84 132-L
CARGER, John Pike 15A 84A 84 132-L
CARLE?/CARTER?, Stephen Chester 12A 87A 87 138-L
CARLE?/CARTE?, Joseph Jackson 20B 88 140-U
CARMICHAEL, Jacob Morgan 23B 91 146-U
CARMICHAEL, John Morgan 23B 91 146-U
CARMICHAEL, Stephen Morgan 23B 91 146-U
CARPENTER, William Jackson 19A 87  87 137-L
CARR, James Morgan 24B 92 148-U
CARTO?/CARTS?, Andrew Morgan 23A 91  91 145-L
CASTO, Andrew Morgan 23B - 91 146-U
CASTOR/CARTOR, Richard Jackson 22A 90  90 143-L
CHA???, Jacob Jackson 22A 90  90 143-L
CHAMBERS, Benjamin Wayne 8A 91A 91 146-L
CLARK, Ezekiel Chester 12A 87A 87 138-L
CLARK, Reuben Chester 12A 87A 87 138-L
CLARK, Sylvester Pike 14B 85 133-U
CLARK, Sylvester Wayne 11A 88A 88 140-L
CLARK, William Jackson 19A 87  87 137-L
CLUTTER, Samuel Morgan 23A 91  91 145-L
COCKNOWER, Jonathan Jackson 19A 87  87 137-L
COE, John Wayne 8A 91A 91 146-L
COE, Silas Wayne 8A 91A 91 146-L
COEN, Isaac Jackson 19A 87  87 137-L
COEN, John Morgan 23B 91 146-U
COEN, William Jackson 19A 87  87 137-L
COLDON, George T. Wayne 8B 91 145-U
CONCKLIN, Michael Union 16A 84  84 131-L
CONGER, Daniel Wayne 8A 91A 91 146-L
CONKLIN, John Union 16A 84  84 131-L
CONNOR, Daniel Union 16A 84  84 131-L
CONVERSE, Adriel Wayne 8A 91A 91 146-L
COOK, Jesse Morgan 23B 91 146-U
COOK, John Sr Chester 12A 87A 87 138-L
COOK, John Wayne 8A 91A 91 146-L
COOK, Luther Wayne 8A 91A 91 146-L
COOK, Robert Jackson 19A 87  87 137-L
COOK, Samuel Morgan 23B 91 146-U
COOK, Stephen Morgan 23B 91 146-U
COOPER, Elias Wayne 8A 91A 91 146-L
CORBIN, Jedidiah Wayne 8A 91A 91 146-L
COUGHMAN, John Wayne 8A 91A 91 146-L
COULTER/COUTTER, John Pike 14B 85 133-U
CORWIN, Benjamin Chester 12A 87A 87 138-L
COX?/COEN?, John Morgan 23A 91  91 145-L
CRAIG, James Wayne 8A 91A 91 146-L
CRAIG, Larkin Wayne 8B 91 145-U
CRAIG, William Morriss 7A 92A 92 148-L
CRAMER, Jacob Union 16A 84  84 131-L
CRAMER, Rosanah Union 16A 84  84 131-L
CRAMER, Samuel Union 16A 84  84 131-L
CREURSTON/CREVE??TON, William Pike 14B 85 133-U
CRITCHFIELD, Benjamin Union 16A 84  84 131-L
CRITCHFIELD, Isaac Union 16A 84  84 131-L
CRITCHFIELD, Joseph Jr. Union 16A 84  84 131-L
CRITCHFIELD, Joseph Sr. Union 16A 84 84 131-L
CRITCHFIELD, Nathaniel Union 16A 84  84 131-L
CRITCHFIELD, Reuben Union 16A 84  84 131-L
CRITCHFIELD, William Jr. Union 16A 84  84 131-L
CRITCHFIELD, William Sr. Union 16A 84  84 131-L
CULLESON, James Jackson 19A 87  87 137-L
CULLISON, Jeremiah Jackson 19A 87  87 137-L
CULP, John Morgan 23A 91  91 145-L
CUMMINS, George Union 16A 84  84 131-L
CURTIS, David Morgan 23B 91 146-U
CURTIS, Jonathan Morgan 23A 91  91 145-L
CUSAN?/CURAN?, James Jackson 20 88 140-U
[Links to Names and Pages]
D
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
DALRYMPLE, Israel Wayne 8A 91A 91 146-L
DALRYMPLE, Robert Chester 12B 87 137-U
DANIELS, David Union 16A 84  84 131-L
DANIELS, Jonathan Union 17A 85 85 133-L
DANIELS, Robert Union 16A 84  84 131-L
DANIELS, William Union 16A 84  84 131-L
DARLING, Abraham Jackson 19A 87  87 137-L
DAVIDSON, Mathew Union 16A 84  84 131-L
DAVIS, Aaron Morgan 23B 91 146-U
DAVIS, Azariah Morgan 23B 91 146-U
DAVIS, Azariah Jr Morgan 23B 91 146-U
DAVIS, Nathaniel Morgan 23B 91 146-U
DAWNS?, Jesse Jackson 19B - 87 138-U
DAY, Abraham Jackson 19B 87 138-U
DAY, Abraham Jr Jackson 19A 87  87 137-L
DEANE, Christian Jackson 20A 88  88 139-L
DEBOLT, Abraham Morgan 23B 91 146-U
DEBOLT, David Morgan 23B 91 146-U
DEHART, William Morgan 23B 91 146-U
DENMAN, James Chester 12B 87 137-U
DENMAN, Prudence Chester 12B 87 137-U
DENMAN, Uriah Wayne 8A 91A 91 146-L
DENNIS, Jacob Jackson 19B 87 138-U
DENNIS, Philip Jackson 19A 87  87 137-L
DEVORE, Cornelius Union 16A 84  84 131-L
DEWITT, Friend Union 16A 84  84 131-L
DEWITT, Harvey Union 16A 84  84 131-L
DEWITT, John Chester 12B 87 137-U
DIAL, George Morgan 23B 91 146-U
DIAL, Isaac Jackson 19A 87  87 137-L
DICKSON, James Wayne 8A 91A 91 146-L
DICKSON, Thomas Morriss 7A 92A 92 148-L
DILLON, John Jackson 19B 87 138-U
DILLON, Robert Jackson 19B 87 138-U
DILLON, Thomas Morgan 23B 91 146-U
DISNEY/DISARY, Mordecai Morgan 23B 91 146-U
DODD, Rufus Morgan 23B 91 146-U
DONEHEY, John Jackson 19A 87  87 137-L
DOOLITTLE, Philo Chester 12A 87A 87 138-L
DOTY, Jeremiah Morgan 23B 91 146-U
DOUDS?, William Morriss 7A 92A 92 148-L
DOUGLASS, William Morriss 7A 92A 92 148-L
DOWNS, Josephus Pike 14B 85 133-U
DOWNS, Mackey Pike 14B 85 133-U
DOWNS, Theophilus Morriss 7A 92A 92 148-L
DRAKE, Paul Jackson 19A 87  87 137-L
DRAKE, Timothy Chester 12B 87 137-U
DRAKE, William Y. Wayne 8A 91A 91 146-L
DRAPER, Jacob Union 16A 84  84 131-L
DUDGEON, Moses Jackson 19A 87  87 137-L
DUDGUR/DUDGAR, Samuel Jackson 19A 87  87 137-L
DUKE, John Jackson 19B 87 138-U
DUN, Joseph Jackson 19B 87 138-U
DUNLAP, Joseph Union 16A 84  84 131-L
DURBIN, Samuel Morriss 7A 92A 92 148-L
[Links to Names and Pages]
E
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
EARLEYWINE, Adam Jackson 19B 87 138-U
EARLEYWINE, John Jackson 19B 87 138-U
EAVES, David Wayne 8B - 91 145-U
EBY, Peter Jackson 19B 87 138-U
EGG, Frederick Pike 14B 85 133-U
ELKINS, Henry Chester 12B 87 137-U
ELLICK, Benjamin Jackson 19B 87 138-U
ELLIOTT, Charles Jackson 19B 87 138-U
ELLIOTT, Hugh Jackson 19B 87 138-U
ELLIOTT, James Morgan 24A 92  92 147-L
ELLIOTT, Patrick? Morgan 24A 92  92 147-L
ELWELL, David Union 16B 84 132-U
ELWELL, Thomas Union 16A 84  84 131-L
ENGLE, Martin Union 16A 84  84 131-L
ERWIN, James M. Chester 13A 86A 86 136-L
EVANS, David Morgan 24A 92  92 147-L
EVANS, David Chester 12B 87 137-U
EVANS, Sarah Chester 12B 87 137-U
EVANS, William Chester 12B 87 137-U
EVANS, William W. Chester 12B 87 137-U
EVERSOLL, Jacob Wayne 8B 91 145-U
EVERSOLL, John Wayne 8B 91 145-U
EWERS?/EWEY?, David Wayne 8B 91 145-U
EWERS, Robert Wayne 8B 91 145-U
[Links to Names and Pages]
F
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
FARQUHER, Amos Wayne 8B 91 145-U
FARQUHER, John A. Wayne 8B 91 145-U
FARQUHER, Samuel Jackson 19B 87 138-U
FARQUHER, William W. Wayne 8B 91 145-U
FIDLER, John Wayne 8B 91 145-U
FIDLER, Nathaniel Wayne 8B 91 145-U
FIFER, Jonathan J. Union 17A 85  85 133-L
FINCH, Thomas Wayne 8B 91 145-U
FOSSETT, Arthur Jackson 19B 87 138-U
FRESHWATER, George Union 16B 84 132-U
FRESHWATER, William Jackson 22A 90  90 143-L
FRY, Abraham Jackson 19B 87 138-U
FRY, Andrew Jackson 19B 87 138-U
FURNISS/FUSNITZ?, John Pike 14B 85 133-U
[Links to Names and Pages]
G
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
GARDINER, James Chester 12B 87 137-U
GARDNER, Timothy Chester 12B 87 137-U
GARVEY/GAR?EY, David Jackson 20A 88  88 139-L
GEORGE, Henry Jr Chester 12B 87 137-U
GEORGE, John S. Wayne 8B 91 145-U
GIBSON, Samuel Wayne 8B 91 145-U
GIFFEN, Robert Union 16B 84 132-U
GILLITT, Russel? R. Chester 12B 87 137-U
GOSSAGE, David Jackson 20A 88  88 139-L
GRAHAM, Moses Chester 12B 87 137-U
GREEN, James Morgan 24A 92  92 147-L
GREEN, John Morgan 24A 92  92 147-L
GREEN, John Union 16B 84 132-U
GREEN, William Jackson 19B 87 138-U
GREGG, Elie Pike 14B 85 133-U
GREGG, Samuel Wayne 8B 91 145-U
GREYBILL, Daniel Pike 14B 85 133-U
GWINN, John Chester 12B 87 137-U
[Links to Names and Pages]
H
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
HADLEY, Smith Morriss 7A 92A 92 148-L
HALDERMAN, Christian Wayne 8B 91 145-U
HALL, David Jackson 20A 88  88 139-L
HALL, Elijah Jackson 20A 88  88 139-L
HALL, Jesse Jackson 22A 90  90 143-L
HALL, Joshua Jackson 20A 88  88 139-L
HALL, Richard Wayne 8B 91 145-U
HALL, Thomas Jackson 20A 88  88 139-L
HALL, William Jackson 20A 88  88 139-L
HALL, William Jackson 22A 90  90 143-L
HALLOWAY, David Chester 13A 86A 86 136-L
HAMMELL, John Jackson 20A 88  88 139-L
HAMMOND, Francis S. Wayne 8B 91 145-U
HANGER, Jacob Morgan 24A 92  92 147-L
HANNA, James Jackson 20A 88  88 139-L
HANNA, William Jackson 20A 88  88 139-L
HARDENBROOK, Jerome Chester 12B 87 137-U
HARDENBROOK, Ludwick Chester 13A 86A 86 136-L
HARDISTY, Hugh Pike 14B 85 133-U
HARGER, John Pike 15A 84A 84 132-L
HARRIS, Elijah Jackson 20A 88  88 139-L
HARRISS?, Isaac M. Chester 13A 86A 86 136-L
HARRISS, Jesse Jackson 20A 88  88 139-L
HARRISS, John Jackson 20A 88  88 139-L
HARRIS, Joseph Morgan 24A 92  92 147-L
HARRIS/HARRISS, Stephen? Morgan 24A 92  92 147-L
HARRISON, David? Morgan 24A 92  92 147-L
HARRISON, Timothy Morgan 24A 92  92 147-L
HARROD, ???/John?/Elihu? Morgan 24A 92  92 147-L
HARROD, Levi Morgan 24A 92  92 147-L
HARROD, Levi Jackson 20A 88  88 139-L
HARROD, Michael Jackson 20A 88  88 139-L
HARROD, Samuel Morgan 24A 92  92 147-L
HARROD, William Morgan 24A 92  92 147-L
HATHAWAY, Joseph Chester 13A 86A 86 136-L
HATHAWAY, Thomas Chester 13A 86A 86 136-L
HAUGER/HANGER?, John Union 16B 84 132-U
HAUGHGE?/HAUGHYE?, James Union 16B 84 132-U
HAWN?, David Morgan 24A 92  92 147-L
HAYDEN, Samuel Chester 12B 87 137-U
HAYS, James Morgan 24A 92  92 147-L
HEADINGTON, Nathan Jackson 20A 88  88 139-L
HEDRICK, Joseph Pike 14B 85 133-U
HELMS, Jacob Wayne 8B 91 145-U
HELMS?, John Union 16B 84 132-U
HICKMAN, Thomas Chester 12B 87 137-U
HIGGINS, Elias Chester 12B 87 137-U
HILL, Felus/Tebus Morriss 7A 92A 92 148-L
HILL, John Jackson 20A 88  88 139-L
HILL, Makiah Wayne 8B 91 145-U
HILL, Samuel J. Morgan 24A 92  92 147-L
HILLERY, Thomas Morriss 7A 92A 92 148-L
HITE, Isaac Union 16B 84 132-U
HOFFMIRE, Samuel Wayne 8B 91 145-U
HOLT, Evan Chester 13A 86A 86 136-L
HOLT, James Chester 13A 86A 86 136-L
HONEY, William Morgan 24A 92  92 147-L
HONEY, William Jr. Morgan 24A 92  92 147-L
HOOKER, Harison Jackson 20A 88  88 139-L
HORNE, Benjamin Jackson 20A 88  88 139-L
HORNE/HONN, Charles Jackson 22A 90  90 143-L
HORNE, Jacob Jackson 20A 88  88 139-L
HORNE, Joseph Jackson 20A 88  88 139-L
HOUSTON, Robert Jr Jackson 20A 88  88 139-L
HOUSTON, Robert Sr Jackson 20A 88  88 139-L
HOUSTON, Thomas Jackson 20A 88  88 139-L
HOWARD, Joseph Chester 12B 87 137-U
HUNT, Joseph Morgan 24A 92  92 147-L
HUNTER, George Union 16B 84 132-U
HUNTER/HARTER, Michael Pike 15A 84A 84 132-L
HUNTER, Richard Union 16B 84 132-U
HUTCHINSON, Martin Union 16B 84 132-U
HYLER, James Chester 12B - 87 137-U
[Links to Names and Pages]
I
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
INLOW, Isaac Jr Union 16B 84 132-U
INLOW, Isaac Sr Union 16B 84 132-U
INLOW, Jesse Jackson 22A 90  90 143-L
IRELAND, William Morriss 72 92A 92 148-L
[Links to Names and Pages]
J
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
JACKSON, Ziba/Zib Morriss 7A 92A 92 148-L
JAMES, David Chester 13A 86A 86 136-L
JAMES, Edward Chester 13A 86A 86 136-L
JEFFREYS, Parson Wayne 8A 91 145-U
JENKINS, Reese Chester 13A 86A 86 136-L
JENNINGS, Benjamin Jackson 20B 88 140-U
JEWELL, Elias Union 16B 84 132-U
JEWELL, Jonathan Morgan 24B 92 148-U
JOHNSTON, Eleazer Pike 15A 84A 84 132-L
JOHNSTON, Insley D. Morgan 24A 92  92 147-L
JONES, Benjamin Chester 13A 86A 86 136-L
JONES, John? Morgan 24A 92  92 147-L
JONES, Samuel Morgan 24A 92  92 147-L
JOSTLING, William Chester 13B 86 135-U
[Links to Names and Pages]
K
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
KANWAY, Robert Chester 14A 85A 85 134-L
KEMMER, John Jackson 20B 88 140-U
KENNEDY, Robert Pike 15A 84A 84 132-L
KEPLER, John Pike 15A 84A 84 132-L
KETTLE, William Morriss 7A 92A 92 148-L
KIGER, John Morgan 24B 92 148-U
KIMBO, Daniel Chester 13A 86A 86 136-L
KINNEY, James Jackson 20B 88 140-U
KINNEY, Joseph Chester 13A 86A 86 136-L
KIRKPATRICK, Andrew Chester 13A 86A 86 136-L
KNIGHT, William Jackson 20B 88 140-U
[Links to Names and Pages]
L
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
LAMB, John Jackson 20B 88 140-U
LANG?, George Jackson 22A 90  90 143-L
LANGFORD, Dudley Union 16B 84 132-U
LARRISON, Sylvester Morgan 24B 92 148-U
LARRISON, Thomas Jackson 20B 88 140-U
LASH, John Morgan 24B 92 148-U
LASH, Thomas Morgan 24B 92 148-U
LAURENCE, Jesse Jackson 20B 88 140-U
LEECH, James Chester 13A 86A 86 136-L
LEECH, John Chester 13A 86A 86 136-L
LEEDY/LUDY, Jacob Pike 15A 84A 84 132-L
LEONARD, Amos Jackson 22A 90  90 143-L
LEONARD, Ziba Morgan 24B 92 148-U
LEPLEY, George Jackson 20B 88 140-U
LEPLEY, Jacob Jackson 20B 88 140-U
LEPLEY, Joseph Jackson 20B 88 140-U
LEPLEY, Peter Jackson 20B 88 140-U
LESTER, Thomas Chester 13A 86A 86 136-L
LETTS, John Morgan 24B 92 148-U
LETTS, Nehemiah Morgan 24B 92 148-U
LEWIS, Job Jackson 20B 88 140-U
LIGHT, Celestial Pike 15A 84A 84 132-L
LINDLEY, John P. Chester 13A 86A 86 136-L
LINDSEY, William Pike 15A 84A 84 132-L
LOCKERY, James Jackson 20B 88 140-U
LOCKERY, John Jackson 20B 88 140-U
LOGUE, Daniel Union 16B 84 132-U
LONG, John Pike 15A 84A 84 132-L
LOVE, Young Pike 15A 84A 84 132-L
LOVERING, Jonathan Chester 13A 86A 86 136-L
LOVERING, William Chester 13A 86A 86 136-L
LYBARGER, Daniel Union 16B 84 132-U
LYBARGER, Adam Jackson 20B 88 140-U
LYBARGER, Adam Jackson 22A 90  90 143-L
LYBARGER, Frederick Jackson 22A 90  90 143-L
LYBARGER, George Jackson 20B 88 140-U
LYBARGER, George Jackson 22A 90  90 143-L
LYBARGER, Henry Jackson 22A 90  90 143-L
LYBARGER, Jacob Union 16B 84 132-U
LYBARGER, Ludwick Union 16B 84 132-U
LYBARGER, Samuel Union 16B 84 132-U
LYDICK, William Union 16B 84 132-U
LYON, Benjamin Chester 13A 86A 86 136-L
LYON, Ezekiel Chester 13A 86A 86 136-L
LYON, William Jackson 20B - 88 140-U
[Links to Names and Pages]
M
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
MA?LAND (MARLAND?), James Morgan 24B 92 148-U
MAGERS, Nathan Union 17A 85  85 133-L
MAINE, Joseph Chester 13B 86 135-U
MARKLY, Henry Pike 15A 84A 84 132-L
MARTIN, Enos Union 17A 85  85 133-L
MATHENEY, Aaron Union 17A 85  85 133-L
MATHENY, Isaac Jackson 21A 89  89 141-L
MATHENEY, Joseph Union 17A 85  85 133-L
MATHUELL, Alexander Jackson 22B 90 144-U
 
McBRIDE, Charles Pike 15A 84A 84 132-L
McCAMMON, Samuel Jackson 21A 89  89 141-L
McCRACKEN, James Sr Chester 13B 86 135-U
McCRARY, James Chester 13B 86 135-U
McCRARY, Thomas Chester 13B 86 135-U
McDAIL, Cyrus Pike 14B 85 133-U
McDANIELS, Jonathan Union 17A 85  85 133-L
McDONALD, Thomas Union 16B 84 132-U
McFARLAND, Samuel Morriss 7A 92A 92 148-L
McGOWAN, Charles Chester 13B 86 135-U
McGOWAN, James Chester 13B 86 135-U
McGOWAN, Martin Chester 13B 86 135-U
McKENZIE, Jonathan Jackson 21A 89  89 141-L
McKERNON/McKEMON, Andrew Jackson 21A 89  89 141-L
McLEE?, Charles Union 17A 85  85 133-L
McLENE, Arthur Morgan 24B 92 148-U
McLEROY, James Union 17A 85  85 133-L
McLINE, Abraham Jackson 21A 89  89 141-L
McLOUD, William Morriss 7A 92A 92 148-L
McMAHAN, John Jackson 21A 89  89 141-L
McMAHAN, Joseph Jackson 21A 89  89 141-L
McMAHAN, Joseph Jr Jackson 19B 87 138-U
McMILLAN, Ephraim Union 17A 85  85 133-L
McWILLIAMS, David? Morgan 24B 92 148-U
McWILLIAM/McWILLIAMS, John Jackson 21A 89  89 141-L
McWILLIAM/McMILLAN, Robert Jr Union 16B 84 132-U
McWILLIAMS, William Morgan 24B 92 148-U
 
MELICK, David Jackson 20B 88 140-U
MELICK, George Jackson 20B 88 140-U
MELICK, Jonas Jackson 20B 88 140-U
MELKER, Philip? Morgan 24B 92 148-U
MELKER, W???? Morgan 24B 92 148-U
MERIDITH, John Union 17A 85  85 133-L
MERIDITH, William Chester 13B 86 135-U
MERRITT, Moses Morgan 24B 92 148-U
MIDDLETON, Nathaniel Union 17A 85  85 133-L
MILES, Enos Chester 13B 86 135-U
MILLER, Felix Jackson 21A 89  89 141-L
MILLER, George Morgan 24B 92 148-U
MILLER, John Jackson 21A 89  89 141-L
MILLER, Thomas Jackson 21A 89  89 141-L
MILLS, John Jackson 21A 89  89 141-L
MILLS/MILES, Michael Jackson 21A 89  89 141-L
MILTON, John Union 17A 85  85 133-L
MIX?, Amos Morgan 24B 92 148-U
MIX?, Levi Morgan 24B 92 148-U
MOON, Andrew Jackson 22B 90 144-U
MOORE, Henry Chester 14A 85A 85 134-L
MORRISON, John Jackson 21A 89  89 141-L
MORRISS, Morris Chester 13B 86 135-U
MOSHOLDER, Adam Jackson 20B - 88 140-U
MOZIER, Miller Chester 13B 86 135-U
MYERS, George Union 17A 85  85 133-L
MYERS, Mary Union 17A 85  85 133-L
MYERS, William Union 16B 84 132-U
[Links to Names and Pages]
N
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
NEMAN?, John Union 17A 85  85 133-L
NORTON, Bartlett Chester 13B 86 135-U
NORTON, Isaac Chester 13B - 86 135-U
[Links to Names and Pages]
O
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
OCKERMAN, John Chester 12A 87A 87 138-L
OGDEN, James Chester 13B 86 135-U
OOLLERY, David Jackson 21B 89 142-U
OWEN, Samuel Chester 13B 86 135-U
OWEN, Warren Chester 13B 86 135-U
[Links to Names and Pages]
P
Name Township True
Pg
Cen
Pg
FTM
Pg
HQ
Image
PARCEL/PARCIL, John Chester 13B 86 135-U
PARISH, Enoch Union 17B 85 134-U
PAYNE, Raphael Union 17A 85  85 133-L
PARKER, Enoch Union 17A 85  85 133-L
PARKER, Joshua Union 17A 85  85 133-L
PARKER, Samuel Union 17A 85  85 133-L
PEAK, James Jackson 21A 89  89 141-L
PEARSON, Arthur Jackson 21A 89  89 141-L
PEIRSON, John Morgan 24B 92 148-U
PEOPLES, David Chester 13B 86 135-U
PEOPLES, John Chester 13B 86 135-U
PEOPLES, Robert Chester 13B 86 135-U
