ALT=
Table of Contents
Diana, Goddess of the Hunt — for Ancestors!
 
'Diana of Versailles' Louvre Museum [PD-US]
Every-Name Index
 
Modal STR Haplotypes for Some Haplogroup R1b Subclades
Go to other haplogroups: E F G I1 I2 J1 J2 L N Q R1a T1
There's no particular significance to the coloring of cells in the table; color is used simply to make the differences between the modals easy to spot.

As long as the R-P312 modal includes its downsteam subclades, it's not going to differ from the R-L21 modal (because R-L21 is so abundant, it "swamps" the modal).  So, we also need an R-P312* root modal that is not inclusive of subclades.

"Inclusive" or "exclusive" refers to whether or not subclades are included.  "Tested" means only those who've actually tested positive for the SNP (or one of its downstream SNPs) is included.

Haplogroup Cluster/SNPs/etc Ysearch Compiler Date Data Source Remarks
R-P25*   YHE9G Diana Gale Matthiesen 6 Feb 2010 R1b1* Project  
R-P297            
R-M73            
R-M269* M269+ L23-   Jeff Earhart 17 Aug 2011 ht35 Project  
R-L23 L23+ L150? L51- WHUFZ Denny Seymour via Jeff Earhart   ht35 Project  
R-L150            
R-L51* L51+ L11- 5KDKE Jeff Earhart 17 Aug 2011 ht35 Project  
R-P310* / L11* L11+ U106- P312-   Jeff Earhart 17 Aug 2011 ht35 Project  
R-U106 U106+ inclusive   Diana Gale Matthiesen 18 Oct 2012 R-U106 Project  
R-U198 Green R1b1a2a1a1a1 only   Diana Gale Matthiesen 9 Sep 2012 R-U198 Project  
R-P107            
R-L1            
R-L48* U106+ L48+ DYS425=12 JV5BK Michael Maddi (David Wilson) 4 Jan 2011 R-U106 Project  
R-L47            
R-P312 / S116 inclusive XQJ7H M. Walsh 10 Aug 2011   Panel 5 per GENEALOGY-DNA
R-Z196 inclusive PEMD5 M. Walsh 15 Aug 2011    
R-U152 / S28   QB382 M. Walsh      
R-L2   86BJE Stefano Montaguti 7 Mar 2011    
R-L21 / S145 inclusive K9VGV M. Walsh 12 Feb 2011    
R-DF99 inclusive - Diana Gale Matthiesen 1 Aug 2015 R1b-P312 Project
R-DF21 inclusive; tested Z77DP Diana Gale Matthiesen 23 Sep 2014 R-DF21 Project  
R-DF5 inclusive; tested W849B Diana Gale Matthiesen 23 Sep 2014 R-DF21 Project  
R-M222*   M5UKQ David Wilson      
R-L159.2* exclusive   Diana Gale Matthiesen 3 Sep 2012 R-Z155/L159.2 Project  
R-L513*   ZN8M3 M. Walsh      
R-L513 inclusive; tested only   Diana Gale Matthiesen 1 Apr 2017 R-L513 Project
R-L176.2*   C9HPF Diana Gale Matthiesen 4 Jan 2011 "R1b1bc6" Project  
R-SRY2627*/M167* exclusive (-1b5a only) FDUB8 Diana Gale Matthiesen 8 Aug 2012 "R1b1bc6" Project  
R-SRY2627?   77ADS        

SNP Haplogroup   Panel 1 — Standard Markers 1-12   Panel 2 — Standard Markers 13-25   Panel 3 — Standard Markers 26-37   Panel 4 — Standard Markers 38-67   Panel 5 — Standard Markers 68-111   Sample Sizes
(if known)
STR PP3 PP5 MP6 MP7 MP8 MP9 [mixed] MP10 [EA] MP11 [SMGF] MP12 [all new] MP13 [mixed]
3
9
3
3
9
0
19
/
3
9
4
3
9
1
a
|
3
8
5
b
|
3
8
5
4
2
6
3
8
8
4
3
9
i
|
3
8
9
3
9
2
ii
|
3
8
9
4
5
8
a
|
4
5
9
b
|
4
5
9
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
a
|
4
6
4
b
|
4
6
4
c
|
4
6
4
d
|
4
6
4
4
6
0
H4
|
G
A
T
A
IIa
|
Y
C
A
IIb
|
Y
C
A
4
5
6
6
0
7
5
7
6
5
7
0
a
|
C
D
Y
b
|
C
D
Y
4
4
2
4
3
8
5
3
1
5
7
8
a
|
S1
3
9
5
b
|
S1
3
9
5
5
9
0
5
3
7
6
4
1
4
7
2
S1
4
0
6
5
1
1
4
2
5
a
|
4
1
3
b
|
4
1
3
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
7
1
0
4
8
5
6
3
2
4
9
5
5
4
0
7
1
4
7
1
6
7
1
7
5
0
5
5
5
6
5
4
9
5
8
9
5
2
2
4
9
4
5
3
3
6
3
6
5
7
5
6
3
8
4
6
2
4
5
2
4
4
5
A10
|
G
A
T
A
4
6
3
4
4
1
1B
07
|
GG
AA
T
5
2
5
7
1
2
5
9
3
6
5
0
5
3
2
7
1
5
5
0
4
5
1
3
5
6
1
5
5
2
7
2
6
6
3
5
5
8
7
6
4
3
4
9
7
5
1
0
4
3
4
4
6
1
4
3
5
12 25 37 67 111
R-P25*   13 23 15 10 12 14 12 12 12 14 13 29   16 9 10 11 12 26 14 19 28 12 12 15 15   11 11 21 23 15 15 18 19 32 39 11 11   12 8 15 16 8 10 10 8 10 11 12 22 22 15 11 12 12 15 8 13 23 20 13 12 11 13 11 12 12 12                                                                                             58 49 43 22  
R-M269*   12 24 14 10 11 14 11 12 12 13 13 29   17 9 10 11 11 25 15 19 30 15 15 16 16   11 11 19 23 17 16 18 17 38 38 12 12   11 9 15 16 8 10 10 8 11 10 12 21 23 16 10 12 12 14 8 12 22 20 13 12 11 13 10 11 12 12   35 15 9 16 11 26 26 19 12 11 12 12 10 9 12 12 10 11 12 30 12 12 24 13 10 11 21 15 19 13 25 16 12 15 24 12 23 18 10 14 17 9 11 11   25 24 23 15 1
R-L23   12 24 14 11 11 14 12 12 12 13 13 29   16 9 10 11 11 25 15 19 28 15 15 16 17   11 12 19 23 15 16 17 17 36 38 12 12   11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12   34 15 9 16 12 25 26 19 12 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 15 19 12 24 18 12 15 24 12 23 18 10 14 17 9 11 11   139 126 124 101 8
R-L51*   13 24 14 11 11 14 13 12 12 13 13 29   17 9 10 11 11 25 15 19 30 15 15 17 18   11 11 19 23 16 15 18 17 36 37 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 14 12 11 13 11 11 12 12   35 14 9 16 12 27 26 19 11 11 13 12 10 9 12 12 10 11 11 31 13 13 24 13 10 10 20 15 19 12 24 17 12 15 24 12 23 18 11 14 17 9 11 11   22 22 21 14 4
R-L11*   13 24 14 11 11 14 12 12 12 13 13 29   16 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 15 15 18 17 36 37 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12   35 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 18 15 23 18 12 15 24 12 23 18 10 14 17 9 12 11   31 31 30 23 4
R-U106   13 23 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 17 17 37 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12   35 15 9 16 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 19 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11   467 466 465 430 201
R-U198   13 23 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 18   11 11 19 22 16 14 16 17 37 39 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12   35 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 13 10 10 20 15 19 14 24 17 12 15 24 12 25 18 10 14 17 9 12 11   130 129 129 116 48
R-L48*   13 23 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 18   11 11 19 23 17 15 17 17 36 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                                                                                                      
R-P312   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 18 17 36 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12   35 15 9 16 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 19 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11           500
R-Z196   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 18 17 37 38 12 11   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12     15   17   25 26 19 12 11 13 12 10 9   12 10 11 11 30 12 13 24 13 10                     12 23   10     9 12 11            
R-U152 / S28   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 16 17   11 11 19 23 15 15 18 17 36 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12     15                                 11 30 12 13   13 10                       23         9 12 11            
R-L2   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 17 17 36 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12                                                                                                      
R-L21   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 18 17 36 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12     15   16   25 26 19 12 11 13 12 11 9 13 12 10 11 11 30 12 13 24 13 10                     12 23   10     9 12 11            
R-DF99   13 24 14 11 11 14 12 12 12 12 13 28   17 9 10 11 11 25 15 19 28 15 15 17 17   11 11 19 23 15 15 18 17 35 39 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12   36 15 9 16 12 27 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 19 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11   36 36 36 32 14
R-DF21   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 18 17 36 37 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12   35 15 9 16 12 26 26 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11   322 320 319 284 182
R-DF5   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 16 17   11 11 19 23 15 15 18 17 36 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12   35 15 9 16 12 25 26 20 12 11 13 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 18 13 24 16 12 15 24 12 23 18  9 14 17 9 12 11   67 66 66 53 32
R-M222*   13 25 14 11 11 13 12 12 12 13 14 29   17 9 10 11 11 25 15 18 30 15 16 16 17   11 11 19 23 17 16 18 17 38 39 12 12   11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 16 8 12 25 20 13 12 11 13 11 11 12 12                                       11 30 12 13 24 13 10                       23           12              
R-L159.2*   13 24 14 11 11 14 12 12 12 14 13 30   17 9 10 11 11 25 15 18 30 15 15 17g 17   11 11 19 23 16 15 18 18 39 40 11 12   11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12   36 15 9 16 12 25 26 19 12 11 13 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 20 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11   115 115 112 90 30
R-L513*   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 18 17 38 38 12 12   11 9 15 16 8 10 10 8 11 10 12 23 23 16 10 12 12 15 8 12 22 20 13 13 11 13 11 11 12 12                                                                                                      
R-L513   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 17   11 11 19 23 16 15 18 17 38 39 12 12   11 9 15 16 8 10 10 8 11 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 11 11 12 12   36 15 9 16 12 26 26 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 19 15 18 14 24 16 12 15 24 12 23 18 10 14 17 9 12 11   496 496 494 467 335
R-L176.2*   13 24 14 10 11 14 12 12 12 13 13 29   17 9 10 11 11 27 15 19 29 15 15 16 17   11 11 19 23 16 14 18 17 37 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12   35 15 9 18 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 23 15 19 14 26 ? 12 16 24 12 23 18 10 14 17 9 12 11   10 9 9 6 3
R-SRY2627*   13 24 14 11 11 14 12 12 12 13 13 29   18 9 10 11 11 25 15 19 29 15 15 17 18   11 11 19 23 16 15 18 17 37 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 10 16 8 12 22 20 13 12 11 13 11 11 12 12   35 15 9 17 12 25 26 19 12 11 12 12 10 9 12 12 10 11 11 30 12 12 24 13 11 10 22 15 19 13 25 17 13 15 24 12 23 19 10 14 17 9 12 11   125 118 117 94 12
R-SRY2627?   13 24 14 11 11 14 12 12 12 13 13 29   17 9 10 11 11 25 15 19 29 15 15 17 18   11 11 19 23 16 15 17 17 36 38 12 12   11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 10 16 8 12 22 20 13 12 11 13 11 11 12 12     15   17     26 19 12 11 12 12 10 9 11 12 10 11 11   12 13 22 13 11                     12 23   10     9 12              
SNP Haplogroup   3
9
3
3
9
0
3
9
4
/
19
3
9
1
3
8
5
|
a
3
8
5
|
b
4
2
6
3
8
8
4
3
9
3
8
9
|
i
3
9
2
3
8
9
|
ii
  4
5
8
4
5
9
|
a
4
5
9
|
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
|
a
4
6
4
|
b
4
6
4
|
c
4
6
4
|
d
  4
6
0
H4
|
G
A
T
A
Y
C
A
|
IIa
Y
C
A
|
IIb
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y
|
a
C
D
Y
|
b
4
4
2
4
3
8
  5
3
1
5
7
8
S1
3
9
5
|
a
S1
3
9
5
|
b
5
9
0
5
3
7
6
4
1
4
7
2
S1
4
0
6
5
1
1
4
2
5
4
1
3
|
a
4
1
3
|
b
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
  7
1
0
4
8
5
6
3
2
4
9
5
5
4
0
7
1
4
7
1
6
7
1
7
5
0
5
5
5
6
5
4
9
5
8
9
5
2
2
4
9
4
5
3
3
6
3
6
5
7
5
6
3
8
4
6
2
4
5
2
4
4
5
A10
|
G
A
T
A
4
6
3
4
4
1
1B
07
|
GG
AA
T
5
2
5
7
1
2
5
9
3
6
5
0
5
3
2
7
1
5
5
0
4
5
1
3
5
6
1
5
5
2
7
2
6
6
3
5
5
8
7
6
4
3
4
9
7
5
1
0
4
3
4
4
6
1
4
3
5
  12 25 37 67 111

Contact Home
Page
Table of
Contents
DNA
Hub
Biddle
DNA
Carrico
DNA
Corbin
DNA
Cupp
DNA
Danish
DNA
Ely
DNA
Lyon(s)
DNA
Rasey
DNA
Reason
DNA
Rose
DNA
Straub
DNA
Pedigree
Charts
Census
Hubs
Every-Name
Indices

Table of Contents
'Diana of Versailles' Louvre Museum [PD-US]
Every-Name Index
'Diana of Versailles' Louvre Museum [PD-US]

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-
 
 
 
 
 
 
 
 
 
 
 
 
 
 

separator grey:  221