Table of Contents |
Diana, Goddess
of the Hunt — for Ancestors!
|
Every-Name Index |
|
I'm extracting census records of surname ELY, its variations, and similar surnames in support of the ELY Y-DNA Surname Project. As an aid to efficient searching of the index at Ancestry.com, I've compiled frequencies for the different variations in each census year (see this page). |
Census Timeline Tables | |||||||||
Canada | England | Channel Islands | Wales | Scotland | |||||
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA |
HA | ID | IL | IN | IA | KS | KY | LA | ME | MD |
MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ |
NM | NY | NC | ND | OH | OK | OR | PA | RI | SC |
SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
Distict of Columbia |
Census
Record
Tables
Years in bold font are completed. Years without links have not been started.
|
||||||||||||||||||
New England States | ||||||||||||||||||
ME | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ME | |
NH | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NH | |
VT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | VT | |
MA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MA | |
CT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | CT | |
RI | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | RI | |
Northern Tier of States | ||||||||||||||||||
NY | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NY | |
MI | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MI | ||||
WI | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WI | ||||||
IA | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | IA | ||||||
MN | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MN | |||||||
Middle Tier of States | ||||||||||||||||||
NJ | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NJ | |
PA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | PA | |
OH | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | OH | |||
IN | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | IN | ||||
IL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | IL | ||||
MO | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MO | |||||
DC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | DC | |
Southern States | ||||||||||||||||||
DE | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | DE | |
MD | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MD | |
VA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | VA | |
WV | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WV | |
NC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NC | |
SC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | SC | |
GA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | GA | |
KY | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | KY | ||
TN | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | TN | ||
LA | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | LA | |||
MS | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MS | ||||
AL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AL | ||||
AR | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AR | |||||
FL | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | FL | |||||
Although WV
did not become a state until 1863, I'm treating its counties as if the
state had existed from the start.
For Tennessee, all but one county was lost in 1810, and in 1820, 22 of the then existing 48 counties were lost. |
||||||||||||||||||
Western, Southwestern, and Great Plains States | ||||||||||||||||||
TX | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | TX | |||||||
UT | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | UT | |||||||
NM | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NM | |||||||
CA | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | CA | |||||||
OR | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | OR | |||||||
WA | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WA | ||||||||
KS | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | KS | ||||||||
NE | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NE | ||||||||
DT | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ND | ||||||||
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | SD | ||||||||||||
AZ | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AZ | ||||||||
NV | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | NV | |||||||||
ID | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ID | |||||||||
MT | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | MT | |||||||||
CO | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | CO | |||||||||
WY | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | WY | ||||||||||
OK | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | OK | |||||||||||
AK | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | AK | |||||||||||
HA | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | HA |
Contact | Home Page |
Table of Contents |
DNA Hub |
Biddle DNA |
Carrico DNA |
Corbin DNA |
Cupp DNA |
Danish DNA |
Ely DNA |
Lyon(s) DNA |
Rasey DNA |
Reason DNA |
Rose DNA |
Straub DNA |
Pedigree Charts |
Census Records |
Every-Name Indices |
"The Cloud" is double-speak for "dumb terminal
on a main frame." Been there; done that. Never again.
You are giving away not only your privacy, but control of your data, your apps, and your computer to a corporation. Is that really where you want to go? The IT guys on the big iron hated the Personal Computer because it gave users freedom and power; now they've conned you into being back under their control. |
Table of Contents
|
Privacy
Policy ______
|
Every-Name Index
|
-