| Husband: Isaac Angus HUTTON
Birth: Mar 1851, IN Death: 16 Feb 1908 Father: Isaac HUTTON Mother: Elizabeth ENGLEDOW |
| Wife: Mary Magdalene "Maggie" SPICKARD
Birth: 7 Feb 1866, Grundy Co., MO Death: aft. 1913 Father: George Alexander SPICKARD Mother: Mary Ann THOMPSON |
| 1. Esther HUTTON, b. Apr 1890
2. Pearl HUTTON, b. Aug 1891 3. Myrtle HUTTON, b. Apr 1894 |
Sources:
1. LDS. Family Search: Internet Genealogy Service: IGI - International Genealogical Index (online at FamilySearch.org).
| Isaac Angus HUTTON
Death: 16 Feb 1908 Father: Isaac HUTTON Spouse: Mary Magdalene SPICKARD Marriage: 08 Aug 1889, Grundy, Missouri Source: patron submission |
2. 1890 Census: the 1890 Census Population Schedules were destroyed.
3. 1900 Census Index/Images (online at Genealogy.com, Image #24 of 32): Washington Twp., Mercer Co., MO, p. 253B, SN 12, SD 3, ED 122, enumerated 19 Jun 1900, official enumeration date 1 Jun 1900 (extracted by Diana Gale Matthiesen):
| 1900: for an explanation of the column headings, please see What the Numbers in the Federal Census Mean (missing columns contained no data). | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
| 245 | 247 | Hutton, Isac A | Head | W | M | Mar 1851 | 49 | M | 11 | IN | TN | TN | Farmer | 0 | Y | Y | Y | R | F | 182 | |||
| ______, Mary M | Wife | W | F | Feb 1866 | 34 | M | 11 | 3 | 3 | MO | OH | MO | Y | Y | Y | ||||||||
| ______, Ester | Dau | W | F | Apr 1890 | 10 | S | MO | IN | MO | At School | 4 | Y | Y | Y | |||||||||
| ______, Pearl | Dau | W | F | Aug 1891 | 8 | S | MO | IN | MO | At School | 4 | Y | Y | Y | |||||||||
| ______, Myrtle | Dau | W | F | Apr 1894 | 6 | S | MO | IN | MO | 0 | |||||||||||||
4. 1910 Census Index/Images (online at Genealogy.com, Image #24 of 36): Spickardville City, Franklin Twp., Grundy Co., MO, Roll 783 (Book 1), p. 12B, SN 12B, SD 2, ED 48, enumerated 26 Apr 1910, official enumeration date 15 Apr 1910 (extracted by Diana Gale Matthiesen):
| 1910: for an explanation of the column headings, please see What the Numbers in the Federal Census Mean (missing columns contained no data). | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 23 | 23 | Hutton Maggie | Head | F | W | 44 | Wd | 3 | 3 | MO | OH | MO | Eng | own Income | N | 0 | Y | Y | O | F | H | |
| ______ Ester | Dau | F | W | 20 | S | MO | IN | MO | Eng | None | N | 0 | Y | Y | N | |||||||
| ______ Pearl | Dau | F | W | 19 | S | MO | IN | MO | Eng | None | N | 0 | Y | Y | Y | |||||||
| ______ Myrtle | Dau | F | W | 16 | S | MO | IN | MO | Eng | None | Y | Y | Y | |||||||||
| Spickard Mary | Mother | F | W | 81 | Wd | 12 | 10 | MO | KY | KY | Eng | own Income | Y | Y | Y | |||||||
| Dunham Deliah | Sister | F | W | 63 | Wd | MO | MO | OH | Eng | own Income | Y | Y | Y | |||||||||
| Denslow Stella | Niece | F | W | 18 | S | MO | IN | MO | Eng | None | N | 0 | Y | Y | Y | |||||||
5. John C. Spickard. [1987.] "Bible Records: Family Bible of Roy & Maude Spickard." Grundy Gleanings (Grundy County Genealogical Society, Trenton, MO) v. 3, n. 3, p. 4. Family bible of George Alexander SPICKARD & Mary Ann THOMPSON.
6. John C. Spickard. 1990. "Delilah Ervin Dunham." Grundy Gleanings (Grundy County Genealogical Society, Trenton, MO) 6(4): 1+3. Biographical sketch. Mentions that Delilah lived with "I. Angus & Maggie HUTTON."
7. Emanuel Spickard. c1972. Letter to John Carr SPICKARD. Includes mention of our subjects, in particular their daughter, Esther HUTTON.
8. WorldConnect / Ancestry World Trees (online at RootsWeb.com/Ancestry.com).
|
| Everything I have is online at this web site; I have no further information. If you feel I've made an error, please don't hesitate to contact me. |