![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
|
plus Variations, especially STROUP, TROUP, STROUPE, TROUPE, and STROPE |
| These pages are a work in progress, so some states are more complete
than others. The Census Record Tables are complete for all
states up thru 1850. I'm currently working on 1860-1880. I
hope to have 1900-1930 finished before the 1940 census is released.
Some of these files, especially the Pennsylvaia and Ohio Timeline Tables, are very large, especially for web pages. I apologize to those of you with dial-up connections, but the advantages of leaving the states as single files so far out-weigh the disadvantages of breaking them apart that I've left them as single files. |
| Like all government data, census data are in the public domain and therefore cannot be copyrighted (please see my Word on Copyright). However, I do hold a compilation copyright to the timeline tables and record tables as "value-added" extractions. I encourage you to use these tables as a finding tool in your research, and you are invited to link to these pages from your web site, but not to republish (i.e., copy and redistribute) them without my written permission. |
| Tip for using these tables: reduce your browser's text size to see more of the table without scrolling. |
| Census Timeline Tables | |||||||||
| These tables are intended to identify all STRAUB/STROUP/etc. households and arrange them in tables as "timelines." As best I can, I've tried to follow individual families from year to year and to indicate parentage, where known. I've also tried to keep children in rows immediately below their parents, geography permitting. | |||||||||
| AL | AK | AR | AZ | CA | CO | CT | DE | FL | GA |
| HI | IA | ID | IL | IN | KS | KY | LA | MA | MD |
| ME | MI | MN | MO | MS | MT | NC | ND | NE | NH |
| NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| NYC: New York City | DC: Distict of Columbia | ||||||||
| Census Record Tables | |||||||||||||||||
| These tables are my attempt at extracting all STRAUB/STROUP/etc. records from the censuses using available indices. For explanations of what the numbers in the 1790-1840 censuses mean, please see this page. The 1850-1930 pages can function as an enhanced every-name index using the Find feature of your browser. Image numbers refer to images online at Genealogy.com or Ancestry.com, usually the latter. Where a record spans two pages, only one image number and one page number are given. Birthplace is given only when it is not the census state. These extractions are not a substitute for obtaining the original record. If you have found a record I have missed or feel I have made an error in extraction, please don't hesitate to contact me. | |||||||||||||||||
Years in
bold font are completed. Years without links have not been started.
|
|||||||||||||||||
| New England States
(not a haven for Germans!) |
|||||||||||||||||
| ME | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ME | |
| NH | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NH | |
| VT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | VT | |
| MA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MA | |
| CT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CT | |
| RI | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | RI | |
| Northern Tier of States
(early ones predominantly descendants of Johannes STRAUB, 1710 immigrant to NY and the earliest known STRAUB in the U.S.; most converted to STROPE) |
|||||||||||||||||
| NY | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NY | |
| MI | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MI | ||||
| WI | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WI | ||||||
| IA | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IA | ||||||
| MN | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MN | |||||||
| Middle Tier of States
(early ones predominantly STRAUBs from Baden-Wuerttemberg, Hesse-Darmstadt, Rhineland-Palatinate, Bavaria, the German cantons of Switzerland, and Alsace-Lorraine; became "Pennsylvania Deutsch"; most converted to STROUP; by far the greatest number were descendants of Johann Pieter STRAUB I, 1733 immigrant to Philadelphia and the earliest known STRAUB in PA; but there were numerous other, later immigrants) |
|||||||||||||||||
| NJ | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NJ | |
| PA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | PA | |
| OH | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | OH | |||
| IN | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IN | ||||
| IL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IL | ||||
| MO | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MO | |||||
| DC | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | DC | ||
| Southern
States
(early ones predominently descendants of Jacob STROUP I of Gaston Co., NC, plus a lesser number from Jacob STROUP II of York Co., SC; Wilhelm STRUB of the Kurpfalz; John STRUBE of France; and Johann August STRAUBE of Franconia; most converted to STROUP, some to STROUPE, STROUB, STRAUP, STRUPE, STROOP, etc.) |
|||||||||||||||||
| DE | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | DE | |
| MD | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MD | |
| VA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | VA | |
| WV | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WV | |
| NC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NC | |
| SC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | SC | |
| GA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | GA | |
| KY | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KY | ||
| TN | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TN | ||
| LA | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | LA | |||
| MS | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MS | ||||
| AL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AL | ||||
| AR | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AR | |||||
| FL | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | FL | |||||
| Although WV did not become a state until 1863, I'm treating its counties as if the state had existed from the start. | |||||||||||||||||
| Western, Southwestern, and Great Plains States | |||||||||||||||||
| TX | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TX | |||||||
| UT | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | UT | |||||||
| NM | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NM | |||||||
| CA | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CA | |||||||
| OR | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | OR | |||||||
| WA | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WA | ||||||||
| KS | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KS | ||||||||
| NE | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NE | ||||||||
| DT | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ND | ||||||||
| 1890 | 1900 | 1910 | 1920 | 1930 | SD | ||||||||||||
| AZ | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AZ | ||||||||
| NV | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NV | |||||||||
| ID | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ID | |||||||||
| MT | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MT | |||||||||
| CO | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CO | |||||||||
| WY | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WY | |||||||||
| OK | 1890 | 1900 | 1910 | 1920 | 1930 | OK | |||||||||||
| AK | 1890 | 1900 | 1910 | 1920 | 1930 | AK | |||||||||||
| HI | 1890 | 1900 | 1910 | 1920 | 1930 | HI | |||||||||||
| There is one STROUP record from the Island of Guam (in 1920). As this STROUP is the son of a family resident in Hawaii, and rather than create pages for Guam for just one record, I've included his record on the Hawaii pages, even though Guam is not one of the Hawaiian Islands, but one of the Mariana Islands, and even though Guam is a U.S. Territory and not part of the State of Hawaii. | |||||||||||||||||
| PLEASE NOTE: The purpose of the Census Record Tables is for them to function as an every-name index to the census. The extractions given in the Census Record Tables are not intended as a substitute for seeking out the original record because 1) these extractions do not necessarily include all non-STRAUB/etc. individuals in the household, and 2) these extractions are not entirely verbatim. To facilitate computerized searching, both by PicoSearch and by Google, the spelling of names and places has been standardized, regardless of how the names were spelled in the original record (e.g., Phebe is Phoebe, Sally is Sarah, Polly is Mary, Wurtemburg is Wuerttemberg, etc.). Where there is a link to the householder, this link will lead to a family group sheet that will contain a complete, essentially verbatim extraction of the census record, plus whatever additional information I have on the family. The only instances when the extractions on the family group sheets may not be verbatim is for the birth location, where I will often use an abbreviation to save space (e.g., PA for Pennsylvania, Ger for Germany, Switz for Switzerland, etc.). Also, I only use three letters to abbreviate the month, even when the enumerator used more, and I always abbreviate "Daughter" as "Dau," "Granddaughter" as "GDau," etc. However, personal names are always verbatim, to the best of my ability to read them. For all records, I have supplied enough information so the original record can be readily retrieved from the usual sources. |
| STRAUB
/ STROUP in the Censuses of St. Joseph County, Indiana
[data courtesy of Susan (Gates) Davis] |
| Contact | Home
Page |
Table
of
Contents |
DNA
Hub |
Biddle
DNA |
Carrico
DNA |
Corbin
DNA |
Danish
DNA |
Rasey
DNA |
Straub
DNA |
Pedigree
Charts |
Census
Records |
Every-Name
Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |
-