![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
For an explanation of the column headings, see What the Numbers in the Federal Censuses Mean.
| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jackson | John Buelhack | 1 | 1 | 1 | 1 | |||||||||||||||||||
| James Cain | 1 | 1 | 1 | |||||||||||||||||||||
| Alexr Mathuell | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Jacob Phifer | 5 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Joseph Sovreign?1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||
| Jesse Troutman | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||
| Andrew Moon | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||
| Elihu Satien?/Saben?2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Charles Root?3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 1128 Total | 245 | 101 | 34 | 90 | 110 | 58 | 202 | 83 | 97 | 94 | 38 | 4 | 207 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | ||||
| Morgan | David Arbuckle | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Saml Arbuckle | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||
| James Abrahams | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Jeremiah Brown | 1 | 1 | 1 | |||||||||||||||||||||
| Solomon Welker4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Abraham Beatty | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| James Bell | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||
| Ephraim Biggs | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Benjn Bell | 1 | 2 | 1 | 3 | 1 | ? | ||||||||||||||||||
| Wm Biggs | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Contact | Home
Page |
Table
of
Contents |
DNA
Hub |
Biddle
DNA |
Carrico
DNA |
Corbin
DNA |
Danish
DNA |
Rasey
DNA |
Straub
DNA |
Pedigree
Charts |
Census
Records |
Every-Name
Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |