For an explanation of the column headings, see What the Numbers in the Federal Censuses Mean.
| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Union | 953 Total Union Tp | 105 | 85 | 59 | 122 | 77 | 55 | 151 | 75 | 75 | 74 | 35 | 143 | 5 | 1 | |||||||||
| Jackson | Saml Barcus | 3 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| Christopher Baughman | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Deborah Burch | 1 | 2 | 1 | |||||||||||||||||||||
| John Bird | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| Nathaniel Banning | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
| Wm Boothick1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Jacob Baker | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Bailey Boldney | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Thomas Bolding | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
| Aaron Brown2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Benjn Brown | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Aaron Brown2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| John Burdyne | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Saml Brown | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
| Peter Bushingback | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| John Baker | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
|
| Everything I have is online at this web site; I have no further information. If you feel I've made an error, please don't hesitate to contact me. |
|