This entire page was mis-indexed in the FTM 1820 Census Index (Broderbund CD-314) as being Chester Twp.
For an explanation of the column headings, see What the Numbers in the Federal Censuses Mean.
| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 |
| Union | Wm Starner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Joseph Soveryns1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| John Troutman | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| William Tucker | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Marvin Tracey | 1 | 1 | 1 | 1 | |||||||||||||
| John Titus | 1 | 1 | 4 | 1 | 1 | 2 | |||||||||||
| Andrew Welker | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| James Wood | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| Joseph Workman | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| John Welker2 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | ||||||||||
| David Welker3 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Solomon Welker4 | 1 | 1 | 1 | 1 | |||||||||||||
| Hannah Wimer | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | ||||||||
| Thomas Winteringer | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | |||||||||
| Jesse Winteringer | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||||
| John Walls | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Stephen Workman | 4 | 5 | 2 | 3 | 1 | 2 | 1 | 5 | |||||||||
| Isaac Workman | 3 | 1 | 2 | 1 | 1 | ||||||||||||
| George Waddle | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Robert Waddle | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Absolom Waddle | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| James Waddle | 2 | 1 | 2 | 1 | |||||||||||||
| Paul Welker5 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| Saml Welker | 3 | 1 | 1 | 1 |
|
| Everything I have is online at this web site; I have no further information. If you feel I've made an error, please don't hesitate to contact me. |
|