![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
For an explanation of the column headings, see What the Numbers in the Federal Censuses Mean.
| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Union | David Elwell | 2 | 1 | 1 | 1 | |||||||||||
| George Freshwater | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||
| Robert Giffen | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||||
| John Green | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Joseph Hauger1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Richard Hunter | 1 | 1 | 1 | 1 | ||||||||||||
| George Hunter | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| John Helms? | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
| Martin Hutchinson | 1 | 3 | 3 | 4 | 3 | 1 | ||||||||||
| Isaac Hite | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||
| James Haughge2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||
| Isaac Inlow Sr3 | 1 | 1 | 1 | 1 | ||||||||||||
| Isaac Inlow Jr | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Elias Jewell | 2 | 3 | 3 | 1 | 1 | 1 | ||||||||||
| William Lydick | 1 | 1 | 1 | 1 | ||||||||||||
| Samuel Lybarger | 1 | 1 | 2 | 1 | 1 | |||||||||||
| Ludwick Lybarger | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | |||||||
| Jacob Lybarger | 1 | |||||||||||||||
| Danl Lybarger | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Dudley Langford | 1 | 1 | 4 | 3 | 2 | 1 | 2 | |||||||||
| Daniel Logue | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||
| Thomas McDonald | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
| William Myers | 1 | 1 | 1 | |||||||||||||
| Robert McWilliam Jr4 | 1 | 1 | 1 |
| Contact | Home
Page |
Table
of
Contents |
DNA
Hub |
Biddle
DNA |
Carrico
DNA |
Corbin
DNA |
Danish
DNA |
Rasey
DNA |
Straub
DNA |
Pedigree
Charts |
Census
Records |
Every-Name
Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |