For an explanation of the column headings, see What the Numbers in the Federal Censuses Mean.
| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Union | George Cummins | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Wm Critchfield Sr1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| Reuben Critchfield | 1 | 1 | 1 | 1 | ||||||||||||
| Rosanah Cramer | 1 | 1 | ||||||||||||||
| Samuel Cramer | 1 | 1 | 1 | 1 | 1 | |||||||||||
| John Conklin | 1 | 1 | 1 | 1 | ||||||||||||
| Michael Concklin | 2 | 1 | 1 | 1 | 2 | 4 | 1 | |||||||||
| Daniel Connor | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||
| Nathl Critchfield | 1 | 2 | 1 | 1 | ||||||||||||
| Benjn Critchfield | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Isaac Critchfield | 1 | 3 | 3 | 1 | 1 | 1 | ||||||||||
| Joseph Critchfield Sr | 1 | 4 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Joseph Critchfield Jr | 2 | 1 | 3 | 1 | 1 | |||||||||||
| William Critchfield Jr | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Jacob Cramer | 1 | 1 | 1 | 1 | ||||||||||||
| Cornelius Devore | 1 | 1 | ||||||||||||||
| William Daniels | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Friend Dewitt | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||
| Robert Daniels | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | ||||||||
| David Daniels | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| Harvey Dewitt | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| Joseph Dunlap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Jacob Draper | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||
| Mathew Davidson | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Martin Engle | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| Thomas Elwell | 1 | 1 | 1 | 2 | 1 | 1 |
|
| Everything I have is online at this web site; I have no further information. If you feel I've made an error, please don't hesitate to contact me. |
|