| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Pike | Wm Smith | 4 | 1 | 2 | 1 | 1 | ||||||||||
| William Van | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 376 Total | 86 | 37 | 20 | 32 | 33 | 16 | 62 | 27 | 37 | 30 | 16 | 62 | 1 | |||
| Union | Samuel Alexander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Samuel Britton | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||
| Benjn Butler | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
| Wm Lee Brook1 | 1 | 2 | 1 | |||||||||||||
| John Blair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| James Blair | 1 | 2 | 1 | |||||||||||||
| James Barcus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Jacob Baughman | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jacob Black | 2 | 1 | 3 | 3 | 1 | 1 | ||||||||||
| Peter Baker | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| Thomas Beaum | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||
| James Butler | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||
| Benjn Barcus | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| John Butler | 1 | 2 | 1 | 2 | 3 | 1 | 1 |
|
| Everything I have is online at this web site; I have no further information. If you feel I've made an error, please don't hesitate to contact me. |
|