| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Pike | John Coulter1 | 1 | 2 | 1 | 1 | |||||||||||
| Cyrus McDail | 1 | 1 | 1 | 1 | 1 | |||||||||||
| John Arnold | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | |||||||
| Philip Armentrout | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Benjn Austin | 3 | 1 | 3 | 1 | 1 | |||||||||||
| John Butler | 1 | 1 | 3 | 1 | 1 | |||||||||||
| Aaron Bixby | 4 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| Thomas Browm | 2 | 1 | 1 | 1 | ||||||||||||
| Jeremiah Brown | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | ||||||
| John Brown Sr | 1 | 1 | 1 | |||||||||||||
| John Brown Jr | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Sylvester Clark | 1 | 1 | 1 | |||||||||||||
| Wm Creve??ton2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | |||||||
| Josephus Downs | 1 | 1 | 1 | 1 | ||||||||||||
| Mackey Downs | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | |||||||
| Frederick Egg | 1 | 1 | 1 | 1 | 1 | |||||||||||
| John Fusnitz?3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Elie Gregg | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | ||||||||
| Hugh Hardisty | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
| Daniel Greybill | 2 | 2 | 1 | 4 | 1 | 1 | 1 | |||||||||
| Joseph Hedrick | 1 | 1 | 1 | 1 |
|
| Everything I have is online at this web site; I have no further information. If you feel I've made an error, please don't hesitate to contact me. |
|