![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
For an explanation of the column headings, see What the Numbers in the Federal Censuses Mean.
| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Chester | Joseph Maine | 2 | 1 | 5 | 1 | 1 | ||||||||||
| James McGowan | 1 | 1 | 1 | |||||||||||||
| Miller Mozier | 1 | 2 | 1 | |||||||||||||
| Enos Miles | 6 | 1 | 1 | 1 | ||||||||||||
| James McCracken Sr | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | ||||||||
| Wm Jostling | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||
| John Brown Jr | 1 | 1 | 1 | |||||||||||||
| Morris Morriss1 | 1 | 1 | 3 | 1 | 1 | |||||||||||
| James McCrary | 3 | 1 | 1 | 1 | 1 | |||||||||||
| Wm Meridith | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Thomas McCrary | 2 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||||
| Charles McGowan | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| Martin McGowan | 1 | 1 | 1 | |||||||||||||
| Bartlett Norton | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Isaac Norton | 1 | 1 | 1 | 1 | ||||||||||||
| Warren Owen | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Samuel Owen | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| James Ogden | 1 | 1 | 1 | 1 | ||||||||||||
| Andrew Scoles | 1 | 1 | 1 | 1 | ||||||||||||
| Abel Pond | 2 | 1 | 1 | 1 | 1 | |||||||||||
| Robert Peoples | 1 | 1 | 3 | 1 | 1 | |||||||||||
| Anson Prouty | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| John Parcel2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| David Peoples | 1 | 1 | 1 | 1 | ||||||||||||
| John Peoples | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Wm Peterson | 1 | 1 | 2 | 1 |
| Contact | Home
Page |
Table
of
Contents |
DNA
Hub |
Biddle
DNA |
Carrico
DNA |
Corbin
DNA |
Danish
DNA |
Rasey
DNA |
Straub
DNA |
Pedigree
Charts |
Census
Records |
Every-Name
Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |