![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
For an explanation of the column headings, see What the Numbers in the Federal Censuses Mean.
| Twp | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Wayne | Samuel Boughton | 1 | 1 | 1 | 1 | |||||||||||
| Larkin Craig | 1 | 1 | 1 | 1 | ||||||||||||
| John Eversoll | 2 | 1 | 1 | 1 | 1 | |||||||||||
| David Eaves | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| Jacob Eversoll | 1 | 1 | 1 | 1 | 1 | |||||||||||
| David Ewey?1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | ||||||||
| Robert Ewers2 | 4 | 1 | 1 | 1 | 1 | |||||||||||
| Nathaniel Fidler | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||
| Amos Farquher3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
| Thomas Finch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Wm W. Farquher4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||
| George T. Coldon | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| John A. Farquher5 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| John Fidler | 1 | 3 | 1 | 1 | ||||||||||||
| Saml Gregg6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
| John S. George | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| Samuel Gibson | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Parson Jeffreys | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Makiah7 Hill | 2 | 1 | 1 | 2 | 1 | |||||||||||
| Jacob Helms | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||
| Richard Hall | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| Samuel Hoffmire | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
| Christian Halderman8 | 1 | 2 | 1 | 1 | ||||||||||||
| Francis S. Hammond9 | 1 | 2 | 1 | 1 |
| Contact | Home
Page |
Table
of
Contents |
DNA
Hub |
Biddle
DNA |
Carrico
DNA |
Corbin
DNA |
Danish
DNA |
Rasey
DNA |
Straub
DNA |
Pedigree
Charts |
Census
Records |
Every-Name
Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |