![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
|
|
|
|
| Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 01-02 | 356 | Beginning of the "Town of Elkton." | ||
| 01 | William Greenfield | - | ||
| 03 | James A. Gray | - | ||
| 05 | Elisha Clark | - | ||
| The left side of p. 357 is missing at Ancestry.com, but not from the HQ CD. | ||||
| __-03 | 357 | 01 | T.G. Greenfield, Jr | - |
| 13 | Robt. S? Waggener | - | ||
| End of the "Town
of Elkton" (40 households total)
Beginning of the "Town of Trenton" |
||||
| 01 | S T? Waggener | - | ||
| 07 | John Thompson | 000 030 - 000 000 | 100000-201000 | ||
| 08 | Wiley Greenfield | - | ||
| End of the "Town of Trenton" (eleven households, total) | ||||
| 04-05 | 358 | 01 | William Hopson | - |
| 10 | William H. Campbell | - | ||
| 15 | John Gray | - | ||
| 17 | Migreat Shanklin | - | ||
| 18 | James Shanklin | - | ||
| 20 | Charles Mills | - | ||
| 06+08 | 359 | 05 | William Thompson | 200 010 - 000 010 | no slaves |
| 09 | T.G. Greenfield, Snor | - | ||
| 13 | Thos. Clark | 000 110 100 - 211 100 100 | ||
| 15 | Benjamin Clark | 000 100 000 100 - 000 100 001 | ||
| 18 | Belding Samuels | - | ||
| 22 | James Thompson | 211 100 100 - 110 001 | 000000-002000 | ||
| 07 | photo of gap between pages | |||
| Pages
360-366 (Images 9-18) online at Ancestry.com are partially to totally unreadable.
On the HQ CD, these pages are difficult to read, but can be made out in most cases, except p. 366, which is the worst. |
||||
| 09-10 | 360 | 14 | Lucy W. Pettus | - |
| 16 | Martha Redd | - | ||
| 11-__ | 361 | 01 | Nancy? Campble | - |
| 08 | Elizabeth Shanklin | - | ||
| 10 | John Steel | - | ||
| The right side of p. 361 is missing. | ||||
| 12-13 | 362 | 07 | William Kimbrough | - |
| 09 | George Snadon | - | ||
| 17 | James Johnston | - | ||
| 20 | Mary Singleton | - | ||
| 25 | Robert B. Knight | - | ||
| 14-15 | 363 | 06 | Jehusa? Thompson [indexed John] | 000 010 - 000 000 | no slaves |
| 12 | William Chappell | - | ||
| 20 | James Campbell | - | ||
| 16-17 | 364 | 05 | Elijah Chrisman | - |
| 06 | William Greenfield | - | ||
| 18-__ | 365 | 01 | Thomas Tandy | - |
| 04 | Stephen Hanah | - | ||
| 07 | Granville Waddell | - | ||
| 08 | John P? Waddell | - | ||
| 10 | John Vance | - | ||
| 11 | William D? Vance | - | ||
| 20 | William Hargrove | - | ||
| 26 | Mary Stubblefield | - | ||
| The right side of p. 365 is missing at Ancestry.com, but not from the HQ CD. | ||||
| __-__ | 366 | 04 | James Clark | - |
| 11 | Nathaniel Martin | - | ||
| 14 | David Street | - | ||
| 17 | ???? Adams | - | ||
| 22 | ???? Adams | - | ||
| Both sides of
p. 366 are missing at Ancestry.com.
Just the right side of p. 366 is missing from the HQ CD; the left side is not entirely readable. |
||||
| 19-20 | 367 | 02 | Reuben Shanklin | - |
| 06 | Abraham Adams | - | ||
| 11 | John T. Hill | - | ||
| 20 | Armstrong Stokes | - | ||
| 22 | Gideon
THOMPSON, Jr.
& Jane VANCE |
Gideon
THOMPSON, Sr. & Janette Ann REID
David VANCE & Ruth __?__ |
||
| 21-22 | 368 | 16 | Young Stokes | - |
| 19 | Joseph McBride | - | ||
| 21 | John Hill Jr. | - | ||
| 23-24 | 369 | 09 | Woodson Hicks | - |
| 10 | John Knight | - | ||
| 18 | James Snoden | - | ||
| 19 | Thomas Adams | - | ||
| 24 | Thomas T. Hollingsworth | - | ||
| 25-26 | 370 | 02 | Fielding Shanklin | - |
| 03 | James Craig | - | ||
| 12 | John M. Mann | - | ||
| 22 | Thomas Haden | - | ||
| 27-28 | 371 | 11 | George Taylor HICKS
& Lucy McGEHEE |
?
? |
| 12 | Matthew
Richard THOMPSON
& Jane HICKS |
?
George Taylor HICKS & Lucy McGEHEE |
||
| 13 | John Pendleton | - | ||
| 14 | William C. Pendleton | - | ||
| 19 | Thomas W. Gray | - | ||
| 22 | John G. Hollingsworth | - | ||
| 29-30 | 372 | 01 | Nichols Gibson | - |
| 16 | Mathew Stokes | - | ||
| 17 | Abijah
HIGHTOWER
& Elizabeth JONES |
?
? |
||
| 21 | Robert Shanklin | - | ||
| 31-32 | 373 | 04 | James Cordery | - |
| 09 | Elizabeth Waggoner | - | ||
| 10 | Sophia
(BEST) THOMPSON,
widow of John THOMPSON |
?
? |
||
| 16 | Lemuel H. Hargrave | - | ||
| 33-__ | 374 | 01 | Daniel Johnston | - |
| 02 | Burrell? Jones | - | ||
| 04 | James Kimbrough | - | ||
| The right side of p. 374 is missing at Ancestry.com, but not from the HQ CD. | ||||
| 34+36 | 375 | 16 | John F. Jones | - |
| 17 | David W. Vance | - | ||
| 24 | Alexander
FINNEY
& Matilda GREENFIELD |
-
Thomas Gordon GREENFIELD & Elsey BOWMAN |
||
| 26 | John Gordon | - | ||
| 35 | photo of gap between pages | |||
Todd County — cont'd
| Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 37-38 | 376 | 05 | Elijah Cordery | - |
| 07 | Armisted Waggoner | - | ||
| 15 | John Steel? | - | ||
| 39-40 | 377 | 09 | Jeptha
Y. HOLLINGSWORTH
& Mary B. GORDON |
Jeptha HOLLINGSWORTH & Nancy Ann GORDON
? |
| 16 | George Jones | - | ||
| 41-__ | 378 | 17 | Thomas Keeling | - |
| 19 | Charles Cordery | - | ||
| 23 | John Jonston | - | ||
| The right side of p. 378 is missing at Ancestry.com, but not from the HQ CD. | ||||
| 42-43 | 379 | 02 | Charles Mann | - |
| 16 | Thomas Sherrod | - | ||
| 44-45 | 380 | 14 | Samuel Linsey | - |
| 18 | James Pendleton | - | ||
| 19 | Marshall Hill | - | ||
| 20 | Samuel G. Adams | - | ||
| 46-47 | 381 | 03 | Henry Tandy | - |
| 05 | Mary Davis | - | ||
| 14 | Alexander
THOMPSON
& Mary J. STANDARD |
John
THOMPSON & Sophia H. BEST
John Barnett STANDARD & Elizabeth TILGHMAN |
||
| 18 | John Campbell | - | ||
| 20 | Robert T. Adams | - | ||
| 48-49 | 382 | 07 | John Stubblefield | - |
| 21 | Elizabeth Downer | - | ||
| 50-_ | 383 | 04 | William Hargrave | - |
| The right side of p. 383 is missing at Ancestry.com, but not from the HQ CD. | ||||
| 51+53 | 384 | 06 | Edmond Keeling | - |
| 52 | photo of gap between pages | |||
| 54+56 | 385 | 06 | Sterling Willis | - |
| 17 | John Clark | - | ||
| 26 | Henery Jones | - | ||
| 55+57 | photos of gaps between pages | |||
| 58-59 | 386 | 09 | John Mann | - |
| 60+62 | 387 | 11 | Henery Knight | - |
| 20 | Ann Mariah Davis | - | ||
| 61 | photo of gap between pages | |||
| 63-64 | 388 | 05 | John P. Hill | - |
| 06 | Samuel Boone | - | ||
| 07 | Lewis Davis | - | ||
| 22 | Joseph Long | - | ||
| 65-66 | 389 | 01 | James Campbell | - |
| 23 | Thomas K. Hollingsworth | - | ||
| 67-68 | 390 | 05 | Peter Poindexter | - |
| 06 | Lewisford? Linsey, Esq. | - | ||
Trigg County (58 images total)
| Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 01-02 | 02 | 01 | Geo Street | - |
| 02 | Joseph Waddle | - | ||
| 04 | John Jones | - | ||
| 03-04 | 03 | 04 | Asbel? Gray | - |
| 05-06 | 04 | 03 | Charles Jouett | - |
| 26 | Peggy Davis | - | ||
| 07-08 | 05 | 03 | Willis Hargroves | - |
| 06 | James McGehee | - | ||
| 07 | Isaac Garrett | - | ||
| 21 | John Ramsey | - | ||
| 22 | William Ramsey | - | ||
| 09-10 | 06 | 02 | John Davis | - |
| 06 | James G. Garrett | - | ||
| 09 | James Lindsey | - | ||
| 12 | William Gillam/Gillum | - | ||
| 11-12 | 07 | 07 | Asher
C. DAVIS
& Mary RASCO |
?
William Marcellus RASCO & Rachel HARRELL |
| 10 | William Clark | - | ||
| 13-14 | 08 | 09 | Lewis Garnett | - |
| 18 | Timothy Jones | - | ||
| 15-16 | 09 | nine lines, followed by ten lines labeled "Cadiz" | ||
| beginning of "Cadiz" | ||||
| 10 | James
Edward THOMPSON
& Jane HILL |
James
THOMPSON & Sarah STEELE
John HILL & Elizabeth THOMPSON |
||
| 11 | James
THOMPSON
& Sarah STEELE |
Thomas
THOMPSON & Nancy Waddill CARTER
Alexander STEELE & Elizabeth Carson HELM |
||
| 14 | William
C. THOMPSON
& Lucy DANIEL |
James
THOMPSON & Sarah STEELE
? |
||
| apparent end of "Cadiz" (ten households total) | ||||
| 17-18 | 10 | 24 | Josiah CAMPBELL | - |
| 19-20 | 11 | 16 | Moses
Steele THOMPSON
& Clarissa H. SMITH |
James
THOMPSON & Sarah STEELE
Philip SMITH & Theresa HERRIN |
| 21-22 | 12 | 05 | Jesse Adams | - |
| 23-24 | 13 | 16 | Rich Jones | - |
| 20 | Edward Davis | - | ||
| 25-26 | 14 | 06 | William Adams | - |
| 09 | Joshua Adams | - | ||
| 10 | Wesley Adams | - | ||
| 18 | John Jones | - | ||
| 27-28 | 15 | 07 | Josiah Bradly | - |
| 29-30 | 16 | 05 | William Hopson | - |
| 06 | William Steel | - | ||
| 17 | Jas. M. Thompson | 110 110 001 - 000 110 010 | 000 000 - 110 000 | ||
| 22 | Adam
THOMPSON
& Jane [SMART?] |
Samuel
THOMPSON & Elizabeth __?__
? |
||
| 31-32 | 17 | 14 | Henly Hayden | - |
| 22 | Presly Slaughter | - | ||
| 33-34 | 18 | 01 | James W. Thompson | - |
| 08 | Isaac Gray | - | ||
| 35-36 | 19 | 19 | Richd Jones | - |
| 20 | Wiley Jones | - | ||
| 37-38 | 20 | 03 | Robert Jones | - |
| 39-40 | 21 | - | - | - |
| 41-42 | 22 | - | - | - |
| 43-44 | 23 | 09 | John Adams | - |
| 16 | Henburn Futrell | - | ||
| 21 | Wiley Johnson | - | ||
| 45-46 | 24 | 27 | John Futrell | - |
| 47-48 | 25 | 01 | Thos. Futrell | - |
| 10 | Richd Jones | - | ||
| 25 | Hansel? Futrell | - | ||
| 49-50 | 26 | 16 | William Davis? | - |
| 51-52 | 27 | Beginning of "Canton" | ||
| 07 | Jesse B. Gray | - | ||
| 53-54 | 28 | - | - | - |
| 55-56 | 29 | 03 | Anthony Jones | - |
| 04 | F. Jones | - | ||
| 11 | Shaderac Futrell | - | ||
| 12 | Rick Futrell | - | ||
| 13 | Littleberry Futrell | - | ||
| 14 | Charity Futrell | - | ||
| 21 | Levi Davis | - | ||
| 57-58 | 22 | John Hargraves | - | |
|
|
| Footnotes:
1. |
| Search Notes:
1. |
| Sources:
[an error occurred while processing this directive] |
| Contact | Home
Page |
Table
of
Contents |
DNA
Hub |
Biddle
DNA |
Carrico
DNA |
Corbin
DNA |
Danish
DNA |
Rasey
DNA |
Straub
DNA |
Pedigree
Charts |
Census
Records |
Every-Name
Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |