|
Logan County
Christian County (18 images total)
| Ancestry.com has 23 images for Christian County, but only 19 of these actually apply to Christian County and only 18 are pages of enumerations. The pages are in bad condition, and it seems likely that some are completely missing. |
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 27A | 01 | William
C. THOMPSON & Catherine BABB |
?
P.H. BABB & Mary FORD |
| 07 | Robert SLAUGHTER | - | |
| 10 | Susan STEEL | - | |
| 28 | four names torn off | - | |
| 06 | Burges GREENFIELD | - | |
| 12 | John BLEDSOE | - | |
| 15 | Thomas Long | - |
Image #2
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 28A | 01 | Edward R Bradley | - |
| 02 | L.W. JOHNSON | - | |
| 03 | Cath. STUBBLEFIELD | - | |
| 04 | Bowlin CLARKE | - | |
| 09 | Ben JOHNSON | - | |
| 15 | Rhody VAUGHAN | - | |
| 17 | John BRYAN | - | |
| 24 | Lemuel GARRET | - | |
| - | three names torn off | - | |
| 29 | 04 | Wm TEAGUE | - |
| 06 | Ben? THOMPSON | - | |
| 07 | Edmund GREEN | - | |
| 17 | Thomas BRASIER/BRASHER | - | |
| 20 | William
THOMPSON & Ms. __?__ |
?
? |
|
| 21 | Isaac HAMBY | - | |
| 22 | Jesse HAMBY | - | |
| 23 | Jerry HAMBY, Jr. | - | |
| 24 | Daniel CAMPBELL | - | |
| 25 | William HIX/HICKS | - | |
| 26 | Lawrence BROSIER/BRASHER | - | |
| 28 | John HANDY | - | |
| 32 | Jerry HAMBY, Senr? | - | |
| 33 | James HAMBY | - | |
| - | three names torn off |
Image #3
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 29A | - | three names torn off | - |
| 18 | Henry Hopson Senr | - | |
| 21 | John Reeves | - | |
| 22 | Wm Gray | - | |
| 29 | Clement Davis | - | |
| 30 | George Lacy | - | |
| 30 | 02 | Wm. Hawkins | - |
| 17 | Lazarus Rogers | - | |
| 24 | John Riston | - | |
| 25 | Moses Lacy | - | |
| 26 | Delmus Johnson | - | |
| 27 | N.G. Riston | - | |
| 28 | Thomas West | - | |
| - | four names torn off |
Image #4
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 30A | - | three names torn off | - |
| 04 | Saml? Johnson? | - | |
| 24 | Dudley Redd | - | |
| 25 | James Hawkins | - | |
| 26 | Dudley Winn | - | |
| 27 | Collin Campbell | - | |
| 31 | John Knight Senr | - | |
| 32 | John Knight Junr | - | |
| 31 | 08 | George Mann | - |
| 09 | Elisha Mann | - | |
| 14 | Nicholas Pyle | - | |
| 16 | Charles West | - | |
| 21 | James THOMPSON
& Ms. __?__ |
?
? |
|
| 24 | James Williams | - | |
| 26 | Aaron Colvin | - | |
| four names torn off |
Image #5
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 31A | four names torn off | - | |
| 06 | Ben Lacy Junr | - | |
| 09 | Jesse West | - | |
| 10 | Elizabeth Lacy | - | |
| 15 | William Jones | - | |
| 18 | Jeptha West | - | |
| 19 | Richard West | - | |
| 22 | Philop West | - | |
| 23 | Robert Rogers | - | |
| 24 | John West | - | |
| 32 | 02 | Archibald Lindsay | - |
| 03 | David Lacy | - | |
| 04 | James Bradley | - | |
| 05 | Olney/Oney
(BOWE) BRADLEY, wid/o John BRADLEY |
Jacob BOW & Jemima [RAGLAND?]
? |
|
| 06 | Samuel Bradley | - | |
| 07 | Ben. Lacy | - | |
| 13 | Jno. Findlay | - | |
| 17 | Wm. Steele | - | |
| four names torn off |
Image #6
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 32A | three names torn off | - | |
| 05 | Daniel Gray | - | |
| 09 | Philup Lacy | - | |
| 12 | Ben. Crabtree | - | |
| 13 | Jacob Williams | - | |
| 15 | William
THOMPSON, Esq. & Elizabeth __?__ |
?
? |
|
| 21 | Bartholomew Lacy | - | |
| 22 | Robert Hall | - | |
| 24 | John Ramsey | - | |
| 33 | 03 | Mocnan? Mills | - |
| 07 | Ann Mosely | - | |
| 10 | Wm. Hopson | - | |
| 21 | John
THOMPSON & Amy BOBBITT |
James THOMPSON?
Isham Drury BOBBITT & Elizabeth JAMES |
|
| 24 | Temple West | - | |
| four names torn off |
Image #7
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 33A | three names torn off | - | |
| 04 | Lemuel Clarke? | - | |
| 05 | David Clarke, Junr | - | |
| 06 | David Clarke, Senr | - | |
| 07 | William Clarke | - | |
| 10 | Richard Williams | - | |
| 12 | John Chrisman | - | |
| 15 | James Mosely | - | |
| 16 | William Bradly | - | |
| 17 | John R. THOMPSON (single) | ? | |
| 19 | John Wheeler | - | |
| 20 | Winny F. Reid | - | |
| 24 | Sarah Johnson | - | |
| 25 | George Chrisman | - | |
| 27 | Stephen Bobbett | - | |
| 28 | George Chrisman, Junr | - | |
| 34 | 03 | Samuel
H. THOMPSON & Mathilda A. BRADLEY |
Samuel
THOMPSON & Elizabeth __?__ John BRADLEY & Olney/Oney BOWE |
| 04 | Benjamin Hawkins | - | |
| 12 | James W. Night | - | |
| 14 | John Wallace | - | |
| 15 | George Mismore | - | |
| 18 | John Night, Senr. | - | |
| 19 | John Night, Junr. | - | |
| 20 | William Reynolds | - | |
| 21 | Michael Reynolds | - | |
| 22 | James Reynolds | - | |
| 23 | James
Mims THOMPSON & Nancy JACKSON |
John? THOMPSON & Sarah?
Matthew JACKSON & Elizabeth __?__ |
|
| 24 | Wm. McCord | - | |
| 25 | Samuel McCord | - | |
| 26 | Henry Pool | - | |
| four names torn off | - |
Image #8
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 34A | four names torn off | - | |
| 06 | William Adams | - | |
| 08 | Eleanor Hix/HICKS | - | |
| 09 | John McCORD | - | |
| 12 | William Hargrave | - | |
| 16 | David Bryan | - | |
| 17 | Silas Cheak | - | |
| 18 | Charles Johnson | - | |
| 19 | Ezekiel Cheak | - | |
| 20 | Mikajah B. Roland | - | |
| 21 | John
Tyree PARROT, Jr. & Nancy SHROCK |
John
Tyree PARROT & Olney BOWE ? |
|
| 22 | Joseph Samuels | - | |
| 26 | John THOMPSON | - | |
| 35 | 10 | Wm. Cavanah | - |
| 11 | Chas. Cavanah | - | |
| 12 | Wm. Pyle | - | |
| 15 | Thomas Fruit | - | |
| 16 | James Fruit | - | |
| 17 | James Crabtree, Senr | - | |
| 18 | James Crabtree, Junr | - | |
| 19 | James Crabtree | - | |
| 20 | Nevil Hopson | - | |
| 24 | Isaac M. Riley | - | |
| 25 | Jonathan Clarke | - | |
| 27 | William Gordon | - | |
| 29 | James Hamby? | - | |
| three names torn off | - |
Image #9
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 35A | three names torn off | - | |
| 06 | Joseph Hayes | - | |
| 12 | John Gray | - | |
| 13 | James Vaughan | - | |
| 18 | Wm. Martin | - | |
| 20 | Thomas Vaughan | - | |
| 24 | Joseph Hays | - | |
| four names torn off | - | ||
| 36 | 07 | Jane Long | - |
| 09 | Michael Chrisman | - | |
| 10 | Jacob Chrisman | - | |
| 17 | John Gibson | - | |
| 18 | Pitman Gibson | - | |
| 19 | M. Gibson | - | |
| 21 | William Long | - | |
| 22 | Aquilla Long | - | |
| 24 | Wm. Johnson | - | |
| 25 | Lawson THOMPSON | - | |
| 28 | Thomas Dunkerson | - | |
| 30 | James Gilky | - | |
| 33 | Knight Knight | - | |
| 35 | John Bobbitt | - |
Image #10
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 36A | 08 | John Long | - |
| 09 | David Knight | - | |
| 10 | James Knight | - | |
| 11 | Simons Knight | - | |
| 12 | Nicholas Pyle | - | |
| 14 | Henry Green | - | |
| 15 | Charles
THOMPSON & Ann Pettus GRAVES |
William
THOMPSON & Frances Jackson MILLS William Bartlett GRAVES & Ann PETTUS |
|
| 20 | Henry HOPSON | - | |
| Tally of that part of Christian County alloted to Wm. P. McDowell (4414) | |||
Image #11
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| header with column labels | |||
| 37 | 02 | Isaac Garret? | - |
| 13 | Elizabeth Martin | - | |
| 14 | Simon French | - | |
| 15 | Jno. Adams | - | |
| 16 | Wm. Martin | - | |
Image #12
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 39A | 02 | Edward BRADSHAW | - |
| 20 | James DAVIS | - | |
| 21 | Joseph MAJOR | - | |
| 25 | James DAVIS | - | |
| 33 | William T. MAJOR | - | |
| 34 | John MAJOR | - | |
| 40 | 03 | Stephen CURD | - |
| 06 | Benjamin MAJOR | - | |
| 07 | Elizabeth WOODSON | - | |
| 08 | Jas/Jos HOBSON/HOPSON | - | |
| 09 | Geo HOBSON/HOPSON | - | |
| 10 | Morgan HOBSON/HOPSON | - | |
| 17 | Micajah CLARK | - | |
| 28 | Henry
CLARK, Jr. & Elizabeth DAVIS |
Col.
Henry CLARK & Sarah "Sally" JONES James DAVIS & Deborah MILLER |
|
| 30 | Col.
Henry CLARK, Sr. & Sarah "Sally" JONES |
Ephraim
CLARK & Elizabeth LYON Stephen JONES & Martha __?__ |
|
| 39 | Jno CLARK | - |
Image #13
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 40A | 01 | Dudley WILLIAMS | - |
| 08 | Jas. RENFRO | - | |
| 24 | Joel REYNOLDS | - | |
| 25 | Thomas DAVIS | 400010-11010-0-200 | no slaves | |
| 36 | Labin Ship/Laban SHIPP | 021211-02001-0-/13/00 | 6500-3211 | |
| 41 | 01 | Ambrose DAVIE | - |
| 04 | Richd WOODSON | - | |
| 20 | Henry CHRISMAN | - | |
| 21 | Benj. BRADSHAW | - | |
| 23 | Nathan ADAMS | - | |
| 24 | Jas. ADAMS | - | |
| 39 | Jno. P. FINLAY | - |
Image #14
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 41A | 02 | John McGILBARY | - |
| 14 | John HOBSON | - | |
| 24 | Archibald STEELE | - | |
| 42 | 04 | Caleb READ | - |
| 21 | Thos. WEST | - | |
| 24 | Jno. CLARK | - |
Image #15
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 42A | 01 | Wm. FINLEY | - |
| 02 | Nathin O. HAYDEN | - | |
| 12 | Jas. CLARK | - | |
| 30 | Linah MIMMS | - | |
| 33 | Joel HADEN | - | |
| 43 | 04 | Saml HOBSON | - |
| 06 | Wm. CHEAK | - | |
| 15 | Geo. W. ADAMS | - | |
| 18 | Micajah FORT | - | |
| 19 | Garry FORT | - | |
| 20 | Jesse FORT | - | |
| 32 | Rachel RASCO | - |
Image #16
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 43A | 06 | Jos. GRAY | - |
| 14 | Nancy CHEAK | - | |
| 19 | Clabourn WEST | - | |
| 32 | Asahil SALIE | - | |
| 34 | Thos. WAGGONER | - | |
| 44 | 18 | Ben P. CAMPBELL | - |
| 26 | Thos. HAYES | - | |
| 32 | Jno. BRADLEY | - | |
| 35 | Wm. JOHNSON | - | |
| 37 | Jno. CAMPBELL | - |
Image #17
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 44A | 09 | John GRAY | - |
| 18 | Jas/Jos CLARK | - | |
| 26 | Ralph TANDY | - | |
| 28 | Wm. LINDSAY | - | |
| 31 | Jas/Jos WILLIAMS | - | |
| 39 | Edward S. QUISENBERRY | - | |
| 45 | 07 | Hugh HANAH | - |
| 08 | Robert HANNA | - | |
| 10 | Mills TANDY | - | |
| 12 | Wm. TANDY | - | |
| 15 | Dabney FINLEY | - | |
| 16 | Jno. JACKSON | - | |
| 17 | John PENDLETON | - | |
| 22 | William RASCON | - | |
| 26 | Ben. BRADLEY | - | |
| 27 | Henry HOBSAN | - | |
| 29 | Wm TEGARDEN | - | |
| 30 | Young EWING | - | |
| 33 | Thos. BURRAS | - |
Image #18
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 45A | 12 | Anthony GARNET | - |
Todd County (19 images)
| A problem with the Todd County census is that, like many early counties, the pages were numbered and filmed backwards, that is, in reverse sequence. This happens, in part, because some total idiot at NARA decided to unbind the individual townships and counties and rebind them in combined, larger books. Please see my sorting out of the pagination in the 1820 census of Knox Co., OH, for an idea of how bad it can get. Todd County was not divided into townships, so at least the problem is not as complex as Knox County. The reason it's important to sort out the pagination is that individuals may be indexed in the wrong town (or township, where the county is so divided) and that proximity (or lack of it) on the list may be misleadingly. So, in the listing below, I have put the pages back in their original order, which is obviously not the order on the microfilm, but which is the order of the images online at Ancestry.com. Note that the pages carry a scramble of (at least) two sets of page numbers, one stamped (S#) and one penciled (P#). All of the stamped numbers and most of the penciled numbers have been crossed out. Indexers have used the set of penciled numbers, even though some are crossed out. The set of stamped numbers is at least in the original order, so if any set of numbers is the "correct" number, it is the stamped ones. The two most critical pages for proving the pages were out of order is the fact that the page with the header (the column labels) is the last page on the microfilm and that the tally is on the first Todd County page microfilmed. Each image is a two-page spread, bound on the long edge, thus with an upper and lower half. Line numbers are added by me and begin anew for both the upper and the lower half of the page. In the end, I can't be certain the pages between the obvious first and last pages (the one with the header and the one with the tally, respectively) are in sequence. One can only be truly confident of geographical proximity within each half page (upper or lower). So, why did I bother putting them back in order? Well, at least this way, they might be in the original order. |
| Img | P# | S# | U/L | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 19 | 134 | 403 | U | Header, including column lables | ||
| 05 | Jos. P. Graves | - | ||||
| 06 | W. O. Graves | - | ||||
| 07 | Lucy W. Pettus | - | ||||
| 11 | A. Reynolds | - | ||||
| L | - | - | - | |||
| 18 | 133 | 404 | U | 04 | Aaron Colvin | - |
| 11 | Thomas
Gordon GREENFIELD & Elsey BOWMAN |
Walter Smith GREENFIELD & Rachel BEALL
? |
||||
| 15 | John
STREET & Agnes MIMMS |
?
David MIMS & Martha DIUGUID |
||||
| L | 01 | Isaac M. Hadon | - | |||
| 04 | John
CORDRY & Mary "Polly" GARLIN |
John
CORDRY & Catharine MANN ? |
||||
| 05 | Jesse
MANN & Elizabeth WYATT |
?
? |
||||
| 06 | Reuben Samuel | - | ||||
| 07 | Samuel Clark | - | ||||
| 09 | Catharine
(MANN) CORDRY, widow of John CORDRY |
Charles
MANN & Ms. __?__ John CORDRY & Hannah LANGSTON |
||||
| 10 | James
CORDRY & Margaret MURPHY |
John
CORDRY & Catharine MANN ? |
||||
| 11 | Charles
CORDRY & Rebecca GORDON |
John
CORDRY & Catharine MANN ? |
||||
| 13 | Sophia
(BEST) THOMPSON, widow of John THOMPSON |
?
? |
||||
| 17 | ___ | 405 | U | 06 | J. Gipson | - |
| 07 | Wiley Rogers | - | ||||
| L | 09 | Nancy Campbell | - | |||
| 16 | 132 | 406 | U | 08 | Jackson
TANDY & Sarah SNELLING |
Henry
TANDY & Ann MILLS William SNELLING & Sarah SCOTT |
| 09 | Wm. Adams | - | ||||
| 11 | R. Shanklin | - | ||||
| 13 | Geo. Tilman | - | ||||
| 14 | Edwd. Shanklin | - | ||||
| 16 | James Craig | - | ||||
| L | 03 | George Isbell | - | |||
| 04 | William
G. WIATT & Frances W. LEAVELL |
?
Benjamin LEAVELL & Mildred Louise HAYDEN |
||||
| 07 | N. Gipson | - | ||||
| 10 | J. Garrett | - | ||||
| 15 | ___ | 407 | U | 01 | Nancy Haden | - |
| 06 | Milly Bradley | - | ||||
| L | 01 | John
WYATT & Martha "Patsy" THOMPSON |
?
? |
|||
| 07 | William
SNOWDEN & Jane THOMPSON |
?
John THOMPSON & Sophia H. BEST |
||||
| 12 | Jas. Campbell | - | ||||
| 14 | 131 | 408 | U | 05 | Thos. Littrell | - |
| L | 10 | Azariah
B. DAVIS & Sarah GRAY |
?
Robert GRAY & Margaret WILSON |
|||
| 13 | Image #13 is a duplicate of Image #11 | |||||
| 12 | 131 | 409 | U | 07 | Wm. C. Davis | - |
| 08 | B. Stubblefield | - | ||||
| 10 | N. Kimbrough | - | ||||
| 13 | Wm. Broaddus | - | ||||
| L | 02 | Adana? Bone | - | |||
| 03 | George Finley | - | ||||
| 04 | Elisha Haden | - | ||||
| 11 | ___ | 410 | U | - | - | - |
| L | 08 | J. Hollingsworth | - | |||
| 09 | Aaron Kimbrough | - | ||||
| 10 | J.G. Hollingsworth | - | ||||
| 11 | Thos. Hadden | - | ||||
| There's no significance to my breaking the table here, beyond the fact that my HTML editor is balky with large tables. | ||||||
| Img | P# | S# | U/L | Ln | Head-of-Household | Parents-of-Heads-of-Household |
| 10 | 130 | 411 | U | 05 | T. Gollaher | - |
| 12 | F. Shanklin | - | ||||
| 16 | Gideon
THOMPSON & Jane VANCE |
- | ||||
| L | 04 | John M. Bird | - | |||
| 09 | 129 | 412 | U | - | - | - |
| L | 07 | Adam Mills | - | |||
| 08 | ___ | 413 | U | 09 | Samuel Wimms | - |
| 10 | Shad. Mimms | - | ||||
| L | 05 | Jos. Long | - | |||
| 13 | John Johnson | - | ||||
| 07 | 128 | 414 | U | 15 | Milly Gipson | - |
| L | 11 | T. Kimbrough | - | |||
| 06 | ___ | 415 | U | - | - | - |
| L | 01 | Sam Rogers | - | |||
| 05 | 127 | 416 | U | 05 | Edmund
KEELING & Nancy FRANCIS |
?
? |
| 06 | Matthew
STOKES & Sarah UNDERDOWN |
John
STOKES & Margaret YOUNG Stephen UNDERDOWN & Mary Elizabeth EDWARD |
||||
| 08 | David
STOKES & Sarah HOPKINS |
John
STOKES & Margaret YOUNG ? |
||||
| 09 | Thomas Wiat | 122201-10010-0-500 | ||||
| 10 | Stephen Francis | 000010-30010-0-100 | ||||
| 13 | George Jones | 410101-21101-0-100 | ||||
| 14 | Abijah
HIGHTOWER & Alasha SAUNDERS |
?
Jeffrey SAUNDERS & Feroba SMITH |
||||
| 15 | Nancy Scoggins | 200000-300100-0-000 | ||||
| L | 05 | Will Jones | 521010-00010-0-200 | |||
| 06 | Burril Jones | 100020-01110-0-200 | 0000-1000 | ||||
| 09 | Curtis Pendleton | 020001-00101-0-200 | 1200-3100 | ||||
| 11 | Jno. Pendleton | 100010-20010-0-100 | 0000-0100 | ||||
| 04 | ___ | 417 | U | 06 | Ann Boon | - |
| 10 | John P. Hill | - | ||||
| 13 | Thos. Kimbrough | - | ||||
| L | 02 | Jos. McBride | - | |||
| 03 | Chas. E. Mann | - | ||||
| 06 | M. Thompson | - | ||||
| 07 | John Gipson | - | ||||
| 08 | Hugh Gipson | - | ||||
| 11 | John Vance | - | ||||
| 13 | John Grumbly | - | ||||
| 14 | Jones
STOKES & Sarah __?__ |
John
STOKES & Margaret YOUNG ? |
||||
| 03 | 126 | 418 | U | 01 | Larkin
STOKES & Mary KEELING |
Jones
STOKES & Sarah __?__ ? |
| 05 | Nathaniel Burris | - | ||||
| 06 | Roger Burris | - | ||||
| 07 | John Gray | - | ||||
| 08 | A. Kimbrough | - | ||||
| 11 | Charles Mills | - | ||||
| L | blank | |||||
| 02 | ___ | 419 | U | blank | ||
| L | 01 | Thos. Clark | - | |||
| 10 | A.B. Gillum | - | ||||
| 01 | 125 | 420 | U | Three names, then a tally of the county (total 4939). | ||
|
|
||||||
| 02 | Alexander
FINNEY & Matilda GREENFIELD |
-
Thomas Gordon GREENFIELD & Elsey BOWMAN |
||||
| 03 | Wiley B. Jones | - | ||||
| 04 | Wm. Greenfield | - | ||||
| 06 | John Mann | - | ||||
| 09 | J.T.V. Thompson | - | ||||
| L | 08 | T.M. Ewing | - | |||
| At Ancestry.com, this image is the beginning of a group of 19 images they've labeled "Elkton." As you can see, images 2-19 were not Elkton. Only this page and the next one (see below) are Elkton. | ||||||
| - | ||||||
| 01 | At Ancestry.com, this image is the first of two that they've labeled "Unknown Townships." Of course, it's actually the second, final page of Elkton, which is also the final page of the entire Todd County census. | |||||
| 124 | 421 | U | 05 | Green Hill | - | |
| 09 | Jas. Allen | - | ||||
| 10 | Leml. Hargrave | - | ||||
| 11 | Jos. Haden | - | ||||
| L | 01 | Sam Greenfield | - | |||
| 08 | Jas. Thompson | - | ||||
| 09 | Jas. T. Garrett | - | ||||
| 10 | Jas. R. Gray | - | ||||
| 11 | Wm. W. Hadden | - | ||||
| Tally of Elkton (159) and combined total (5089). | ||||||
| 02 | This image is a duplicate of Image #1 [p. 420]. | |||||
Trigg County (19 images)
The way the pages have been bound and rebound, numbered
and renumbered,
I'm uncertain whether the original sequence is intact,
which means the "divisions" may not be reliable.
"The southern part of Trigg County as divided by Little River and Cumberland River."
| Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 01 | 3 | 15 | Lewis Jones | - |
| 20 | William Jones | - | ||
| 21 | Joseph Jones | - | ||
| 02 | 24 | Cheek Gray | [numerical data torn off] | |
| 03 | 4 | 10 | Fanny Curd | - |
| 22 | John French | - | ||
| 24 | John Estes | - | ||
| 04 | 13 | James Lindsey | - | |
| 14 | Amos Gillum | - | ||
| 16 | John Davis Jnr | - | ||
| 17 | John Davis | - | ||
| 18 | Asher C. Daves | - | ||
| 05 | 5 | 13 | John Rogers | - |
| 06 | 01 | David Rogers | - | |
| 03 | Winburn Futerall | - | ||
| 12 | John Craig | - | ||
| 15 | Jonathan Curd | - | ||
| 07 | 6 | 08 | John Craig | - |
| 08 | 01 | John Futerall | - | |
| 03 | Thomas Futerall | - | ||
| 17 | John Campbell | - | ||
| 09 | 7 | 16 | Elizabeth Bell | - |
| 21 | John Hargroves | - | ||
| 10 | 01 | William Hargroves | - | |
| 02 | George Hargroves | - | ||
| 04 | Martha Curd | - | ||
| 05 | Jarred Curd | - | ||
| 13 | Alfred Lindsey | - | ||
| 14 | Timothy Jones | - | ||
| 15 | George Rogers | - | ||
| 16 | Lemuel Jones | - | ||
| 11 | 8 | 11 | Mark Renfroes | - |
| 16 | John Gillum | - | ||
| 12 | 02 | Carleton Lindsey | - | |
| 12 | Frederick Jones | - | ||
| 14 | Sterling Lindsey | - | ||
| 15 | James Lindsey | - | ||
| 16 | Nathan Futerall | - | ||
| missing page 9? | ||||
| 13 | 10 | 04 | James Thompson | - |
| 12 | Samuel Campbell | - | ||
| 14 | Henry Jones | - | ||
"The northern part of Trigg County as divided by Little River and Cumberland River."
| Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 14 | 11 | 17 | Charles Jouett | - |
| 15U | 02 | George Street | - | |
| 04 | David S. Campbell | - | ||
| 09 | John Campbell | - | ||
| 11 | Lucy Redd | - | ||
| 12 | William Redd | - | ||
| 15 | Jesse Adams | - | ||
| 16 | James Jones | - | ||
| 17 | Thomas Briant | - | ||
| 15L | 12 | 18 | Drewry? Adams | - |
| 16 | 08 | Philip Davis | - | |
| 18 | Richard Jones | - | ||
| 20 | Daniel Futrell | - | ||
| 24 | Isaac Gray | - | ||
| 17 | 13 | 01 | Robert Jones | - |
| 18 | William Adams | - | ||
| 19 | John Adams | - | ||
| 21 | Charles Jones | - | ||
| 18 | 03 | John Jones | - | |
| 07 | William Hopson | - | ||
| 18 | Nancy Thompson | - | ||
| 21 | Adam
THOMPSON & Jane [SMART?] |
Samuel
THOMPSON & Elizabeth __?__ ? |
||
| 19U | 14 | 04 | William Jones | - |
| 08 | Henley? Haden | - | ||
| 18 | Robert Rogers | - | ||
| 25 | William Johnson | - | ||
| 19L | 09 | Joseph Campbell | - |
|
|
Image #
| Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| - | - | - | - |
X County
| Img | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| - | - | - | - | - |