|
Logan County (39 images total)
The pages have obviously been unbound, re-bound, and
re-numbered at least once,
so they are no longer in their original sequence.
| Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 01 | 161 | 733 | 08 | James Vance | - |
| 09 | William Clark | - | |||
| 17 | Seth Hargraves | - | |||
| 736 | 06 | Elisha Haden | - | ||
| 02 | 162 | 737 | 09 | Edward Curd | - |
| 10 | Edmund Curd | - | |||
| 14 | Drury W. Poor | - | |||
| 03 | 163 | 799 | - | - | - |
| 780 | - | - | - | ||
| 04 | 164 | 781 | - | - | - |
| 778 | - | - | - | ||
| 05 | 165 | 777 | - | - | - |
| 782 | - | - | - | ||
| 06 | 166 | 783 | - | - | - |
| 776 | - | - | - | ||
| 07 | 167 | 775 | - | - | - |
| 784 | 01 | Andrew Thompson | - | ||
| 08 | 168 | 785 | 08 | Samuel Hayden | - |
| 09 | Elisha Hayden | - | |||
| 774 | - | - | - | ||
| 09 | 169 | 773 | 03 | William Clark | - |
| 04 | Thomas Clark | - | |||
| 05 | Miles Bird | - | |||
| 786 | - | - | - | ||
| 10 | 170 | 787 | - | - | - |
| 772 | - | - | - | ||
| 11 | 171 | 771 | 02 | Abner Clark | - |
| 788 | 14 | John Bird | - | ||
| 16 | Richd Jones | - | |||
| 12 | 172 | 789 | - | - | - |
| 770 | 17 | William Bird | - | ||
| 18 | James Bird | - | |||
| 19 | John Bird | - | |||
| 13 | 173 | 769 | 13 | Gabriel Davis | - |
| 790 | 10 | Phillip Jones | - | ||
| 14 | 174 | 791 | - | - | - |
| 768 | - | - | - | ||
| 15 | 175 | 767 | - | - | - |
| 792 | - | - | - | ||
| 16 | 176 | 793 | - | - | - |
| 766 | - | - | - | ||
| 17 | 177 | 765 | - | - | - |
| 794 | - | - | - | ||
| 18 | 178 | 795 | - | - | - |
| 764 | - | - | - | ||
| 19 | 179 | 763 | - | - | - |
| 796 | - | - | - | ||
| 20 | 180 | 797 | - | - | - |
| 762 | - | - | - | ||
| 21 | 181 | 761 | - | - | - |
| 798 | - | - | - | ||
| 22 | 182 | 799 | six names | ||
|
|
|||||
| 10 | Willis
JAMES & Helen GREENFIELD |
?
? |
|||
| 760 | - | - | - | ||
| 23 | 183 | 759 | - | - | - |
| 800 | 09 | Walter Long | - | ||
| 12 | William Wallace | - | |||
| 24 | 184 | 801 | 04 | Saml L Jackson | - |
| 758 | 11 | Lilburn Brashears | - | ||
| 13 | Elizabeth Hannah | - | |||
| 25 | 185 | 753 | 15 | Reuben Ewing | - |
| 754 | 09 | Bartholomius Jones | - | ||
| 12 | Charity Jones | - | |||
| 16 | William Ragsdale | - | |||
| 17 | James Ragsdale | - | |||
| 26 | 186 | 755 | - | - | - |
| 752 | 19 | James Bird | - | ||
| 27 | 187 | 751 | 01 | Frederic Ragsdale | - |
| 11 | William Haden | - | |||
| 756 | 09 | Thomas Thompson | - | ||
| 28 | 188 | 757 | 05 | Thomas Stubblefield | - |
| 750 | - | - | - | ||
| 29 | 802 | signature page (Samuel H. Curd) | |||
| 30 | Image #30 is an upside-down version of Image #31 | ||||
| 31 | 189 | 749 | 01 | James Hadden | - |
| 02 | Robert Jamerson | - | |||
| 19 | Amos Lindsey | - | |||
| 804 | scratched out text page | ||||
| 32 | Image #32 is an upside-down version of Image #33 | ||||
| 33 | 190 | 805 | signature page (William Curd...) | ||
| 748 | 01 | James Lindsey | - | ||
| 34 | 191 | 735 | 03 | John Ewing | - |
| 04 | Robert Ewing | - | |||
| 08 | James Johnston | - | |||
| 20 | Elkanah Adams | - | |||
| 738 | 07 | Nimrod Long | - | ||
| 10 | Robert Patterson | - | |||
| 35 | 192 | 739 | 02 | Peter Gilham | - |
| 08 | Dempsey Hill | - | |||
| 16 | John Hannah | 40101-13010-00 | |||
| 734 | 15 | William Haden | - | ||
| 36 | 193 | 741 | 10 | Mordecus Jones | - |
| 13 | John Clark | - | |||
| 742 | 08 | Alexander Shanklin | - | ||
| 37 | 194 | 743 | 05 | James Johnston | - |
| 07 | Adam Mills | - | |||
| 740 | 06 | John Long | - | ||
| 07 | James West | - | |||
| 38 | 195 | 747 | 01 | Harrison Davis | - |
| 05 | Samuel Ragsdale | - | |||
| 21 | Samuel Thompson | - | |||
| 744 | 02 | Henry Scroggins | - | ||
| 06 | Abraham? Davis | - | |||
| 39 | 196 | 745 | 13 | John Bird | - |
| 20 | James Clark | - | |||
| 746 | 02 | John B.S. Ewing | - | ||
| 05 | Thomas Johnston | - | |||
| 06 | William Johnston | - | |||
| 13 | Aaron Campbell | - | |||
Christian County (66 images
total)
Image numbers refer to page images online at Ancestry.com.
There are 12 lines on every page.
The first page numbers (S#) are stamped on every-other
page; the second page numbers (P#) are penciled on every page.
(There's no significance to the table being broken into
smaller tables, beyond the fact that my HTML editor balks at large tables.)
| Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household, if known |
| 1 | 53 | 506 | 11 | Henry GILLUM | 00010-00000-00 |
| 12 | Moses Steel/STEELE, M.D. (1778-1817) | Alexander
STEELE & Elizabeth Carson HELM 30010-00010-0/14/ |
|||
| 507 | 01 | Samuel R? CAMPBELL | 00100-00000-00 | ||
| 04 | John B. CAMPBELL | 00010-00010-0/15/ | |||
| 2 | 54 | 508 | - | - | - |
| 509 | 02 | John WILLIAMS | 10010-10010-02 | ||
| 06 | John Brazier/BRASHER | 10201-32010-00 | |||
| 07 | Larrance Brazier / Lawrence BRASHER | 00100-00100-01 | |||
| 11 | John LONG | 32010-21010-00 | |||
| 3 | 55 | 510 | 02 | William
James BOBBITT & Elizabeth HAILE |
Isham
Drury BOBBITT & Elizabeth JAMES ? |
| 04 | John
William BOBBITT & Esther BRANNON |
Isham
Drury BOBBITT & Elizabeth JAMES William BRANNON & Ms. __?__ |
|||
| 05 | Isham
Drury BOBBITT & Elizabeth JAMES |
John Richard BOBBITT & Amy ALSTON/SHEARIN
William JAMES & Nancy __?__ |
|||
| 07 | William McCORD | 31110-11010-00 | |||
| 08 | James GILKEY | 10010-20010-02 | |||
| 10 | Mary YATES | 12100-11001-00 | |||
| 12 | Robert DAVIS | 00100-10100-00 | |||
| 511 | 09 | Jesse Foard/FORT | 32301-00001-00 | ||
| 11 | Equilla Brazier/Aquila BRASHER | 10300-00100-00 | |||
| 12 | William WILLIAMS | 20010-20100-05 | |||
| 4 | 56 | 512 | 03 | William
THOMPSON & Ms. __?__ |
?
? |
| 04 | Jerramiah/Jeremiah HANBY | 12010-10010-00 | |||
| 05 | Isaac HANBY | 01101-10010-00 | |||
| 06 | Samuel WILLIAMS | 10020-20100-01 | |||
| 08 | Samuel HANBY | 01010-12110-00 | |||
| 09 | Thomas Brazier/BRASHER | 30020-20011-00 | |||
| 11 | William Foard/FORT | 10100-20100-00 | |||
| 12 | Daniel Foard/FORT | 00100-00100-00 | |||
| 513 | 03 | Daniel CAMPBELL | 20010-10100-00 | ||
| 05 | Lavina ROUNDTREE | 30000-00010-00 | |||
| 09 | John KEELING | 20100-00100-00 | |||
| 10 | Elijah Brazier/BRASHER | 31110-20010-00 | |||
| 12 | John Brazier/BRASHER | 10101-31101-00 | |||
| 5 | 57 | 514 | 05 | William LONG | 32010-10110-00 |
| 515 | 02 | James McCORD | 20010-11010-00 | ||
| 6 | 58 | 516 | - | - | - |
| 517 | 02 | Benjamin P. CAMPBELL | 00010-20011-01 | ||
| 03 | Henry HOPSON | 11101-00001-0/14/ | |||
| 04 | John Mosely/MOSELEY | 00101-00100-00 | |||
| 05 | Joseph Mosely/MOSELEY | 00101-10010-05 | |||
| 06 | Pheby Mosely/MOSELEY | 00000-00010-06 | |||
| 11 | Coaldin/Colden WILLIAMS | 00001-30110-0/11/ | |||
| 12 | Uriah WILLIAMS | 10100-00100-01 | |||
| 7 | 59 | 518 | 01 | George CHRISMAN | 41210-02010-00 |
| 04 | Joseph CLARK | 20210-21010-01 | |||
| 07 | Miles GRAY | 00100-00000-00 | |||
| 09 | John Mosely/ MOSELEY | 00110-20010-02 | |||
| 519 | 01 | James
M[ims?] THOMPSON & Nancy JACKSON |
John
THOMPSON & Ms. __?__ Matthew JACKSON & Ms. __?__ |
||
| 04 | John Wallis/WALLACE | 10010-10010-00 | |||
| 11 | James McKNIGHT | 21001-31011-02 | |||
| 12 | Charles McCORD | 41010-20010-00 | |||
| 8 | 60 | 520 | 01 | Adam
THOMPSON & Jane [SMART?] |
Samuel
THOMPSON & Elizabeth __?__ ? |
| 06 | John
THOMPSON & Amy BOBBITT |
10010-10110-00 | |||
| 521 | - | - | - | ||
| 9 | 61 | 522 | - | - | - |
| 523 | 01 | Daniel Garrot | 30001-21010-00 | ||
| 09 | Kinchen Kilabru | 31010-31101-00 | |||
| 11 | Ezekiel
BRYAN/BRYANT & Susannah BRADLEY |
Joseph BRYAN & Ms. __?__
John BRADLEY & Eliz. Davis JOHNSON |
|||
| 12 | Micajah
Bennett ROWLAND & Lucy BRADLEY |
Reuben ROWLAND & Ms. __?__
John BRADLEY & Eliz. Davis JOHNSON |
|||
| 10 | 62 | 524 | 01 | John
BRADLEY & Oney BOWES |
?
Jacob BOW & Jemima __?__ |
| 02 | James BRADLEY | 21010-11100-01 | |||
| 03 | Samuel BRADLEY | 30020-20010-02 | |||
| 04 | Samuel
H. THOMPSON & Matilda S. BRADLEY |
?Samuel
THOMPSON & Elizabeth __?__? John BRADLEY & Eliz. Davis JOHNSON |
|||
| 05 | William
McCORD & Elizabeth BRADLEY |
David
McCORD & Mary ALLISON John BRADLEY & Eliz. Davis JOHNSON |
|||
| 07 | Christopher CLARK | 20110-20010-00 | |||
| 09 | Willis HICKS | 33010-22010-02 | |||
| 12 | William BRADLEY | 32020-20020-00 | |||
| 525 | - | - | - |
Christian County — cont'd
| Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household, if known |
| 11 | 63 | 526 | - | - | - |
| 527 | 04 | James CRABTREE | 01201-01101-08? | ||
| 05 | James CRABTREE | 00010-00010-00 | |||
| 12 | William Steel/STEELE | 00101-10001-00 | |||
| 12 | 64 | 528 | - | - | - |
| 529 | 03 | William GRAY | 01111-11221-06 | ||
| 09 | William TEAGUE | 31110-21010-01 | |||
| 10 | James THOMPSON | 10101-00110-00 | |||
| 13 | 65 | 530 | 02 | Thomas JONES | 20110-22010-00 |
| 06 | Clement DAVIS | 10010-00010-00 | |||
| 07 | Thomas FRUIT | 10100-10100-00 | |||
| 531 | 02 | William JONES | 00100-10100-00 | ||
| 03 | Robert ROGERS | 20010-40010-00 | |||
| 08 | Rachel JONES | 10000-00010-00 | |||
| 14 | 66 | 532 | 03 | Thomas Gray | - |
| 04 | Nely Campbell | - | |||
| 05 | James Campbell | - | |||
| 06 | Daniel Campbell | - | |||
| 533 | 02 | David Downer | - | ||
| 15 | 67 | 534 | 03 | John Johnson | - |
| 07 | Joseph LONG | - | |||
| 08 | James WILLIS | - | |||
| 12 | William Gray | - | |||
| 535 | 04 | John Johnson | - | ||
| 10 | Samuel Campbell | - | |||
| 16 | 68 | 536 | 10 | Susannah Colvin | - |
| 537 | 05 | Archibald Linsey | - | ||
| 10 | Thomas West | - | |||
| 11 | John West | - | |||
| 17 | 69 | 538 | 04 | David Campbell | - |
| 539 | 01 | Thomas Vaughn | - | ||
| 03 | James Vaughn | - | |||
| 05 | James Gray | - | |||
| 07 | Ann Gray | - | |||
| 09 | Jobe Colvin | - | |||
| 10 | John Finley | - | |||
| 11 | Daniel Gray | - | |||
| 18 | 70 | 540 | 03 | James Colvin | - |
| 541 | 05 | Ames Jones | - | ||
| 19 | 71 | 542 | 02 | Daniel Rogers | - |
| 543 | 12 | Edward Fountin | - | ||
| 20 | 72 | 544 | 08 | Stephin Kirkindolph | - |
| 10 | William Johnson | - | |||
| 545 | 05 | John Knight | - | ||
| 10 | William Johnson | - |
Christian County — cont'd
| Img | S# | P# | Ln | Heads-of-Household | Parents of Heads-of-Household |
| 21 | 73 | 546 | 08 | James Willis | - |
| 547 | 11 | John Long | - | ||
| 22 | 74 | 548 | - | - | - |
| 549 | 06 | ???ry Brashere | - | ||
| 09 | Lewis Cheak | - | |||
| 23 | 75 | 550 | 01 | Delmus Johnson | - |
| 03 | William Martin | - | |||
| 05 | James Cheak | - | |||
| 06 | Sollimon Kirkindolph | - | |||
| 09 | James Hill | - | |||
| 10 | Winny Cheak | - | |||
| 551 | 11 | John Vance | - | ||
| 24 | 76 | 552 | 01 | Jones Stokes | - |
| 06 | William Standard | - | |||
| 10 | John Adams | - | |||
| 553 | 07 | William
McDOWELL & Agnes THOMPSON |
?
Robert THOMPSON & Agnes __?__ |
||
| 25 | duplicate of image 24 | ||||
| 26 | 77 | 554 | 08 | Young
STOKES & Sarah ZADOCK |
John
STOKES & Margaret YOUNG ? |
| 10 | Matthew
STOKES & Sarah UNDERDOWN |
John
STOKES & Margaret YOUNG Stephen UNDERDOWN & Mary Elizabeth EDWARD |
|||
| 555 | 04 | Edward Shanklin | - | ||
| 12 | Moses Colvin | - | |||
| 27 | 78 | 556 | 08 | George Man/MANN | - |
| 11 | John Colvin | - | |||
| 557 | 09 | Benjamin Downer | - | ||
| 28 | 79 | 558 | 01 | Nancy Bobbit/BOBBITT | 00100-00110-00 |
| 02 | James Fruit | - | |||
| 559 | 12 | Lasirus Rogers | - | ||
| 29 | 80 | 560 | 03 | Sarah Campbell | - |
| 05 | Frederick Jones | - | |||
| 561 | - | - | - | ||
| 30 | 81 | 562 | 02 | Abner Gray | - |
| 08 | Thomas Knight | - | |||
| 563 | 04 | Jonathan Knight | - | ||
| 06 | James Thompson | ||||
| 31 | 82 | 564 | 04 | William Hopson | - |
| 05 | John Hopson | - | |||
| 10 | William Finley | - | |||
| 565 | 01 | Charles McGehe/McGEHEE | - | ||
| 04 | John Read | - | |||
| 05 | John Read Jr | - | |||
| 07 | Azariah
B. DAVIS & Sarah "Sally" GRAY |
?
Robert GRAY & Margaret WILSON |
|||
| 08 | Robert
GRAY & Margaret WILSON |
born in Ireland
born in Ireland |
|||
| 09 | Benjamin Crabtree | - | |||
| 32 | 83 | 566 | 03 | John THOMPSON | - |
| 567 | 02 | Hardin Cheak/CHICK | - | ||
| 06 | John DAVIS | - | |||
| 33 | 84 | 569 | 01 | John CLARK | - |
| 02 | James CLARK | - | |||
| 08 | William THOMPSON | - | |||
| 34 | 84 | 570 | 02 | Absalom HICKS | - |
| 10 | William HOPSON | - | |||
| 12 | Henry HOPSON | - | |||
| 571 | 01 | Samuel JONES | - | ||
| 03 | Samuel B. JONES | - | |||
| 04 | Lewis JONES | - | |||
| 05 | Nevil/Neville HOPSON | - | |||
| 35 | 86 | 573 | 04 | Robert McFarlin/McFARLAND | - |
| 05 | James McFarlin/McFARLAND | - | |||
| 36 | 87 | 574 | 04 | John ROGERS | - |
| 06 | Robert GRAY | - | |||
| 08 | Robert ROGERS | - | |||
| 575 | 08 | Peter Burris /BURRUS | - | ||
| 37 | - | - | - | - | - |
| 38 | - | - | - | - | - |
| 39 | 90 | 580 | 07 | Joel THOMPSON | - |
| 40 | 91 | 582 | 12 | James DAVIS | - |
| 41 | 92 | 584 | 06 | Rachel RASCO | - |
| 42 | - | - | - | - | - |
| 43 | - | - | - | - | - |
| 44 | - | - | - | - | - |
| 45 | - | - | - | - | - |
| 46 | 97 | 594 | 07 | John Crage | - |
| 08 | Joshua Linsey | - | |||
| 11 | Daniel Futral | - | |||
| 12 | George Haregrove | - | |||
| 595 | 09 | James Linsey | - | ||
| 10 | Jeremiah Jones | - | |||
Christian County — cont'd
|
|
-
| Img | Pg | Pg | Ln | Heads-of-Household | Parents of Heads-of-Household |
| - | - | - | - | - | - |