| CORBIN of Maryland > Pennsylvania | CORBIN of Massachusetts |
| German IHLE/EHLE/EALY/ELY/&c. | English ELY/ELEY/&c. |
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 221B | Thomas Parks 111 000 100 - 120 001 000 | |||
| [many lines] | ||||
| 226B | Charles Hall 101 010 - 000 010 | |||
Clinton Township [HQ: 229B-233B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 229B | Saml Stricker 212 000 100 - 010 100 100 | |||
| [many lines] | ||||
| 232B | Mary Cronlinger? 000 000 - 000 010 | |||
Pleasant Township [HQ: 235B-239B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 235B | James Park 000 010 000 - 002 010 100 | |||
| [19 lines] | ||||
| 236B | James Crawford 001 001 - 121 001 | |||
| 236B | John Shaffer 000 010 - 000 010 | |||
| 236B | Stephen Ullery 002 010 010 - 020 200 010 | |||
| [55 lines] | ||||
| 238B | Andrew Wolfe 101 100 100 - 112 200 100 | |||
| [25 lines] | ||||
| 238B | David Dean 010 010 100 - 011 300 100 | |||
| [10 lines] | ||||
| 239B | Solomon Benedict 000 100 100 - 011 010 100 | |||
Liberty Township [HQ: 240B-246B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 240B | Henry Stroup 000 000 000 100 - 000 000 001 | |||
| 240B | John Stroup 200 001 - 100 001 | |||
| [27 lines] | ||||
| 240B | Christopher Wolf 012 110 010 - 010 010 100 | |||
| [26 lines] | ||||
| 241B | Eli Dean 000 010 - 300 010 | |||
| [47 lines] | ||||
| 243B | David Blue 100 010 - 000 100 010 | |||
| [52 lines] | ||||
| 245B | John Lybarger 000 010 010 - 000 100 100 | |||
| [1 line] | ||||
| 245B | Jonathan Lepaly 011 030 010 - 000 010 001 | |||
College Township [HQ: 248B-252B]
Morgan Township [HQ: 254B-258B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 256B | Benona Axtell 100 010 - 000 110 | |||
| [10 lines] | ||||
| 256B | Lincoln Axtell 000 000 001 - 000 000 001 | |||
Hilliar Township [HQ: 260B-265B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 260B | Jacob Houck 000 210 010 - 100 210 010 | |||
| 260B | Martin Hupp/Kupp 300 000 100 - 010 010 000 | |||
| [2 lines] | ||||
| 260B | Wm Houck 221 001 - 110 001 | |||
| [44 lines] | ||||
| 261B | Madison Houck 000 010 - 110 010 | |||
| [46 lines] | ||||
| 263B | Daniel Wolfe 102 101 - 110 001 | |||
| [49 lines] | ||||
| 264B | Adam Stattz 120 010 - 100 010 | |||
Miller Township [HQ: 266B-271B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 268B | James H. Justus 100 001 - 000 001 | |||
| [8 lines] | ||||
| 269 | 268B | Philip DENNIS & Ann __?__ | (Philip b. 1796/7, NJ)
(Ann b. 1796/7, Jamaica) |
|
| [13 lines] | ||||
| 269B | Leonard Hall 100 001 - 000 001 | |||
| 269B | Luther Hall 000 100 010 - 000 011 010 | |||
Harrison Township [HQ: 272B-276B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 272B | James Parks 000 000 000 100 - 000 000 001 | |||
| [2 lines] | ||||
| 272B | James Parks 010 001 - 210 010 | |||
| 272B | John SCHOOLER & Sarah WALKER | ? | 1830/50 Harrison Twp. | |
| [10 lines] | ||||
| 272B | John Pipes 000 200 100 - 001 002 120 | |||
| [2 lines] | ||||
| 272B | John Wolf 012 001 - 000 001 | |||
| 273 | 272B | Edward PAGE & Mary DOWNS | Joseph PAGE & Mary SHILLENGER
Jesse DOWNS & Naomi TAUNT |
|
| [9 lines] | ||||
| 273B | Jacob Lepley 010 001 - 101 010 | |||
| [4 lines] | ||||
| 273B | George Wolf 000 120 100 - 001 110 100 | |||
| [1 line] | ||||
| 273B | Adam Lybarger 011 210 100 - 010 001 000 | |||
| 273B | Wm Lepley 300 000 100 - 100 110 | |||
| 273B | Peter Lybarger 001 100 100 - 010 200 100 | |||
| 273B | Andrew Lybarger 202 000 100 - 011 001 000 | |||
| [3 lines] | ||||
| 273B | Rebecca (UMPHREY) DUDGEON
001 310 000 - 001 200 100 |
widow of Simon DUDGEON's brother, Moses | ||
| 273B | Simon DUDGEON & Nancy Ann ELLIOTT | Thomas DUDGEON & Ann EVATT
? |
||
| 273B | David Ullery 311 120 100 - 103 200 100 | |||
| [4 lines] | ||||
| 273B | Danl Ullery 002 110 100 - 221 000 100 | |||
| [1 line] | ||||
| 273B | John Ullery 000 101 - 100 100 | |||
| [3 lines] | ||||
| 274B | Frederick Lybarger 000 001 001 - 000 000 000 | |||
| 274B | Frederick Lybarger, Jr. 000 101 - 000 101 | |||
| [14 lines] | ||||
| 274B | John Wolfe Jr. 202 100 100 - 101 001 000 | |||
| 274B | George Lepley 021 110 100 - 001 000 100 | |||
| [1 line] | ||||
| 274B | Reason Ullery 100 011 - 220 010 010 | |||
| [2 lines] | ||||
| 274B | John Lepley 111 110 100 - 111 101 000 | |||
| [1 line] | ||||
| 275 | 274B | Benjamin HORN & Anna ELY | Hardtman
HORN & Elizabeth HOUGH ?Michael ELY & Anna Maria REGINA? |
|
| 274B | Joseph Horne 011 230 010 - 000 210 100 | |||
| 275 | 274B | Samuel Eley 100 010 - 100 010 | ||
| 274B | Joseph Parks 000 010 - 000 010 | |||
| [30 lines[ | ||||
| 275B | Jacob Lybarger 100 010 - 000 010 | |||
| [3 lines] | ||||
| 276 | 276B | Peter Horn 110 001 - 121 011 | ||
| 276 | 276B | George Lybarger 012 210 100 - 012 120 100 | ||
| 276 | 276B | Henry Lybarger 110 110 010 - 012 000 100 | ||
| [1 line] | ||||
| 276 | 276B | John TROUTMAN & Elizabeth HORN | ?
Christian HORN & Mary WOLF |
|
Clay Township [HQ: 278B-284B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 278B | Sally Axtell 001 010 - 110 001 | |||
| [6 lines] | ||||
| 278B | Danl Axtell 011 001 - 010 001 | |||
| [57 lines] | ||||
| 280B | David Parks 000 100 100 - 000 100 100 | |||
| [3 lines] | ||||
| 280B | David G. Park 110 010 100 - 101 000 100 | |||
| [5 lines] | ||||
| 280B | Danl Pipes 222 210 100 - 010 100 | |||
| [15 lines] | ||||
| 281B | Jacob Wolfe 000 001 010 - 300 010 000 | |||
| 281B | Jonas Jolly 111 001 - 201 101 | |||
Middleberry Township [HQ: 292B-297B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 292B | Samuel Hall 001 000 001 - 000 100 110 | |||
| [25 lines] | ||||
| 292B | Richard Hall 000 121 001 - 000 010 001 | |||
| 292B | Jackson Hall 000 010 - 100 010 | |||
| [27 lines] | ||||
| 293B | James Hall 100 001 - 200 011 | |||
| [51 lines] | ||||
| 295B | John Hoke 000 000 001 - 100 100 001 | |||
| 295B | Peter Hoke 001 110 - 200 010 | |||
Wayne Township [HQ: 298B-304B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 303B | Jonathan Kelly 100 010 - 000 200 |
Wayne Township: Frederick Town [HQ: 305B-
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 306 | 305B | Henry Struble 000 010 - 100 020 | ||
| [6 lines] | ||||
| 305B | Edward Deen 000 010 - 110 010 | |||
| [57 lines] | ||||
| 308 | 307B | Schuyler CORBIN & Mary CLARK | Jedidiah
CORBIN & Hannah HOWE ? |
|
| [1 line] | ||||
| 308 | 307B | John Struble 122 000 200 - 000 102 000 | ||
Morris Township [HQ: 308B-313B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 308B | William Lane 121 001 - 000 001
(first digit may be zero; there's a piece of tape over the entry) |
|||
| 308B | John Lane 001 000 100 - 122 101 000 | |||
| [35 lines] | ||||
| 309B | George Beers 000 020 - 000 100 010 | |||
| [83 lines] | ||||
| 312B | Jonathan Dean 100 001 - 000 010 | |||
| [ lines] | ||||
| 312B | James F. Doolittle 011 000 100 - 210 101 000 | |||
| 312B | Thomas Doolittle 001 010 000 100 - 000 010 | |||
| 313 | 312B | Lyman CORBIN & Miriam BEERS | Jedidiah
CORBIN & Hannah HOWE ? |
|
| 313 | 312B | Alvin CORBIN & Ms. __?__ | Jedidiah
CORBIN & Hannah HOWE ? |
|
Monroe Township [HQ: 314B-320B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 315 | 314B | Robert MARSHALL & Nancy ELY | ?
Martin ELY & Ann JOLLY |
|
| [20 lines] | ||||
| 314B | Jesse Lybarger 113 001 - 111 001 | |||
| [1 line] | ||||
| 314B | Anthony Lybarger 022 001 - 002 010 | |||
| [many lines] | ||||
| 318B | James Kelly Senr 001 000 001 - 000 000 001 | |||
| [5 lines] | ||||
| 318B | James Kelly 211 010 - 200 010 | |||
| [many lines] | ||||
| 320B | Jacob Woolf 000 011 - 021 010 | |||
| 320B | Saml Beers 310 101 - 120 001 | |||
Pike Township [HQ: 321B-329B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 321B | Jonathan M. Dean 011 000 100 - 110 001 000 100 | |||
| [ 2 lines] | ||||
| 321B | Charles Kelly 300 001 - 000 010 | |||
| [many lines] | ||||
| 325B | Jacob Lane 000 010 - 100 010 | |||
| [many lines] | ||||
| 328B | Henry Jennings 112 110 - 111 001 | |||
Berlin Township [HQ: 338B-343B]
This township was difficult to read, so I just skimmed it — probably
missing some kin. (I'll get back to it when I have time.)
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 339B | George Dewitt 000 000 000 010 - 000 000 000 100 | |||
| [many lines] | ||||
| 340B | Jacob Woolf 122 000 010 - 120 000 100 | |||
| [many lines] | ||||
| 341B | John Woolf 100 001 - 010 010 | |||
Brown Township [HQ: 344B-350B]
This township was difficult to read, so I just skimmed it — probably
missing some kin. (I'll get back to it when I have time.)
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 344B | Daniel Lyberger 030 210 100 - 002 010 100 | |||
| [many lines] | ||||
| 346B | John Woolf 100 110 - 210 020 | |||
| [many lines] | ||||
| 347B | John Hall 101 100 100 - 111 001 000 | |||
| [14 lines] | ||||
| 347B | Elijah F Dewitt 030 010 100 - 100 100 100 | |||
| [13 lines] | ||||
| 348B | Bennett Dewitt 001 000 010 - 000 320 010 | |||
| [11 lines] | ||||
| 348B | James Hall 000 010 - 000 010 | |||
| 348B | Wm Hall 001 020 010 - 001 210 100 | |||
| [6 lines] | ||||
| 349 | 348B | Hardman HORN & Rachel PORTER | ? | |
| [5 lines] | ||||
| 348B | Wm Dewitt 000 110 - 100 010 | |||
| 349B | James Hall 100 001 - 100 110 100 100 | |||
| [3 lines] | ||||
| 349B | Theophilus Downs 000 000 001 - 000 210 010 | |||
| [many lines] | ||||
| 350B | George Statts 000 200 100 - 001 100 100 | |||
Jefferson Township [HQ: 351B-354B]
This township was difficult to read, so I just skimmed it — probably
missing some kin. (I'll get back to it when I have time.)
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 353B | Solomon Hall 201 001 - 211 001 | |||
| [19 lines] | ||||
| 355 | 354B | Noah HORN & Sibel SMITH | Christian
HORN & Mary WOLF ? |
m. 1834
1850, Jefferson Twp. |
| [3 lines] | ||||
| 355 | 354B | Abraham HORN & Rebecca STAATS | ?
Joseph Calvin STAATS & Maria __?__ |
m. 1837
1850, Jefferson Twp. |
| [1 line] | ||||
| 355 | 354B | Truman Porter 120 001 000 100 - 100 010 001 | ||
| [11 lines] | ||||
| 354B | Francis Dewitt 100 010 010 010 | |||
Clinton Township: Town of Mt. Vernon [HQ:
366B-378B]
This township was difficult to read, so I just skimmed it — probably
missing some kin. (I'll get back to it when I have time.)
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 371B | Benjamin F Dennis 221 001 - 010 001 | |||
| [12 lines] | ||||
| 372B | Barbara Kelley 000 020 - 000 200 010 | |||
| [9 lines] | ||||
| 372B | James M Kelley 100 010 - 000 100 | |||
| [6 lines] | ||||
| 372B | Abraham EHLE & Elizabeth __?__ | (both born in New York) | 1850 | |
| [many lines] | ||||
| 374B | Jacob Kelley 100 010 - 100 010 | |||
| [many lines] | ||||
| 375B | Mary Kelley 000 200 - 000 000 010 | |||
Union Township [HQ: 381B-386B]
This township was very difficult to read, so I just skimmed it — probably
missing some kin. (I'll get back to it when I have time.)
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 381B | Samuel Lybarger 112 110 001 - 021 010 100 | |||
| 381B | George Lybarger 000 100 001 - 000 010 001 | |||
| [19 lines] | ||||
| 383 | 382B | C [A or N] Ells? 101 001 - 010 001 | FTM indexed as "C. Elly" | |
| [26 lines] | ||||
| 382B | Wm Lybarger 200 011 - 000 010 | |||
| [many lines] | ||||
| 385B | Andrew Lybarger 001 010 001 - 000 110 010 | |||
Howard Township [HQ: 394B-398B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 394B | Joseph? Lyburger 201 001 - 100 010 | |||
| [37 lines] | ||||
| 395B | Jacob Lyburger 000 000 100 - 021 101 000 | |||
| [many lines] | ||||
| 398B | Lewis Lyburger 000 020 - 000 010 | |||
| 398B | Henry Lyburger 000 010 - 000 100 | |||
| 398B | Andrew Lyburger 010 001 - 010 010 | |||
Jackson Township [HQ: 399B-404B]
Of course, because Jackson and Butler Twps. are the townships where
most of my kin lived, these are the pages that are black and moldy and
barely readable.
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 400 | 399B | George ELY & Lucinda FORSYTHE | John
ELY & Catharine JOHNSONBACH ? |
1850/60/70/80, Green Co., WI |
| [5 lines] | ||||
| 399B | Daniel Blue 011 110 100 - 110 000 100 | |||
| [2 lines] | ||||
| 399B | Hartman HORN & Hannah __?__ | |||
| 399B | Adam Earlywine | 000 100 010 - 010 200 010 | ||
| 399B | David States | 001 001 - 110 001 | ||
| [2 lines] | ||||
| 400 | 399B | Martin HORN & Drusilla MELICK | Martin
HORN & Margaret WILKINS Jonas MELICK & Nancy ROSE |
|
| [2 lines] | ||||
| 399B | Thos? Stricker 100 010 - 200 010 | |||
| 399B | Soloman Stricker 000 010 - 000 010 | |||
| [7 lines] | ||||
| 399B | Thos? Stricker 000 000 001 - 000 000 000 | |||
| 399B | Jacob Stricker 000 110 001 - 000 100 001 | |||
| 399B | John Stricker 221 001 - 010 101 | |||
| [1 line] | ||||
| 400B | Elizabeth Dennis 000 010 - 100 200 010 | |||
| 400B | Martin Dennis 000 010 - 000 010 | |||
| [2 lines] | ||||
| 400B | William HALL & Jane LANE | ?
Samuel LANE & Mary CORBIN |
||
| [4 lines] | ||||
| 400B | David Earlywine 010 101 - 110 010 | |||
| 400B | John Earlywine 001 000 001 - 000 100 010 | |||
| [10 lines, mostly unreadable] | ||||
| 400B | John Hall 210 000 010 - 100 000 100 | |||
| [1 line] | ||||
| 400B | Nathan H. Hall 000 101 100 - 000 001 | |||
| [1 line] | ||||
| 400B | Washington Houck? 100 200 100 - 001 000 100 | |||
| [1 line] | ||||
| 400B | James Horn? 000 010 - 000 010 | |||
| 400B | Wm Hall 010 100 100 - 001 000 100 | |||
| [13 lines] | ||||
| 401B | Michael Dennis 001 110 010 - 000 110 010 | |||
| [13 lines] | ||||
| 401B | Wm Malick 102 001 - 220 001 | |||
| 401B | George Malick Jr 000 010 - 200 010 | |||
| [1 line] | ||||
| 401B | George Malick 001 010 010 - 010 020 010 | |||
| 401B | John Malick 210 010 - 001 010 | |||
| 402B | Joel? Hall 220 110 100 - 012 220 100 | |||
| [1 line] | ||||
| 402B | John Earlywine 021 001 - 230 001 | |||
| [1 line] | ||||
| 402B | Elijah Hall 210 001 - 100 001 | |||
| 402B | Samuel Earlywine 111 001 - 110 001 | |||
| 402B | Elijah Kelly CORBIN & Elizabeth ELY | Joshua
CORBIN & Margaret KELLY John ELY & Catharine JOHNSONBACH |
m. 1836, Knox Co., OH
1850/60/70/80, Marion Co., OH |
|
| [2 lines] | ||||
| 402B | John ELY & Catharine JOHNSONBACH | ?
? |
m. ca. 1795, PA
1810, Centre Co., PA 1820? 1830/40, Knox Co., OH 1850, Green Co., WI |
|
| [18 lines] | ||||
| 402B | Isaac Earlywine 000 010 - 100 010 | |||
| 402B | John Earlywine 000 010 - 000 010 | |||
| [7 lines] | ||||
| 403B | William Kelly CORBIN & Wealthy HOUCK | Elijah
CORBIN & Sarah KELLY William HOUCK & Eleanor HALL |
1830/50, Knox Co., OH | |
| [2 lines] | ||||
| 403B | Wm Blue 000 010 - 201 010 100 | |||
| [2 lines] | ||||
| 403B | Elijah Hall?/Wall? 021 010 000 100 - 210 210 100 | |||
| [5 lines] | ||||
| 403B | Samuel Kop?/Ross? 210 010 100 - 011 000 100 | |||
| 403B | Samuel A Kop?/Ross? 220 001 - 111 001 | |||
| 403B | Concord? Kop?/Ross? 000 110 - 000 100 010 | |||
| [1 line] | ||||
| 403B | Whiteman Horn 201 201 - 020 001 | |||
| [3 lines] | ||||
| 403b | Otho KING & Mary __?__ | ?
? |
1850, Green Co., WI | |
| [1 line] | ||||
| 403B | Henry ELY & Elizabeth BENNETT | John
ELY & Catharine JOHNSONBACH ? |
1850, Green Co., WI | |
| [1 line] | ||||
| 403B | Benjamine Strofsholder 021 000 100 - 112 101 000 | |||
| 404B | Sarah Hall 000 000 000 - 000 010 100 | |||
| [12 lines] | ||||
| 404B | James Kelly? 000 010 - 200 010 | |||
| 404B | Thomas Axtell 111 100 100 - 001 000 100 | |||
Butler Township [HQ: 405B-408B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 405B | Samuel LEPLEY | 110 001 - 110 101 | ||
| [4 lines] | ||||
| 406 | 405B | Jacob HORN | 000 110 010 - 011 311 010 | |
| 405B | Martin?/Hartman? HORN | 100 010 - 120 010 | ||
| 406 | 405B | John S. HORN | 000 010 - 200 010 | |
| 405B | Jacob STRICKER | 000 011 - 200 001 | ||
| [5 lines] | ||||
| 407 | 406B | Jacob LEPLEY | 122 000 100 - 110 100 100 | |
| [7 lines] | ||||
| 407 | 406B | Benjamin HORN | 200 001 - 121 001 | |
| [5 lines] | ||||
| 407 | 406B | Peter ELY & Mary Ann HORN | George
ELY & Christina STROH-SCHNEIDER Hardtman HORN & Elizabeth HOUGH |
1830/50, Butler Twp. |
| 407 | 406B | Peter ELY (Jr.) & Sabina WOLF | Peter
ELY & Mary Ann HORN Peter WOLF & Nancy RICHMOND |
1850/70, Harrison Twp. |
| 407 | 406B | Abraham ELY & Elizabeth BARR | Peter
ELY & Mary Ann HORN ? |
1850, Green Co., WI |
| 407 | 406B | Benjamin ELY & Maria STAATS | Peter
ELY & Mary Ann HORN Joseph/Calvin STAATS & Maria __?__ |
1850, Butler Twp. |
| [6 lines] | ||||
| 407 | 406B | Daniel STRICKER | 000 010 - 100 010 | |
| [2 lines] | ||||
| 408 | 407B | Martin S. HORN & Christina KEMMERER | Christian
HORN & Mary WOLF John KEMMERER & Nancy HORN |
|
| [1 line] | ||||
| 408 | 407B | Philip ELY & Lydia HENSON | John ELY & ?
? |
|
| [7 lines] | ||||
| 407B | Joseph STAATS | 021 110 010 - 002 000 100 | ||
| [12 lines] | ||||
| 407B | David? LYDICK | 101 101 - 121 001 | ||
| [1 line] | ||||
| 407 | 407B | Jacob HORN?/KORN? | 211 001 - 020 001 | |
| [3 lines] | ||||
| 408 | 407B | Michael ELY & Catherine HEWITT | Michael
ELY & Anna Maria REGINA Peter HEWITT & __?__ |
|
| [2 lines] | ||||
| 408 | 408B | Simon WOLF & Nancy KEMMER | Peter
WOLF & Nancy RICHMOND John KEMMERER & Nancy HORN |
|
| 409 | 408B | Jesse ASHCRAFT & Mary Ann CHANEY | Daniel B. ASHCRAFT & Elizabeth Ann SHEUMAN
Joseph CHANEY & Elizabeth O'CONNER |
|
| [2 lines] | ||||
| 408B | ??? Woolf | |||
| [2 lines] | ||||
| 409 | 408B | Christian HORN | 000 010 001 - 000 010 001 | |
| 409 | 408B | Daniel STRICKER & Mary __?__ | Johann
Lorentz STRÄCKER & Maria Barbara WOLF ? |
|
| 409 | 408B | Peter WOLF | 100 110 001 - 000 110 001 | |
Bloomfield Township [HQ: 212B-219B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 213B | Amos Dewitt 122 101 - 101 001 | |||
| [77 lines] | ||||
| 215B | Jared C Dewitt 000 100 - 110 010 | |||
Chester Township [HQ: 329B-334B; 337B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 329B | Joseph Dewitt 000 010 - 100 110 | |||
| [12 lines] | ||||
| 329B | John Dewitt 000 001 - 100 010 | |||
| [13 lines] | ||||
| 329B | Joseph Lydick 112 000 100 - 220 300 100 | |||
| [29 lines] | ||||
| 330B | John Dewitt Sr 001 210 010 - 000 110 100 | |||
| 331B | Catherine Struble 001 - 000 010 001 | |||
| 331B | Jesse Struble 000 110 - 100 010 | |||
| [3 lines] | ||||
| 331B | Richard Struble 021 301 010 - 012 010 100 | |||
| [many lines] | ||||
| 338 | 337B | Henry Dewitt & Sarah PITMAN 111 001 - 200 001 | John DEWITT & Mary WASHER
Benjamin PITMAN & Sarah __?__ |
|
| 338 | 337B | Jeremiah Coleman 111 100 100 - 101 100 100 | ||
| 338 | 337B | William STRUBLE 010 001 - 210 001 | William
STRUBLE & Catherine DeWITT ? |
|
| 338 | 337B | Jacob ELY & Maria STRUBLE | Samuel ELY & Sarah __?__
William STRUBLE & Catherine DeWITT |
|
| [1 line] | ||||
| 338 | 337B | Harrison Struble 000 020 - 100 020 | ||
Chester Township: Chester Ville [HQ: 335B-336B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| [many lines] | ||||
| 335B | Peter Dewitt 111 001 - 011 001 | |||
Franklin Township [HQ: 387B-393B]
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |
| 387B | John Ulery 000 000 100 - 011 000 100 | |||
| [1 line] | ||||
| 387B | Jesse Campbell 100 001 - 101 010 010 | |||
| 387B | Jacob Axtell 112 001 - 210 000 100 | |||
| [32 lines] | ||||
| 388B | Peter ? Struble 002 121 010 - 001 110 010 | |||
| [24 lines] | ||||
| 389B | Robert Ely 220 001 - 000 001 | |||
| [10 lines] | ||||
| 390 | 389B | William ELI 111 001 - 011 001 | ||
| [13 lines] | ||||
| 390B | Allen Kelly 020 110 010 - 002 010 100 | |||
| 390B | Wm Kelly 000 010 - 100 010 | |||
| [18 lines] | ||||
| 390B | Luben Woolf 100 010 - 000 100 | |||
| [many lines] | ||||
| 392B | Nancy Struble 100 010 - 100 010 010 | |||
| [1 line] | ||||
| 392B | John Bird 100 010 - 000 100 | |||
| [6 lines] | ||||
| 392B | John Bird Sr 002 000 010 - 000 200 001 | |||
| 392B | Susannah Struble 000 000 - 000 010 | |||
| 392B | Michael Blackfan 210 001 - 101 101 | |||
| [4 lines] | ||||
| 393B | Whitfield Gearheart 100 010 - 100 010 | |||
| [1 line] | ||||
| 394 | 393B | Asher F. ELY & Rebecca GEARHART | Samuel
ELY & Sarah __?__ Aaron GEARHART & Charlotte BIRD |
|
Webmaster: Diana Gale Matthiesen
Every-Name
Index to ELY/&c. Family Group Sheets
ELY Home Page
Diana's Genealogy
Home Page
| FTM
Pg |
HQ
Pg |
Householder (& Spouse, if known) | Parents of Householder(s), if known | Other Years |