In the "Other Year" column, if a township is given with no county or state, Greene Co., PA is assumed.
Franklin Twp. [246B-265A]
| Pg | #/# | Householders | Parents of Householders | Other Years |
| 253B | 94/95 | Corbely HILL (37, PA) & Hannah | - | - |
| 95/96 | William HILL (52, PA) & Margaret | - | - | |
| 96/97 | Thomas HILL (45, PA) & Nancy | - | - | |
| 254A | 97/98 | Jesse HILL (34, PA) & Maria J. | - | - |
| [1 household] | ||||
| 99/100 | Jonas ELY & Euphemia WILSON | George
ELY & Eva Christina STROSNIDER ? |
1860, Franklin Twp. | |
| 100/101 | Jonas ELY, Jr., & Elizabeth HILL | Jonas
ELY & Euphemia WILSON ? |
1860, Franklin Twp. | |
| [many households] | ||||
| 257A | 148/149 | John B. GORDEN (50, PA) & Delila | - | - |
| Simon STROSNIDER (16, PA) | - | - | ||
ELY and Related Neighbors in the 1850 Census of Washington Co., PA
In the "Other Years" column, if a township is given without a county
or state, Washington Co., PA, is assumed.
Canton Twp. [419A-434A]
| Pg | #/# | Householders | Parents of Householders | Other Years |
| 420A | 18/18 | John H. WOLFF (36, PA) & Maria | - | - |
| 19/19 | Jacob WOLFF (35, PA) & Martha | - | - | |
| 20/20 | Enoch WOLFF (30, PA) & Sarah A. | - | - | |
| [1 household] | ||||
| 22/22 | William WOLFF (61, PA), widower | - | - | |
| Hannah DENNIS (63, PA), widow?/spinster? | - | - | ||
| 23/23 | Philip BEDILLION (60, PA) & Christiana | - | - | |
| [many households] | ||||
| 424B-
425A |
95/96 | Samuel WILSON | - | - |
| John WOLF (35, PA) | - | - | ||
| [8 households] | ||||
| 425B | 104/105 | Henry HALL (29, PA) & Eveline | - | - |
| [many households] | ||||
| 428B | 156/157 | John JOLLY (48, PA) & Isabella | - | - |
| 428B-
429A |
157/158 | Robert SNODGRASS (25, PA) & Eliza | - | - |
| [2 households] | ||||
| 429A | 160/161 | Samuel SNODGRASS (32, PA) & Lisetta | - | - |
| [2 households] | ||||
| 163/164 | Henry W. CLEMENS (24, VA) & Minerva | - | - | |
| [10 households] | ||||
| 429B-
430A |
174/175 | Samuel NICHOLS (65, PA) & Rebecca | - | - |
| [5 households] | ||||
| 430A | 181/182 | James ELY & Melissa CLEMMENS | Jonas
ELY & Euphemia "Effie" WILSON ? |
- |
| 430B | 182/183 | John CLEMMENS (18, PA) | - | - |
| 431A-
431B |
194/196 | Alexander SWEENEY (64, NJ) & Hannah | - | - |
| Mary BARR (25, PA) | ||||
| Mary WOLFF (5, PA) | ||||
| [many households] | ||||
| 433A | 229/232 | William RANKIN (57, PA) & Margaret | - | - |
| Margaret BEDILLION (4, PA) | - | - | ||
| [8 households] | ||||
| 433B | 238/241 | Thomas WOLFF (23, PA) & Margaret | - | - |
Buffalo Twp. [435A-449A]
| Pg | #/# | Householders | Parents of Householders | Other Years |
| 435A | 2/2 | Robert BARR (45, PA) & Eleanor | - | - |
| [many households] | ||||
| 442A | 105/106 | Robert BARR (75, Ireland) | living in an inn | - |
| [2 households] | ||||
| 108/109 | Joseph HORN (48, PA) & Mary | - | - | |
| [15 households] | ||||
| 443A | 124/125 | Peter WOLF (22, PA) | - | - |
| James WOLF (23, PA) & Mary | - | - | ||
| [7 households] | ||||
| 443B | 132/133 | Martin ELY & Ann JOLLY | Michael
ELY & Anna Maria REGINA Elisha JOLLY |
- |
| [8 households] | ||||
| 444A | 141/142 | Martin HORN & Margaret | Hardtman
HORN & Elizabeth HOUGH ? |
- |
| 142/143 | John HORN (50, PA) & Mary | - | - | |
| 143/144 | Nancy ASHBROOK (50, PA), widow | |||
| [3 households] | ||||
| 444B | 147/148 | John WOLF (32, PA) & Naomi ASHBROOK | John WOLF & Frances DAGG
? |
- |
| 148/149 | Absalom ASHBROOK (42, PA) & Elizabeth | - | - | |
| 149/150 | Simeon ASHBROOK (56, PA) & Naomi | - | - | |
| [18 households] | ||||
| 445B | 168/169 | Robert DENNIS (30, PA) & Elisabeth | - | - |
| [many households] | ||||
| 447B-
448A |
205/206 | Elisha ELY & Keziah SNODGRASS | Martin
ELY & Ann JOLLY William SNODGRASS & Margaret |
m2. 1843 |
| [19 households] | ||||
| 449A | 225/226 | Abraham WOLF & Sabina CLEMENS | John WOLF & Elizabeth DEVORE
William CLEMENS & Mary WOLF |
- |
East Finley Twp. [537A-552A]
Webmaster: Diana Gale Matthiesen
ELY Home Page
Diana's Genealogy
Home Page
Twp.
| Pg | #/# | Householders | Parents of Householders | Other Years |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |