|
| German Surname CUPP (and Variations) in the Federal
Census
(including pre-statehood territorial censuses, where available) |
| These pages are a work in progress (just begun), so some states will be more complete than others. Some of these files may become quite large, especially for web pages. I apologize to those of you with dial-up connections, but the advantages of leaving the states as single files so far out-weigh the disadvantages of breaking them apart that I've left them as single files. |
| Like all government data, census data are in the public domain and therefore cannot be copyrighted (please see my Word on Copyright). However, I do hold a compilation copyright to the timeline and record tables as "value-added" extractions. I encourage you to use these tables as a finding tool in your research, but I will be "on your case" if you try to re-publish them. You are invited to link to my pages, but not to copy or distribute them. |
| Tip for using these tables: reduce your browser's
text size to see more of the table without scrolling.
If you are using Microsoft Explorer, from the menubar select View > Text Size > Smaller or Smallest. |
| Census Timeline Tables | |||||||||
| AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA |
| HA | ID | IL | IN | IA | KS | KY | LA | ME | MD |
| MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ |
| NM | NY | NC | ND | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
| Distict of Columbia | |||||||||
| Census Record Tables | ||||||||||||||||
| ME | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ME |
| NH | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NH |
| VT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | VT |
| MA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MA |
| CT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CT |
| RI | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | RI |
| NY | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NY |
| MI | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MI | |||
| WI | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WI | |||||
| IA | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IA | |||||
| MN | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MN | ||||||
| NJ | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NJ |
| PA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | PA |
| OH | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | OH | ||
| IN | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IN | |||
| IL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IL | |||
| MO | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MO | ||||
| DC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | DC |
| DE | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | DE |
| MD | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MD |
| VA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | VA |
| WV | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WV |
| NC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NC |
| SC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | SC |
| GA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | GA |
| KY | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KY | |
| TN | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TN | |
| LA | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | LA | ||
| MS | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MS | |||
| AL | 1810 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AL | |||
| AR | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AR | ||||
| FL | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | FL | ||||
| TX | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TX | ||||||
| UT | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | UT | ||||||
| NM | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NM | ||||||
| CA | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CA | ||||||
| OR | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | OR | ||||||
| WA | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WA | |||||||
| KS | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KS | |||||||
| NE | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NE | |||||||
| NV | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NV | |||||||
| ND | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ND | |||||||
| SD | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | SD | |||||||
| AZ | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AZ | ||||||||
| ID | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ID | ||||||||
| MT | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MT | ||||||||
| CO | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CO | ||||||||
| WY | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WY | |||||||||
| OK | 1890 | 1900 | 1910 | 1920 | 1930 | OK | ||||||||||
| AK | 1890 | 1900 | 1910 | 1920 | 1930 | AK | ||||||||||
| HA | 1890 | 1900 | 1910 | 1920 | 1930 | HA | ||||||||||
| Years in bold
font are completed. Years without links have not been started.
Gray cells indicate the census was lost. Small text indicates there were no CUPPs/KUPPs/etc. in the census in that state that year. (While WV did not become a state until 1863, we know which counties in VA became WV, so I'm treating them as if WV existed from the start.) |
||||||||||||||||
| PLEASE NOTE: The purpose of the Census Record Tables is for them to function as an every-name index to the census. The extractions given in the Census Record Tables are not intended as a substitute for seeking out the original record because 1) these extractions do not include all non-X individuals in the household, and 2) these extractions are not entirely verbatim. To facilitate computerized searching, the spelling of names and places has been standardized, regardless of how the names were spelled in the original record (e.g., Phebe is Phoebe, Sally is Sarah, Sam is Samuel, Wurtemburg is Wuerttemberg, etc.). Where there is a link to the householder, this link will lead to a family group sheet that will contain a complete, verbatim extraction of the census record, plus whatever additional information I have on the family. The only instance when the extractions on the family group sheets may not be verbatim is for the birth location, where I will sometimes use an abbreviation to save space (e.g., PA for Pennsylvania, Ger for Germany, Switz for Switzerland, etc.). For all records, I have supplied enough information so the original record can be readily retrieved from the usual sources. |
|
| Everything I have is online at this web site; I have no further information. If you feel I've made an error, please don't hesitate to contact me. |
|