![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
|
|
| My reason for compiling these tables is that I had made
so many futile searches (with and without the aid of an index) for
individuals I knew had to be in Franklin County in 1860. And
sure enough, there are many pages missing from the images online at Ancestry.com.
So, to save you some frustration, I'm sharing this information with you
— and, of course, with Ancestry.com. Hopefully they will remedy the
situation (an email to that effect from as many people as possible could
get this fixed sooner, rather than later).
The Census Bureau web site indicates that there are three rolls for Franklin Co., OH, in 1860. The third roll (M653-964) is said to consist of the five Wards of Columbus, but as we see (below), the roll contains some townships, as well. The other two rolls (M653-962 and -963) are described only as consisting of townships "excluding the city of Columbus," so I've no clue as to which roll, below, is -962 and which is -963, nor can I tell if the pages, as listed, have reached the end of each roll. If anyone knows the Roll Numbers and knows the last page number of each roll, please share that information with me. |
| Images = | number of page images online at Ancestry.com |
| Stamped Nos. = | the stamped page numbers; usually considered to be the page numbers; stamped on front sides only (A indicates front side, B indicates back side) |
| Page Nos. = | the original page numbers written in by the enumerator, on front and back sides of pages |
| Penciled Nos. = | penciled numbers obviously added later, on front and back sides of pages |
| missing = | pages missing from the online images at Ancestry.com, at least as of
2 Jun 2002;
total = over 400! UPDATE: still missing as of 26 Jul 2002 |
| Roll M653-964 | ||||
| Township/Borough | Images | Stamped Nos. | Page Nos. | Penciled Nos. |
| Columbus Ward 1 | 127 | 1A-64A | 1-127 | 1-127 |
| Columbus Ward 2 | 65 | 64B-96B | 128-192 | 128-192 |
| Columbus Ward 3 | 69 | 97A-131A | 193-261 | 193-261 |
| Clinton | 36 | 131B-149A | 262-298 | 262-298 |
| missing | 160 | 149B-229B | 299-458 | - |
| Columbus Ward 5 | 119 | 230A-289A | 459-577 | 1-199 |
| Columbus Ward 4 | 89 | 290A-333A | 579-665 | 1-87 |
| Montgomery | 84 | 333B-375A | 666-749 | 88-171 |
| end? | ||||
| Roll M653-963 | ||||
| Township | Images | Stamped Nos. | Page Nos. | Penciled Nos. |
| missing | 220 | 1A-150B | 1-220 | 1-220 |
| missing | 41 | 151A-171A | 221-261 | 1-41 |
| Franklin | 18 | 171B-180A | 262-279 | 42-59 |
| Pleasant | 42 | 180B-201A | 280-321 | 60-101 |
| missing | 3 | 201B-202B | 322-324 | - |
| Hamilton | 44 | 203A-224B | 325-368 | 1-44 |
| Jackson | 52 | 225A-250B | 369-420 | 45-96 |
| Jefferson | 36 | 251A-268B | 421-456 | 1-36 |
| end? | ||||
| Roll M653-962 | ||||
| Township | Images | Stamped Nos. | Page Nos. | Penciled Nos. |
| Plain | 35 | 1A-18A | 1-35 | 1-35 |
| Blendon | 27 | 18B-31B | 36-62 | 36-62 |
| Westerville | 17 | 32A-40A | 63-79 | 63-79 |
| Mifflin | 33 | 40B-56B | 80-112 | 80-112 |
| Sharon | 15 | 57A-64A | 113-127 | 1-15 |
| Worthington | 21 | 64B-74B | 128-148 | 16-36 |
| Madison | 86 | 75A-117B | 149-234 | 1-86 |
| Reynoldsburg | 10 | 118A-122B | 235-244 | 87-96 |
| Truro | 46 | 123A-145B | 245-290 | 97-142 |
| Perry | 34 | 146A-162B | 291-324 | 1-34 |
| Washington | 36 | 163A-180B | 325-360 | 35-70 |
| Norwich | 36 | 181A-198B | 361-396 | 71-106 |
| Hilliard | 2 | 199A-199B | 397-398 | 107-108 |
| Brown | 24 | 200A-211B | 399-422 | 109-132 |
| Prairie | 36 | 212A-229B | 423-458 | 133-168 |
| end? | ||||
| Contact | Home
Page |
Table
of
Contents |
DNA
Hub |
Biddle
DNA |
Carrico
DNA |
Corbin
DNA |
Danish
DNA |
Rasey
DNA |
Straub
DNA |
Pedigree
Charts |
Census
Records |
Every-Name
Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |