Legend to County Location
| Mercer | Grundy | Monroe | Randolph | Boone |
| The land in Randolph Co. appears to have been bought for Thomas's son, Isaac, because as far as I know, it was Isaac who was married in and lived in Randolph Co. What looked, at first glance, to be a hodge-podge of patents, with Thomas moving randomly about, turns out to be a very steady progression northwards, away from the Missouri River, pushing ever deeper into new territory. (Note that Thomas was in the 1830 Census of Boone Co. and the 1840 Census of Livingston [now Grundy] Co.) | ||||
| 24W | 23W | 22W | 21W | 20W | 19W | 18W | 17W | 16W | 15W | 14W | 13W | 12W | 11W | ||
| 64N | 1843 | 64N | |||||||||||||
| 63N | 1843 | 63N | |||||||||||||
| 62N | 62N | ||||||||||||||
| 61N | 61N | ||||||||||||||
| 60N | 60N | ||||||||||||||
| 59N | 59N | ||||||||||||||
| 58N | 58N | ||||||||||||||
| 57N | 57N | ||||||||||||||
| 56N | 56N | ||||||||||||||
| 55N | 55N | ||||||||||||||
| 54N | 1839
1838 1835 1834 1833 |
54N | |||||||||||||
| 53N | 1839 | 53N | |||||||||||||
| 52N | 52N | ||||||||||||||
| 51N | 1833
1831 |
51N | |||||||||||||
| 50N | 1824 | 50N | |||||||||||||
| 49N | 49N | ||||||||||||||
| 48N | 1821 | 48N | |||||||||||||
| 24W | 23W | 22W | 21W | 20W | 19W | 18W | 17W | 16W | 15W | 14W | 13W | 12W | 11W | ||
Webmaster: Diana Gale Matthiesen
Family
Group Sheet of Thomas THOMPSON & Delilah DAVIS
Diana's Genealogy
Home Page