![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
|
|
| Unlike my other
census extractions devoted to a surname, it is not my intention here
to extract all records for surname ROSE from the United States federal
censuses. My goal here is to extract ROSE records only for those
states in which my own ROSE family was known to occur, which so
far consist of: Virginia, North Carolina, South Carolina, Tennessee,
Alabama, Arkansas, Mississippi, and California.
These pages are a work in progress, so some states are more complete than others. My initial goal is to extract all records up through 1850, followed by 1860-80. What part of the 20th Century record I extract depends on where my research leads. I have only just begun these extractions. The "Groups" shown in the legends are the Groups from the Rose Family Association's DNA Surname Project. See my web site, Open Rose, an alternative to the secrecy of the RFA web site. These records include a family of HOLTONs and a family of SANDYs who are genetically ROSE. |
| Census Timeline Tables | |||||||||
| AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA |
| HA | ID | IL | IN | IA | KS | KY | LA | ME | MD |
| MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ |
| NM | NY | NC | ND | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
| Distict of Columbia | |||||||||
| Census
Record
Tables
Years in bold font are completed. Years without links have not been started.
|
|||||||||||||||||
| Southern States | |||||||||||||||||
| DE | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | DE | |
| MD | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MD | |
| VA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | VA | |
| WV | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WV | |
| NC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NC | |
| SC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | SC | |
| GA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | GA | |
| KY | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KY | ||
| TN | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TN | ||
| LA | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | LA | |||
| MS | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MS | ||||
| AL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AL | ||||
| AR | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AR | |||||
| FL | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | FL | |||||
| Although WV
did not become a state until 1863, I'm treating its counties as if the
state had existed from the start.
For Tennessee, all but one county was lost in 1810, and in 1820, 22 of the then existing 48 counties were lost. |
|||||||||||||||||
| Western, Southwestern, and Great Plains States | |||||||||||||||||
| TX | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TX | |||||||
| UT | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | UT | |||||||
| NM | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NM | |||||||
| CA | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CA | |||||||
| OR | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | OR | |||||||
| WA | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WA | ||||||||
| KS | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KS | ||||||||
| NE | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NE | ||||||||
| DT | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ND | ||||||||
| 1890 | 1900 | 1910 | 1920 | 1930 | SD | ||||||||||||
| AZ | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AZ | ||||||||
| NV | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NV | |||||||||
| ID | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ID | |||||||||
| MT | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MT | |||||||||
| CO | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CO | |||||||||
| WY | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WY | ||||||||||
| OK | 1890 | 1900 | 1910 | 1920 | 1930 | OK | |||||||||||
| AK | 1890 | 1900 | 1910 | 1920 | 1930 | AK | |||||||||||
| HA | 1890 | 1900 | 1910 | 1920 | 1930 | HA | |||||||||||
| Contact | Home Page |
Table of Contents |
DNA Hub |
Biddle DNA |
Carrico DNA |
Corbin DNA |
Danish DNA |
Rasey DNA |
Straub DNA |
Pedigree Charts |
Census Records |
Every-Name Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |