![]() |
Diana, Goddess
of the Hunt — for Ancestors!
|
![]() |
|
Currently, records are complete for all states up through 1820. |
| There has alway been a question about CARRICO origins and a question
as to whether all the early U.S. CARRICOs descend from the 1674 immigrant
to Maryland, Peter CARRICO. One possible approach to answering these
questions would be to find the foreign-born CARRICOs in the U.S. Censuses.
Summary of Birthplaces of CARRICO/CARICO in the 1790-1930 U.S. Censuses My search is not complete for the 20th Century, but the fact that no foreign-born CARRICOs have been found in the 1850 thru 1880 censuses suggests an early progenitor (or progenitors) for all of the pre-20th-Century ones. |
| See also: Business & Professional Web Directory to CARRICO/etc. |
| Census Timeline Tables | |||||||||
| AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA |
| HI | ID | IL | IN | IA | KS | KY | LA | ME | MD |
| MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ |
| NM | NY | NC | ND | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| Distict of Columbia | |||||||||
| Census
Record Tables
Years in bold font are completed. Years without links have not been started. Gray cells indicate the census was lost. Years in small text indicate there were no CARRICOs/etc. indexed in the census in that year in that state. |
||||||||||||||||
| New England States | ||||||||||||||||
| ME | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ME |
| NH | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NH |
| VT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | VT |
| MA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MA |
| CT | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CT |
| RI | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | RI |
| Northern Tier of States | ||||||||||||||||
| NY | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NY |
| MI | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MI | |||
| WI | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WI | |||||
| IA | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IA | |||||
| MN | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MN | ||||||
| Middle Tier of States | ||||||||||||||||
| NJ | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NJ |
| PA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | PA |
| OH | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | OH | ||
| IN | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IN | |||
| IL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | IL | |||
| MO | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MO | ||||
| DC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | DC |
| Southern States | ||||||||||||||||
| DE | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | DE |
| MD | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MD |
| VA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | VA |
| WV | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WV |
| NC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NC |
| SC | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | SC |
| GA | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | GA |
| KY | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KY | |
| TN | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TN | |
| LA | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | LA | ||
| MS | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MS | |||
| AL | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AL | |||
| AR | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AR | ||||
| FL | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | FL | ||||
| Western, Southwestern, and Great Plains States | ||||||||||||||||
| TX | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | TX | ||||||
| UT | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | UT | ||||||
| NM | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NM | ||||||
| CA | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CA | ||||||
| OR | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | OR | ||||||
| WA | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WA | |||||||
| KS | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | KS | |||||||
| NE | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NE | |||||||
| NV | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | NV | ||||||||
| DT | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ND | |||||||
| 1890 | 1900 | 1910 | 1920 | 1930 | SD | |||||||||||
| AZ | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | AZ | ||||||||
| ID | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ID | ||||||||
| MT | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | MT | ||||||||
| CO | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | CO | ||||||||
| WY | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | WY | ||||||||
| OK | 1890 | 1900 | 1910 | 1920 | 1930 | OK | ||||||||||
| AK | 1890 | 1900 | 1910 | 1920 | 1930 | AK | ||||||||||
| HI | 1890 | 1900 | 1910 | 1920 | 1930 | HI | ||||||||||
| Contact | Home Page |
Table of Contents |
DNA Hub |
Biddle DNA |
Carrico DNA |
Corbin DNA |
Danish DNA |
Rasey DNA |
Straub DNA |
Pedigree Charts |
Census Records |
Every-Name Indices |
| Everything I have is online at this web site. I have no further information, so please don't write asking me if I do. On the other hand, if you feel I've made an error, please don't hesitate to notify me. |
![]() |
Privacy Policy ______
|
![]() |